User:HamiltonianSandwich
My name is Henrique Miller, and I am a previous Alaskan decathlete.
I was on the honors team of IDEA for four years, and have a distinct love for the Academic Decathlon. In 2016 my team won the Alaska state competition and went to nationals, which was an incredible privilege for my final year. I ended up choosing to study at the University of Alaska Anchorage, where I earned Electrical Engineering and Mathematics bachelor's degrees in 2020. Now I am a PhD student at UW-Madison studying experimental plasma physics and nuclear fusion at the Helically Symmetric Experiment. I will miss Aca Deca, since it truly changed my life and made me a better student and a better person. I hope to return to the program one way or another, but for now I keep up with updates and try to track Alaska scores whenever I attend the banquet.
My Scores
Not to be self-centered, but here are my previous year's scores. I cannot include my first year, 2013 (Russia) due to a lack of records, though I know I got first in science (920) and Social Science (660).
2013-14, World War I
I cannot find my team qualification scores for this year, and we do not compete in any regional competitions, so here are my state scores:
Subject | Score |
---|---|
Art | 800 |
Music | 640 |
Literature | 720 |
Science | 900 |
Social Sci | 800 |
Math | 600 |
Econ | 820 |
Essay | 925 |
Interview | 726.7 |
Speech | 826.7 |
Objectives | 5,280 / 7,000 |
Subjectives | 2,478.4 / 3,000 |
Total | 7,758.4 / 10,000 |
I came 5th overall in the competition that year, by a mere 6 points.
2014-15, New Alternatives in Energy: Ingenuity and Innovation
This was my personal least favorite year, both by subject and by scores, and it kindled my focus for the my last and current year. One note, I do not know my place in each subject for the team qualification, I only know my overall placement.
Subject | Score |
---|---|
Art | 920 |
Music | 820 |
LangLit | 660 |
Science | 880 |
SocialSci | 840 |
Math | 800 |
Econ | 740 |
Total | 5,660 / 7,000 |
Subject | Score |
---|---|
Art | 937.4 |
Music | 740 |
Literature | 420 |
Science | 860 |
Social Sci | 775.6 |
Math | 600 |
Econ | 780 |
Essay | 578 |
Interview | 870 |
Speech | 563.3 |
Objectives | 5,113 / 7,000 |
Subjectives | 2,011.3 / 3,000 |
Total | 7,124.3 / 10,000 |
2015-16, India
Conversely, 2016 was by far my best year, it being the most fun, the most interesting, my last, and my strongest. After winning the state competition, my team became the next Alaska champions. We went on to represent Alaska at the 2016 national competition. There, my scores decreased significantly (I blame scholarship applications and senioritis...), but the team's scores increased impressively.
Subject | Score |
---|---|
Art | 860 |
Music | 820 |
Literature | 860 |
Science | 980 |
Social Sci | 900 |
Math | 742.9 |
Econ | 880 |
Total | 6,042.9 / 7,000 |
Subject | Score |
---|---|
Art | 840 |
Music | 560 |
Literature | 720 |
Science | 900 |
Social Sci | 860 |
Math | 742.9 |
Econ | 980 |
Essay | 932 |
Interview | 990 |
Speech | 703.3 |
Objective | 5,602.9 / 7,000 |
Subjective | 2,625.3 / 3,000 |
Total | 8,228.2 / 10,000 |
Subject | Score |
---|---|
Art | 880 |
Music | 760 |
Literature | 640 |
Science | 940 |
Social Sci | 740 |
Math | 514.3 |
Econ | 840 |
Essay | 767 |
Interview | 880 |
Speech | 753.3 |
Objectives | 5,314.3 / 7,000 |
Subjectives | 2,400.3 / 3,000 |
Total | 7,714.6 / 10,000 |
Note: we do not usually calculate or compete on the objective/subjective level, so it is difficult for me to list my placing along these criteria. I assume I got gold in both my last year at state, but there is no way to know due to not knowing other students' scores.