User:TinDefacto/California Size Divisions

From AcaDec Scores and Information Center
Jump to navigationJump to search

This is a page I just made for fun -- what if California had size-based divisions with the same cutoff values as Texas? (Medium Schools = 1060-2099) Since, as of California's 2016 State competition, 2015-16 statistics aren't yet available online, all of these population numbers are from the previous year.

State Champions[edit]

Year Large Champion Score Medium Champion Score Small Champion Score
2017 Granada Hills Charter High School 55,211.0 Franklin High School 52,676.6 Edgewood High School 50,263.8
2016 Granada Hills Charter High School 55,749.6 Franklin High School 54,183.3 Edgewood High School 50,411.3
2015 Granada Hills Charter High School 54,165.3 South Pasadena High School 50,792.9 University High School 45,963.5
2014 El Camino Real Charter High School 52,872.3 Beverly Hills High School 46,473.8 University High School 44,145.3
2013 Granada Hills Charter High School 51,590.5 Franklin High School 49,731.1 University High School 44,232.5
2012 Granada Hills Charter High School 52,327.4 Olympian High School 48,122.5 University High School 47,105.2
2011 Granada Hills Charter High School 50,800.9 West Torrance High School* 45,571.6 University High School 44,745.4
2010 El Camino Real High School 50,590.1 Bishop Alemany High School 44,098.9 University High School 47,443.7
2009 Moorpark High School 50,752.9 Casa Grande High School 47,340.0 University High School 45,947.4
2008 Moorpark High School 52,879.4 Casa Grande High School 48,537.7 University High School 44,798.3
2007 El Camino Real High School 50,486.4 Vanden High School 45,372.0 University High School 40,713.3

(*) Kinda awkward since this is the one year in which their population was barely low enough to be in Medium... and they won. It would otherwise have been Oakdale with 44,875.8.

2017[edit]

Large Schools[edit]

Place School Score Enrollment
1 Granada Hills Charter High School 55,211.0 4,480
2 El Camino Real High School 54,017.4 3,855
3 Marshall High School 52,188.5 2,340
4 Mark Keppel High School 47,825.7 2,298
5 Woodbridge High School 47,768.6 2,447
6 Chaffey High School 46,388.9 3,482
7 Stockdale High School 45,046.3 2,110
8 Westminster High School 44,944.8 2,622
9 Garfield High School 44,845.7 2,525
10 Edison High School 44,725.9 2,553
11 Valencia High School 44,434.3 2,797
12 Folsom High School 44,026.8 2,300
13 Olympian High School 43,746.5 2,519
14 Rancho Cucamonga High School 43,244.5 3,444
15 Redondo Union High School 42,232.9 2,755
16 Bell High School 42,191.5 3,049
17 Palisades Charter High School 42,122.1 2,970
18 Westlake High School 41,191.1 2,370
19 Alhambra High School 41,097.5 2,642
20 Trabuco Hills High School 40,957.9 2,912
21 Mater Dei High School 40,526.5 2,152
22 Van Nuys High School 40,424.6 2,594
23 Pleasant Grove High School 40,324.0 2,547
24 Hemet High School 39,661.3 2,318
25 Redlands High School 38,018.2 2,351
26 Tracy High School 37,206.9 2,121
27 North Hollywood High School 37,035.9 2,610
28 Oak Ridge High School 34,990.2 2,400
29 El Rancho High School 33,530.9 2,635
30 Oxnard High School 32,843.5 2,786

Medium Schools[edit]

Place School Score Enrollment
1 Franklin High School 52,676.6 1,415
2 South Pasadena High School 51,919.7 1,528
3 Casa Grande High School 48,329.7 1,683
4 West Torrance High School 47,297.2 2,078
5 Bella Vista High School 45,540.6 2,065
6 Grant High School 43,636.4 1,960
7 Calabasas High School 43,328.0 1,903
8 Elsinore High School 43,263.4 2,041
9 Campolindo High School 42,896.6 1,300
10 Beverly Hills High School 41,852.3 1,589
11 West Valley High School 40,581.4 1,732
12 Vanden High School 40,283.9 1,655
13 Oakdale High School 39,105.9 1,605
14 Merced High School 34,581.8 1,706
15 Davis Sr. High School 32,700.6 1,683
16 Roseville High School 32,079.2 1,961
17 Southwest High School (Imperial) 31,900.2 2,063
18 Granite Hills High School 30,462.0 1,335
19 Las Plumas High School 28,766.7 1,092
20 Sir Francis Drake High School 27,378.9 1,077
21 Mills High School 27,137.2 1,198
22 Yuba City High School 23,417.7 1,766

Small Schools[edit]

Place School Score Enrollment
1 Edgewood High School 50,263.8 864
2 St. Helena High School 42,176.0 475
3 University High School 41,669.6 482
4 Lemoore Middle College High School 41,376.8 244
5 Hughson High School 38,907.2 712
6 Harbor Teacher Prep Academy 38,438.3 451
7 Upper Lake High School 31,809.2 265
8 Summerville Union High School 31,581.0 452
9 Ghidotti Early College High School 31,457.5 163
10 Bret Harte High School 30,885.6 674
11 Yosemite High School 30,726.6 648
12 Marysville High School 30,717.5 893
13 Orland High School 28,890.9 694
14 Willits High School 26,684.1 398
15 Modoc High School 25,910.7 220

2016[edit]

Large Schools[edit]

Place School Score Enrollment
1 Granada Hills Charter High School 55,749.6 4,410
2 El Camino Real High School 53,854.5 3,868
3 Marshall High School 53,824.1 2,463
4 Garfield High School 48,615.2 2,538
5 Canyon High School 48,233.8 2,338
6 Chaffey High School 47,236.9 3,530
7 Mark Keppel High School 46,807.0 2,306
8 Bell High School 46,738.8 3,256
9 Van Nuys High School 46,736.4 2,662
10 Valencia High School 46,353.0 2,740
11 Woodbridge High School 46,249.2 2,480
12 Burbank High School 45,927.7 2,606
13 Folsom High School 45,874.5 2,179
14 Alhambra High School 44,804.6 2,726
15 Redlands High School 44,705.7 2,342
16 Redondo Union High School 43,737.2 2,658
17 Elsinore High School 43,457.4 2,125
18 Narbonne High School 43,236.8 2,596
19 Westminster High School 42,481.6 2,688
20 Pleasant Grove High School 42,263.0 2,595
21 Westlake High School 42,139.0 2,389
22 Olympian High School 41,951.9 2,367
23 Cleveland Charter 41,582.9 3,241
24 Mater Dei High School 41,288.6 2,145
25 Arcadia High School 40,491.2 3,454
26 Rancho Cucamonga High School 39,737.5 3,462
27 West Ranch High School 39,508.5 2,340
28 North Hollywood High School 39,431.5 2,736
29 Hamilton High School 39,262.3 2,941
30 Sweetwater High School 38,924.0 2,761
31 Edison High School 38,227.5 2,461

Medium Schools[edit]

Place School Score Enrollment
1 Franklin High School 54,183.3 1,460
2 South Pasadena High School 52,045.7 1,533
3 West Torrance High School 48,204.1 2,088
4 Casa Grande High School 46,988.0 1,721
5 Beverly Hills High School 46,914.4 1,633
6 Campolindo High School 45,291.3 1,253
7 Stockdale High School 45,140.6 2,087
8 Bella Vista High School 44,687.3 2,001
9 Oakdale High School 44,427.2 1,637
10 Grant High School 43,957.0 2,026
11 West Valley High School 43,110.6 1,691
12 Oak Park High School 41,051.2 1,541
13 Bishop Alemany High School 40,940.1 1,354
14 Moorpark High School 40,635.5 2,061
15 Tracy High School 40,632.1 2,094
16 Lincoln High School 39,327.2 1,219
17 Vanden High School 39,168.9 1,633
18 Southwest High School 38,141.4 2,057
19 Merced High School 37,448.1 1,961
20 Davis Sr. High School 36,260.5 1,715
21 Ponderosa High School 35,550.1 1,818
22 Granite Hills High School 34,577.8 1,213
23 Dublin High School 32,333.8 2,062
24 Las Plumas High School 31,798.4 1,112
25 Mills High School 29,799.7 1,214
26 Roseville High School 28,291.1 1,986
27 Yuba City High School 22,258.1 1,768

Small Schools[edit]

Place School Score Enrollment
1 Edgewood High School 50,411.3 831
2 University High School 47,789.2 486
3 Lemoore Middle College High School 45,377.8 252
4 St. Helena High School 44,450.6 507
5 Hughson High School 38,770.7 724
6 Summerville Union High School 36,838.6 562
7 Upper Lake High School 32,751.5 281
8 Mountain Oaks Charter School 31,263.2 219
9 Orland High School 30,279.1 719
10 Chowchilla Union High School 30,228.9 1,005
11 Marysville High School 28,210.1 896

2015[edit]

Large Schools[edit]

Place School Score Enrollment
1 Granada Hills Charter High School 54,165.3 4,273
2 El Camino Real High School 53,346.2 3,754
3 Marshall High School 50,163.9 2,542
4 Garfield High School 47,063.7 2,438
5 Woodbridge High School 46,724.7 2,431
6 Chaffey High School 45,979.6 3,596
7 Westminster High School 45,872.1 2,597
8 Mark Keppel High School 45,810.8 2,356
9 Hamilton High School 45,583.4 3,008
10 Bell High School 44,918.2 3,430
11 Edison High School 44,728.8 2,310
12 Valencia High School 44,425.9 2,690
13 Westlake High School 43,960.4 2,432
14 Olympian High School 43,911.2 2,193
15 West Torrance High School 43,008.3 2,195
16 Elsinore High School 42,392.5 2,210
17 Van Nuys High School 42,087.2 2,719
18 Redlands High School 41,968.2 2,340
19 North Hollywood High School 41,898.0 2,842
20 Alhambra High School 40,954.9 2,692
21 Hemet High School 40,874.0 2,382
22 Redlands East Valley High School 40,727.8 2,180
23 Redondo Union High School 39,919.2 2,614
24 Burbank High School 39,870.4 2,628
25 Pleasant Grove High School 39,548.3 2,518
26 Trabuco Hills High School 39,412.8 3,053
27 South Torrance High School 39,327.4 2,158
28 Grant High School 38,815.2 2,193
29 Bullard High School 38,669.6 2,635
30 La Quinta High School 38,581.5 2,161
31 River City/Davis 25,382.4 3,727

Medium Schools[edit]

Place School Score Enrollment
1 South Pasadena High School 50,792.9 1,525
2 Franklin High School 48,803.8 1,520
3 Beverly Hills High School 47,011.2 1,705
4 Casa Grande High School 45,509.8 1,744
5 Mater Dei High School 43,044.8 2,091
6 West Valley High School 42,998.7 1,751
7 Bishop Alemany High School 42,712.6 1,521
8 Oakdale High School 42,472.8 1,623
9 Campolindo High School 42,457.5 1,260
10 Vanden High School 41,726.8 1,645
11 Oak Park High School 41,461.7 1,518
12 Bella Vista High School 40,917.9 2,069
13 Stockdale High School 39,942.6 2,058
14 Folsom High School 39,771.2 2,062
15 Petaluma High School 37,183.1 1,305
16 Merced High School 36,120.5 2,078
17 Ponderosa High School 35,737.2 1,828
18 Manteca High School 34,782.1 1,531
19 Roseville High School 32,421.1 1,954
20 El Diamante High School 31,406.4 1,895
21 Las Plumas High School 28,104.1 1,126
22 Southwest High School 27,866.3 2,005

Small Schools[edit]

Place School Score Enrollment
1 University High School 45,963.5 495
2 Edgewood High School 43,909.0 826
3 St. Helena High School 41,338.6 503
4 Harbor Teacher Prep Academy 38,911.6 436
5 Lemoore Middle College High School 38,884.9 241
6 Mountain Oaks Charter School 36,100.1 209
7 Summerville Union High School 34,663.8 443
8 Clear Lake High School 32,739.2 419
9 Marysville High School 32,581.2 931
10 Gilroy Early College Academy 30,720.8 236
11 Yosemite High School 29,024.6 698
12 Orland High School 24,332.8 714

2014[edit]

Large Schools[edit]

Place School Score Enrollment
1 El Camino Real High School 52,872.3 3,766
2 Granada Hills Charter High School 52,489.1 4,224
3 Marshall High School 52,088.0 2,684
4 Edison High School 48,261.6 2,246
5 Chaffey High School 46,245.2 3,571
6 Redondo Union High School 45,393.8 2,541
7 Taft High School 44,731.3 2,450
8 Woodbridge High School 44,441.7 2,384
9 Valencia High School 43,998.4 2,523
10 Hamilton High School 43,861.6 3,047
11 Mark Keppel High School 43,850.9 2,419
12 Bell High School 43,425.3 3,720
13 Garfield High School 43,385.0 2,468
14 South Torrance High School 42,052.2 2,181
15 West Torrance High School 42,015.6 2,212
16 Westlake High School 41,936.1 2,404
17 Elsinore High School 41,616.5 2,276
18 Burbank High School 41,317.8 2,690
19 Pleasant Grove High School 41,230.0 2,533
20 Alhambra High School 41,164.1 2,781
21 Van Nuys High School 41,105.1 2,776
22 El Rancho High School 40,888.0 3,001
23 Westminster High School 40,400.3 2,616
24 Hemet High School 40,251.3 2,425
25 West Ranch High School 40,129.0 2,673
26 Narbonne High School 40,106.8 3,304
27 Grant High School 39,521.1 2,280
28 North Hollywood High School 38,962.8 2,966
29 Oxnard High School 38,847.1 2,833
30 Moorpark High School 38,824.6 2,138
31 Merced High School 34,604.8 2,700
32 River City/Davis 29,772.4 3,746

Medium Schools[edit]

Place School Score Enrollment
1 Beverly Hills High School 46,473.8 1,877
2 South Pasadena High School 45,581.7 1,536
3 Campolindo High School 44,930.6 1,260
4 Oakdale High School 44,924.5 1,580
5 Franklin High School 44,914.4 1,682
6 Casa Grande High School 43,915.3 1,738
7 Vanden High School 43,164.8 1,666
8 Acalanes High School 42,756.6 1,390
9 Olympian High School 42,343.3 1,900
10 Bella Vista High School 41,863.7 1,990
11 Bishop Alemany High School 41,294.5 1,603
12 Folsom High School 40,964.3 1,995
13 West Valley High School 40,861.0 1,842
14 Torrance High School 39,509.2 2,076
15 Stockdale High School 37,912.0 2,037
16 Tracy High School 35,372.6 1,959
17 Roseville High School 34,962.7 1,989
18 Ponderosa High School 34,610.8 1,899
19 Dublin High School 32,584.3 1,759
20 Southwest High School 31,648.6 2,053
21 Paradise High School 29,475.8 1,134
22 Lindhurst High School 28,082.3 1,166

Small Schools[edit]

Place School Score Enrollment
1 University High School 44,145.3 480
2 Edgewood High School 42,277.3 577
3 St. Helena High School 38,261.5 513
4 Summerville Union High School 34,403.4 466
5 Lemoore Middle College High School 31,635.2 243
6 Mountain Oaks Charter School 31,348.6 184
7 Harmony Magnet Academy 31,164.8 487
8 Gilroy Early College Academy 30,999.4 223
9 Clear Lake High School 29,898.5 429
10 Yosemite High School 29,274.5 684
11 Orland High School 27,096.9 672

2013[edit]

Large Schools[edit]

Place School Score Enrollment
1 Granada Hills Charter High School 51,590.5 4,201
2 El Camino Real High School 51,094.5 3,411
3 Marshall High School 49,298.6 2,899
4 Chaffey High School 44,479.4 3,601
5 Edison High School 44,266.3 2,198
6 Valencia High School 42,953.9 2,556
7 Westminster High School 42,797.1 2,680
8 Bell High School 42,356.1 4,263
9 Burbank High School 42,016.5 2,786
10 Troy High School 40,913.8 2,721
11 Woodbridge High School 40,530.3 2,299
12 Garfield High School 40,212.1 2,542
13 Mark Keppel High School 39,921.3 2,508
14 Hamilton High School 39,732.3 3,049
15 West Torrance High School 39,650.4 2,171
16 Arroyo Valley High School 39,438.9 2,863
17 Redlands High School 39,288.6 2,555
18 Redondo Union High School 39,153.6 2,499
19 El Rancho High School 39,113.0 3,039
20 Redlands East Valley High School 39,109.4 2,413
21 Westlake High School 38,845.0 2,380
22 Rancho Cucamonga High School 38,802.4 3,245
23 South Torrance High School 38,028.4 2,138
24 Hemet High School 37,835.8 2,514
25 Elsinore High School 37,361.6 2,324
26 Francis Polytechnic High School 36,808.7 2,977
27 Narbonne High School 36,020.5 3,336
28 North Hollywood High School 35,548.7 3,080
29 Merced High School 32,698.6 2,759

Medium Schools[edit]

Place School Score Enrollment
1 Franklin High School 49,731.1 1,871
2 Beverly Hills High School 49,122.3 1,975
3 Olympian High School 45,025.4 1,748
4 Casa Grande High School 43,789.6 1,746
5 Oakdale High School 43,230.6 1,613
6 Vanden High School 41,398.7 1,635
7 Stockdale High School 41,333.7 2,069
8 Bishop Alemany High School 40,242.5 1,648
9 Bella Vista High School 40,002.4 2,038
10 Campolindo High School 39,844.8 1,285
11 West Valley High School 38,857.1 1,763
12 Folsom High School 36,373.2 1,979
13 Tracy High School 35,899.7 1,925
14 Central Union High School 35,219.2 1,813
15 Ponderosa High School 32,385.9 1,890
16 Davis Sr. High School 29,769.5 1,718
17 Dublin High School 28,185.4 1,653
18 Pleasant Valley High School 27,836.7 1,949
19 Roseville High School 27,501.8 1,993

Small Schools[edit]

Place School Score Enrollment
1 University High School 44,232.5 480
2 St. Helena High School 37,950.6 525
3 Edgewood High School 37,524.9 408
4 St. Monica Catholic High School 37,290.3 548
5 Summerville Union High School 34,993.5 473
6 Kelseyville High School 33,300.0 564
7 Gilroy Early College Academy 31,361.5 248
8 Lemoore Middle College High School 31,071.9 225
9 Yosemite High School 29,169.7 785
10 Bret Harte High School 28,964.8 719
11 Marysville High School 28,638.0 905
12 Harmony Magnet Academy 28,091.6 509
13 William Finch Charter High School 25,097.9 69

2012[edit]

Large Schools[edit]

Place School Score Enrollment
1 Granada Hills Charter High School 52,327.4 4,135
2 El Camino Real High School 51,279.7 3,532
3 Marshall High School 49,203.0 3,422
4 Franklin High School 47,943.6 2,258
5 Edison High School 46,440.2 2,246
6 West Torrance High School 46,252.7 2,110
7 Taft High School 45,555.4 2,641
8 Redondo Union High School 44,865.3 2,505
9 Van Nuys High School 44,525.5 2,946
10 Valencia High School 44,328.4 2,478
11 Westminster High School 43,593.7 2,699
12 Burbank High School 43,170.9 2,730
13 Chaffey High School 42,741.7 3,720
14 Bakersfield High School 42,353.7 2,755
15 Garfield High School 41,707.3 2,912
16 Stockdale High School 41,461.6 2,140
17 Los Angeles High School 41,441.3 2,210
18 Palisades Charter High School 40,297.1 2,887
19 Hamilton High School 39,227.8 3,022
20 Arcadia High School 39,051.8 3,671
21 Woodbridge High School 39,004.9 2,161
22 Westlake High School 38,822.7 2,379
23 Redlands High School 38,803.3 2,840
24 Bell High School 38,723.8 4,286
25 San Pedro High School 38,707.3 3,092
26 La Quinta High School 38,576.7 2,159
27 Rancho Cucamonga High School 38,515.2 3,153
28 Francis Polytechnic High School 38,493.5 3,041
29 Hemet High School 38,173.7 2,463
30 Tracy High School 38,100.9 2,113
31 Palos Verdes Peninsula High School 37,939.6 2,402
32 El Rancho High School 37,796.9 3,172
33 Torrance High School 37,761.8 2,142
34 Elsinore High School 37,206.5 2,359
35 South Torrance High School 37,130.9 2,165
36 Granite Bay High School 35,531.7 2,173
37 Merced High School 32,916.7 2,649

Medium Schools[edit]

Place School Score Enrollment
1 Olympian High School 48,122.5 1,732
2 Oakdale High School 45,813.9 1,600
3 Beverly Hills High School 43,848.4 2,054
4 Casa Grande High School 42,293.1 1,770
5 Bella Vista High School 41,285.2 1,958
6 Bishop Alemany High School 40,738.0 1,666
7 Vanden High School 40,213.8 1,622
8 West Valley High School 38,696.2 1,879
9 Campolindo High School 38,329.9 1,333
10 Central Union High School 37,524.3 1,781
11 Folsom High School 36,532.4 1,857
12 Ponderosa High School 33,901.1 1,894
13 Lemoore High School 32,865.4 1,889
14 Pleasant Valley High School 32,699.3 1,958
15 Irvington High School 29,916.2 2,086
16 Davis Sr. High School 27,303.0 1,703

Small Schools[edit]

Place School Score Enrollment
1 University High School 47,105.2 479
2 St. Francis High School 38,987.9 671
3 Marysville High School 34,808.6 951
4 St. Helena High School 32,359.9 527
5 Bret Harte High School 31,546.0 752
6 Gilroy Early College Academy 30,826.3 257
7 Harmony Magnet Academy 30,646.8 442
8 Yosemite High School 30,644.3 817
9 Upper Lake High School 30,260.1 343
10 Summerville Union High School 29,668.3 535
11 Willits High School 28,572.5 486
12 William Finch Charter High School 22,589.8 71

2011[edit]

Large Schools[edit]

Place School Score Enrollment
1 Granada Hills Charter High School 50,800.9 4,143
2 Marshall High School 49,889.2 3,479
3 El Camino Real High School 48,047.4 3,513
4 Edison High School 47,856.6 2,332
5 Franklin High School 45,172.8 2,514
6 Palisades Charter High School 45,039.8 2,869
7 Taft High School 44,826.4 2,749
8 Westminster High School 44,064.3 2,747
9 Valencia High School 43,531.9 2,501
10 Chino Hills High School 42,954.1 2,927
11 Torrance High School 42,838.6 2,180
12 Redlands High School 42,561.0 3,110
13 Garfield High School 42,057.9 4,271
14 Burbank High School 42,050.5 2,785
15 Chaffey High School 41,787.8 3,645
16 Trabuco Hills High School 41,646.4 3,262
17 Van Nuys High School 41,566.1 3,055
18 South Torrance High School 41,536.7 2,234
19 Mark Keppel High School 41,151.8 2,408
20 Alhambra High School 40,743.9 3,115
21 El Rancho High School 40,225.4 3,191
22 San Fernando High School 39,572.4 3,254
23 Granite Bay High School 39,560.5 2,177
24 Stockdale High School 39,291.0 2,192
25 Bakersfield High School 39,152.2 2,746
26 Tracy High School 39,084.1 2,339
27 Oxnard High School 38,770.3 3,109
28 West Ranch High School 38,340.0 2,738
29 Arroyo Valley High School 38,119.9 3,007
30 Venice High School 37,792.4 2,605
31 Merced High School 32,609.9 2,656
32 Salinas High School 29,499.2 2,563

Medium Schools[edit]

Place School Score Enrollment
1 West Torrance High School 45,571.6 2,076
2 Oakdale High School 44,875.8 1,605
3 Casa Grande High School 43,408.7 1,839
4 Folsom High School 43,133.1 1,841
5 Vanden High School 41,415.7 1,527
6 Olympian High School 40,357.1 1,565
7 Canoga Park High School 37,842.0 1,860
8 Bella Vista High School 37,763.5 1,888
9 Central Union High School 37,655.3 1,765
10 West Valley High School 37,561.5 1,896
11 Benicia High School 36,958.2 1,671
12 Bishop Alemany High School 36,410.2 1,634
13 Lemoore High School 36,247.5 1,960
14 Campolindo High School 36,121.1 1,409
15 Pleasant Valley High School 32,344.7 1,970
16 Ponderosa High School 31,997.6 1,906
17 Irvington High School 31,962.3 2,022
18 Mountain View High School 31,350.3 1,827
19 Davis Sr. High School 30,173.2 1,666
20 Granite Hills High School 29,066.0 1,160
21 Yuba City High School 23,468.4 1,676

Small Schools[edit]

Place School Score Enrollment
1 University High School 44,745.4 437
2 Hallmark Charter High School 41,356.2 216
3 St. Helena High School 35,770.0 504
4 Marysville High School 33,786.8 951
5 Summerville Union High School 33,596.7 490
6 Upper Lake High School 31,611.9 381
7 Yosemite High School 31,131.4 944
8 Mountain Oaks Charter School 30,995.0 189
9 Willits High School 29,627.6 418
10 William Finch Charter High School 28,237.6 60
11 Williams High School 27,103.7 343
12 Tulelake High School 25,531.2 235

2010[edit]

Large Schools[edit]

Place School Score Enrollment
1 El Camino Real High School 50,590.1 3,514
2 Marshall High School 50,029.8 3,823
3 Granada Hills Charter High School 49,120.1 4,157
4 Edison High School 48,185.9 2,317
5 West Torrance High School 46,352.9 2,116
6 Chaffey High School 42,879.3 3,397
7 Mark Keppel High School 42,667.5 2,401
8 Torrance High School 41,982.7 2,186
9 El Rancho High School 41,976.1 3,412
10 Garfield High School 41,894.5 4,657
11 Bakersfield High School 41,888.4 2,754
12 Redlands High School 41,873.8 3,459
13 Alhambra High School 41,564.0 3,218
14 Beverly Hills High School 41,478.0 2,322
15 Trabuco Hills High School 41,357.1 3,270
16 Palisades Charter High School 41,063.3 2,734
17 Westminster High School 41,008.7 2,733
18 Chino Hills High School 40,937.2 2,907
19 Bullard High School 40,867.4 2,725
20 Franklin High School 40,846.8 2,646
21 Oxnard High School 40,705.2 3,209
22 Stockdale High School 40,679.7 2,363
23 Hamilton High School 40,672.9 3,115
24 San Pedro High School 40,665.2 3,415
25 Redondo Union High School 39,735.1 2,584
26 Francis Polytechnic High School 39,446.2 4,312
27 Narbonne High School 38,389.7 3,324
28 West Valley High School 38,381.6 2,200
29 Lodi High School 37,208.1 2,104
30 Merced High School 32,694.3 2,577

Medium Schools[edit]

Place School Score Enrollment
1 Bishop Alemany High School 44,098.9 1,586
2 Oakdale High School 42,578.2 1,609
3 Folsom High School 41,318.8 2,096
4 San Marino High School 41,230.0 1,096
5 Olympian High School 40,524.0 1,355
6 Casa Grande High School 40,455.3 1,890
7 Vanden High School 40,441.3 1,548
8 Bella Vista High School 39,241.7 1,796
9 Acalanes High School 37,530.3 1,320
10 Granite Bay High School 36,540.9 2,092
11 Yosemite High School 34,499.1 1,082
12 Ponderosa High School 33,517.1 1,962
13 Central Union High School 32,902.2 1,712
14 Granite Hills High School 31,487.9 1,260
15 Novato High School 30,727.1 1,287
16 Pleasant Valley High School 30,100.9 2,026
17 Mountain View High School 26,761.2 1,811

Small Schools[edit]

Place School Score Enrollment
1 University High School 47,443.7 412
2 Hallmark Charter High School 42,593.0 242
3 St. Francis High School 41,344.4 687
4 Marysville High School 38,519.2 957
5 St. Helena High School 32,935.6 502
6 Upper Lake High School 31,140.3 372
7 Summerville Union High School 30,232.3 486
8 Mountain Oaks Charter School 29,839.6 188
9 Corcoran High School 29,518.0 942
10 William Finch Charter High School 28,533.5 70
11 Trinity High School 26,440.5 377
12 Williams High School 26,200.2 354
13 Willits High School 25,436.4 542
14 Modoc High School 25,279.4 283
15 Yolo High School 23,123.0 183

2009[edit]

Large Schools[edit]

Place School Score Enrollment
1 Moorpark High School 50,752.9 2,369
2 El Camino Real High School 49,833.8 3,569
3 North Hollywood High School 48,015.9 3,177
4 Edison High School 47,296.2 2,319
5 Palisades Charter High School 47,222.8 2,700
6 Marshall High School 46,096.5 4,414
7 Chaffey High School 46,059.6 3,361
8 Granada Hills Charter High School 45,599.4 4,135
9 Garfield High School 45,000.9 4,603
10 West Torrance High School 44,864.8 2,138
11 Stockdale High School 43,966.9 2,625
12 Torrance High School 43,607.6 2,250
13 Valencia High School 43,456.3 2,526
14 Trabuco Hills High School 42,176.8 3,196
15 Mark Keppel High School 41,684.7 2,423
16 Bullard High School 41,569.5 2,677
17 Folsom High School 41,513.2 2,402
18 Alhambra High School 41,405.1 3,264
19 South Torrance High School 41,336.2 2,245
20 El Rancho High School 40,954.2 3,439
21 Bakersfield High School 40,770.2 2,828
22 Los Angeles High School 40,629.0 3,377
23 Redondo Union High School 40,498.2 2,561
24 Westminster High School 40,403.4 2,652
25 West Valley High School 39,659.3 2,551
26 Beverly Hills High School 39,605.3 2,419
27 Westlake High School 39,008.6 2,328
28 Hemet High School 38,526.0 2,556
29 Venice High School 38,519.6 2,795
30 Hilltop High School 38,019.8 2,590
31 Lodi High School 35,383.4 2,146
32 Merced High School 33,932.2 2,563

Medium Schools[edit]

Place School Score Enrollment
1 Casa Grande High School 47,340.0 1,893
2 Oakdale High School 47,298.7 1,592
3 Vanden High School 43,603.3 1,545
4 Crenshaw High School 42,909.3 2,086
5 Bella Vista High School 42,366.3 1,837
6 Acalanes High School 37,879.9 1,393
7 Granite Bay High School 37,791.6 2,099
8 Granite Hills High School 36,954.8 1,344
9 Ponderosa High School 35,849.0 1,984
10 Davis Sr. High School 35,523.9 1,693
11 Central Union High School 34,805.8 1,796
12 Novato High School 34,717.6 1,231
13 Lemoore High School 34,237.0 2,070
14 Yosemite High School 34,101.4 1,098
15 Pleasant Valley High School 31,672.0 2,017
16 Irvington High School 31,503.5 2,072
17 Mountain View High School 27,042.8 1,762

Small Schools[edit]

Place School Score Enrollment
1 University High School 45,947.4 394
2 Hallmark Charter High School 45,027.4 212
3 St. Francis High School 40,727.3 692
4 Marysville High School 36,087.8 930
5 Summerville Union High School 35,694.2 520
6 Upper Lake High School 35,444.5 396
7 St. Helena High School 32,050.2 500
8 William Finch Charter High School 29,312.5 69
9 Mountain Oaks Charter School 29,115.3 169
10 Modoc High School 28,444.0 290
11 Williams High School 28,058.6 314

2008[edit]

Large Schools[edit]

Place School Score Enrollment
1 Moorpark High School 52,879.4 2,452
2 Palisades Charter High School 51,364.2 2,707
3 El Camino Real High School 51,261.9 3,727
4 Edison High School 49,049.3 2,385
5 North Hollywood High School 48,926.7 3,489
6 Granada Hills Charter High School 48,914.0 3,942
7 Taft High School 48,095.6 3,105
8 Marshall High School 47,042.2 4,561
9 Stockdale High School 45,989.9 2,549
10 Mark Keppel High School 45,451.7 2,439
11 Oxnard High School 44,837.7 3,028
12 Garfield High School 43,538.2 4,569
13 Bullard High School 42,885.5 2,560
14 Westminster High School 42,807.9 2,689
15 Mission Viejo High School 41,587.3 2,927
16 Redlands High School 39,709.5 3,512
17 Hemet High School 39,155.8 2,603
18 Southwest High School 36,824.5 2,147
19 Modesto High School 35,346.7 3,150
20 Lodi High School 34,020.2 2,279
21 Merced High School 33,731.0 2,711
22 Lemoore High School 32,532.0 2,104
23 Yuba City High School 25,254.1 2,187

Medium Schools[edit]

Place School Score Enrollment
1 Casa Grande High School 48,537.7 1,889
2 Vanden High School 45,010.1 1,515
3 Oakdale High School 43,628.5 1,612
4 Duarte High School 42,905.1 1,215
5 Bella Vista High School 42,888.5 1,903
6 Granite Bay High School 41,774.6 2,096
7 Bishop Alemany High School 40,365.5 1,429
8 Acalanes High School 40,156.7 1,376
9 Granite Hills High School 38,035.1 1,383
10 Novato High School 37,786.6 1,236
11 Maria Carrillo High School 37,499.9 1,514
12 Atwater High School 36,728.8 1,880
13 Central Union High School 34,313.2 1,836
14 Pleasant Valley High School 34,088.9 1,973
15 Ponderosa High School 33,802.2 2,024
16 Yosemite High School 33,667.2 1,174
17 Hanford High School 30,102.0 1,797

Small Schools[edit]

Place School Score Enrollment
1 University High School 44,798.3 370
2 Hallmark Charter High School 44,559.1 248
3 Waterford High School 37,351.7 655
4 Marysville High School 36,963.9 950
5 Summerville Union High School 35,631.4 619
6 Mountain Oaks Charter School 34,263.3 180
7 Upper Lake High School 34,088.2 441
8 Lower Lake High School 33,220.7 819
9 Winters High School 32,847.3 623
10 St. Helena High School 31,267.0 486
11 Williams High School 30,490.6 322
12 William Finch Charter High School 29,354.5 65
