Regionals/Nebraska/2004

From AcaDec Scores and Information Center
Jump to navigationJump to search
Nebraska
Flag of Nebraska.png NebraskaLogo.png
Current Victor: Pius X High School
Official Website
State Scores
199819992002200320042005
200720082009201020112012
201320142015201620172018
201920202021202220232024
Regional Scores
2004200520062007
2008200920102011

Composite results from Medium and Large schools that advanced to state for the 2003-2004 season.

Honors

No. Math Lang & Lit Science Economics Music Art Total
1 960 840 840 820 780 880 4960
2 960 800 720 740 760 860 4920
3 960 800 720 720 720 860 4760
4 960 780 660 720 700 840 4340
5 920 780 620 680 660 840 4220
6 920 740 620 660 660 840 4200
7 840 700 600 640 660 820 4160
8 840 700 600 640 660 800 4160
9 800 700 580 620 640 800 4140
10 800 660 580 600 620 780 3900
11 720 620 560 560 620 760 3860
12 680 620 540 540 560 760 3800
13 680 600 480 520 560 700 3760
14 680 580 420 520 540 700 3500
15 640 560 420 460 540 640 3360
16 640 520 360 440 520 580 3060
17 600 500 320 420 440 580 3060
18 560 440 320 420 420 580 2660
19 520 380 320 360 400 500 2600
20 480 220 260 320 300 480 2580

Scholastic

No. Math Lang & Lit Science Economics Music Art Total
1 920 760 720 780 700 840 4280
2 920 700 700 720 680 820 4180
3 880 700 680 720 620 740 4140
4 840 680 640 700 620 740 4080
5 840 660 580 680 620 740 3960
6 760 620 580 660 600 700 3940
7 760 560 580 640 600 700 3900
8 720 560 580 620 580 680 3840
9 720 540 560 600 560 660 3660
10 680 520 460 580 460 640 3340
11 640 520 460 560 460 600 3300
12 640 480 440 480 440 600 3120
13 640 480 420 460 420 600 2860
14 600 440 400 420 400 600 2840
15 600 420 380 380 380 560 2840
16 480 420 380 340 380 560 2680
17 480 400 360 340 360 540 2560
18 440 400 300 280 340 460 2420
19 400 320 300 260 320 460 2340
20 360 240 300 220 300 460 2260

Varsity

No. Math Lang & Lit Science Economics Music Art Total
1 800 680 700 720 700 900 4280
2 800 660 540 600 640 840 3620
3 760 580 520 600 620 740 3620
4 760 580 500 600 560 720 3520
5 720 560 500 580 520 700 3280
6 640 500 480 560 500 620 3100
7 640 500 440 560 480 620 3100
8 640 480 400 460 480 620 3020
9 600 440 400 460 460 600 2900
10 600 420 380 420 440 580 2820
11 600 420 340 400 440 560 2720
12 600 420 340 400 420 560 2660
13 560 420 300 380 340 540 2660
14 520 400 300 340 340 520 2540
15 520 380 300 340 340 500 2480
16 360 340 260 320 320 500 2420
17 360 320 260 300 300 500 2340
18 360 260 220 300 300 480 2300
19 320 260 200 280 260 480 2260
20 280 200 180 260 260 440 1800

Honors Alternate

No. Math Lang & Lit Science Economics Music Art Total
1 920 740 840 800 780 880 4820
2 840 720 620 640 720 800 4140
3 800 680 600 540 660 780 3880
4 760 660 520 540 620 760 3820
5 720 600 500 520 600 740 3520
6 720 580 480 520 580 700 3460
7 720 560 460 520 580 700 3460
8 720 540 460 520 560 700 3320
9 680 500 440 500 560 700 3300
10 680 500 420 500 540 660 3200
11 640 500 400 500 500 640 3160
12 640 500 380 480 480 620 3140
13 640 460 380 480 480 620 3120
14 560 460 380 480 460 580 2960
15 440 440 360 420 460 560 2960
16 440 420 320 400 460 520 2600
17 400 360 300 400 300 500 2580
18 360 360 300 360 260 460 2480
19 280 340 260 180 240 360 1800

Scholastic Alternate

No. Math Lang & Lit Science Economics Music Art Total
1 800 780 720 600 660 800 3860
2 760 700 560 600 600 720 3540
3 680 600 520 600 540 720 3520
4 640 560 500 600 520 720 3520
5 560 540 500 520 500 700 3260
6 520 540 480 520 480 700 3100
7 440 520 460 460 460 680 2920
8 440 520 380 460 440 680 2720
9 440 520 360 440 420 660 2700
10 440 480 360 380 400 580 2580
11 440 480 340 360 380 540 2540
12 440 420 340 360 360 540 2540
13 360 400 320 360 360 520 2460
14 360 360 320 320 340 500 2380
15 320 360 280 300 320 460 2340
16 200 340 280 280 280 460 2200
17 200 260 160 240 200 420 2180

Varsity Alternate

No. Math Lang & Lit Science Economics Music Art Total
1 640 540 580 620 520 700 3100
2 640 520 420 560 440 640 2920
3 520 480 400 480 440 640 2900
4 520 480 400 440 420 640 2820
5 480 460 380 420 420 640 2660
6 480 460 360 320 400 600 2620
7 440 440 320 320 400 580 2500
8 400 360 320 300 400 560 2240
9 400 320 320 300 400 540 2180
10 360 320 320 300 360 540 2160
11 320 280 300 280 360 520 2000
12 320 260 300 240 360 480 1980
13 240 260 300 220 340 380 1960
14 160 260 260 220 320 340 1800
15 160 260 260 180 240 320 1600
16 120 260 220 160 240 260 1440
17 0 220 0 0 0 240 0