State/Nebraska/2003
From AcaDec Scores and Information Center
Jump to navigationJump to search
Nebraska | |
---|---|
Current Victor: | Pius X High School |
Official Website | |
1998 • 1999 • 2002 • 2003 • 2004 • 2005 2007 • 2008 • 2009 • 2010 • 2011 • 2012 2013 • 2014 • 2015 • 2016 • 2017 • 2018 2019 • 2020 • 2021 • 2022 • 2023 • 2024 | |
2004 • 2005 • 2006 • 2007 2008 • 2009 • 2010 • 2011 |
Overall Team Results
Rank | School |
---|---|
1 | Omaha Burke |
2 | Creighton Prep |
3 | Elkhorn |
Nebraska only scores nine individual events. View an explanation of scoring here.
Honors Array
Math | Music | Art | Lang | Econ | SocSci | Essay | Speech | Interview | Total |
---|---|---|---|---|---|---|---|---|---|
1,000 | 780 | 820 | 800 | 920 | 760 | 1,000 | 950 | 962 | 7,142 |
920 | 780 | 800 | 760 | 840 | 740 | 925 | 947 | 933 | 7,003 |
920 | 760 | 780 | 700 | 820 | 740 | 925 | 933 | 923 | 6,985 |
880 | 760 | 760 | 700 | 780 | 720 | 913 | 933 | 917 | 6,961 |
840 | 740 | 760 | 660 | 760 | 700 | 913 | 928 | 890 | 6,782 |
840 | 740 | 740 | 640 | 760 | 680 | 900 | 920 | 888 | 6,732 |
840 | 700 | 740 | 620 | 760 | 680 | 895 | 905 | 870 | 6,674 |
800 | 700 | 720 | 600 | 740 | 660 | 895 | 882 | 860 | 6,565 |
800 | 680 | 680 | 580 | 740 | 660 | 870 | 868 | 857 | 6,556 |
760 | 680 | 680 | 560 | 700 | 660 | 870 | 857 | 847 | 6,535 |
720 | 680 | 640 | 560 | 680 | 640 | 858 | 853 | 842 | 6,470 |
720 | 680 | 620 | 560 | 680 | 640 | 855 | 852 | 827 | 6,212 |
720 | 640 | 620 | 560 | 640 | 640 | 850 | 852 | 820 | 6,145 |
720 | 640 | 620 | 540 | 600 | 620 | 813 | 833 | 813 | 6,112 |
720 | 580 | 600 | 540 | 560 | 620 | 800 | 797 | 802 | 5,980 |
600 | 560 | 560 | 540 | 540 | 600 | 775 | 782 | 787 | 5969 |
600 | 540 | 540 | 540 | 540 | 600 | 775 | 778 | 765 | 5,798 |
600 | 540 | 540 | 500 | 540 | 600 | 750 | 778 | 763 | 5,650 |
600 | 540 | 540 | 500 | 520 | 580 | 750 | 763 | 757 | 5,560 |
560 | 500 | 500 | 480 | 500 | 560 | 725 | 753 | 752 | 5,518 |
480 | 480 | 500 | 460 | 500 | 520 | 725 | 752 | 747 | 5,338 |
480 | 480 | 480 | 400 | 460 | 480 | 725 | 747 | 730 | 5,330 |
440 | 420 | 460 | 400 | 460 | 420 | 700 | 730 | 713 | 5,260 |
400 | 400 | 460 | 380 | 420 | 420 | 700 | 705 | 712 | 5,095 |
400 | 400 | 400 | 360 | 420 | 400 | 700 | 685 | 692 | 4,719 |
360 | 380 | 380 | 340 | 400 | 400 | 695 | 610 | 640 | 4,561 |
360 | 360 | 360 | 280 | 400 | 400 | 675 | 545 | 635 | 4,413 |
240 | 360 | 340 | 260 | 300 | 340 | 675 | 540 | 578 | 4,172 |
200 | 200 | 260 | 220 | 260 | 340 | 635 | 480 | 543 | 4,093 |
Scholastic Array
Math | Music | Art | Lang | Econ | SocSci | Essay | Speech | Interview | Total |
---|---|---|---|---|---|---|---|---|---|
1,000 | 780 | 720 | 660 | 820 | 720 | 888 | 903 | 863 | 6,540 |
920 | 760 | 720 | 580 | 660 | 700 | 888 | 872 | 837 | 6,403 |
840 | 720 | 700 | 580 | 640 | 660 | 883 | 858 | 820 | 6,286 |
800 | 660 | 680 | 580 | 640 | 640 | 883 | 853 | 818 | 6,231 |
760 | 660 | 680 | 540 | 620 | 640 | 850 | 850 | 803 | 6,057 |
760 | 660 | 660 | 520 | 600 | 620 | 848 | 845 | 800 | 5,838 |
760 | 660 | 660 | 520 | 600 | 600 | 843 | 628 | 790 | 5,732 |
760 | 580 | 600 | 520 | 560 | 560 | 838 | 825 | 768 | 5,686 |
720 | 560 | 600 | 520 | 540 | 540 | 635 | 778 | 770 | 5,659 |
720 | 560 | 560 | 460 | 540 | 520 | 625 | 777 | 767 | 5,376 |
680 | 540 | 540 | 440 | 520 | 520 | 625 | 775 | 763 | 5,294 |
680 | 520 | 520 | 420 | 520 | 500 | 825 | 768 | 762 | 5,285 |
640 | 520 | 520 | 420 | 480 | 480 | 768 | 765 | 743 | 5,250 |
640 | 500 | 520 | 400 | 440 | 480 | 763 | 743 | 738 | 5,241 |
600 | 480 | 500 | 400 | 440 | 480 | 750 | 726 | 722 | 5,212 |
600 | 460 | 500 | 400 | 440 | 460 | 750 | 715 | 720 | 5,160 |
600 | 440 | 480 | 400 | 420 | 420 | 750 | 710 | 697 | 5,153 |
600 | 440 | 460 | 400 | 400 | 420 | 750 | 697 | 667 | 5,064 |
480 | 420 | 460 | 380 | 380 | 420 | 750 | 690 | 662 | 4,917 |
440 | 420 | 460 | 360 | 360 | 420 | 725 | 683 | 660 | 4,723 |
440 | 400 | 440 | 340 | 360 | 400 | 665 | 680 | 643 | 4,663 |
440 | 400 | 440 | 340 | 340 | 400 | 663 | 668 | 633 | 4,445 |
440 | 380 | 420 | 340 | 340 | 400 | 640 | 663 | 632 | 4,434 |
400 | 380 | 400 | 320 | 340 | 380 | 600 | 663 | 622 | 4,375 |
400 | 360 | 400 | 300 | 320 | 360 | 510 | 633 | 618 | 4,139 |
360 | 360 | 400 | 300 | 320 | 320 | 500 | 507 | 597 | 4,132 |
360 | 360 | 360 | 300 | 300 | 320 | 460 | 503 | 578 | 4,060 |
320 | 360 | 320 | 280 | 300 | 320 | 450 | 500 | 557 | 4,015 |
240 | 360 | 300 | 260 | 300 | 320 | 450 | 467 | 555 | 3,930 |
200 | 340 | 300 | 220 | 300 | 260 | 375 | 460 | 472 | 3,472 |
Varsity Array
Math | Music | Art | Lang | Econ | SocSci | Essay | Speech | Interview | Total |
---|---|---|---|---|---|---|---|---|---|
760 | 640 | 740 | 660 | 640 | 840 | 896 | 910 | 953 | 6,541 |
680 | 640 | 740 | 560 | 640 | 720 | 865 | 895 | 845 | 6,419 |
680 | 620 | 700 | 560 | 640 | 700 | 860 | 892 | 818 | 6,012 |
680 | 560 | 680 | 560 | 620 | 640 | 790 | 877 | 777 | 5,531 |
680 | 540 | 580 | 520 | 600 | 620 | 700 | 846 | 770 | 5,453 |
640 | 540 | 580 | 500 | 540 | 540 | 650 | 837 | 767 | 5,395 |
560 | 520 | 560 | 480 | 540 | 540 | 625 | 822 | 767 | 5,045 |
560 | 520 | 560 | 480 | 520 | 540 | 605 | 812 | 758 | 5,004 |
520 | 500 | 560 | 460 | 500 | 500 | 600 | 812 | 757 | 4,945 |
520 | 480 | 560 | 440 | 460 | 500 | 593 | 809 | 752 | 4,880 |
520 | 440 | 540 | 440 | 440 | 480 | 590 | 797 | 743 | 4,820 |
480 | 440 | 540 | 420 | 420 | 480 | 565 | 783 | 740 | 4,770 |
480 | 420 | 520 | 400 | 420 | 480 | 565 | 782 | 737 | 4,770 |
440 | 420 | 480 | 380 | 420 | 460 | 563 | 768 | 735 | 4,756 |
400 | 420 | 480 | 380 | 420 | 460 | 563 | 750 | 733 | 4,674 |
400 | 400 | 480 | 380 | 400 | 440 | 545 | 743 | 720 | 4,632 |
400 | 400 | 460 | 360 | 400 | 440 | 530 | 742 | 717 | 4,494 |
360 | 400 | 420 | 360 | 400 | 420 | 518 | 727 | 713 | 4,284 |
360 | 380 | 420 | 360 | 380 | 420 | 510 | 697 | 712 | 4,254 |
360 | 360 | 400 | 340 | 360 | 400 | 505 | 693 | 698 | 4,190 |
360 | 340 | 400 | 340 | 320 | 400 | 445 | 673 | 692 | 4,170 |
320 | 340 | 360 | 300 | 300 | 340 | 425 | 632 | 670 | 3,960 |
280 | 320 | 360 | 300 | 300 | 340 | 380 | 602 | 592 | 3,928 |
280 | 320 | 340 | 280 | 260 | 340 | 375 | 601 | 550 | 3,717 |
280 | 280 | 320 | 260 | 260 | 300 | 330 | 487 | 550 | 3,652 |
280 | 260 | 300 | 220 | 240 | 240 | 268 | 478 | 515 | 3,562 |
200 | 220 | 240 | 180 | 220 | 220 | 200 | 440 | 490 | 3,320 |