Regionals/New Jersey/2016

From AcaDec Scores and Information Center
Jump to navigationJump to search
New Jersey
Flag of New Jersey.png NewJerseyLogo.png
Current Victor: Westwood Regional High School
State Scores
199819992001200220042006
200720082009201020112012
201320142015201620172018
2020202220232024
Regional Scores
20052008201020112014
201520162017201820192022
Region I: 2019201820172016; 2015
Region II: 20232022202120202019201820172016; 2015
Region III: 2019201820172016; 2015
Region IV: N/A • N/A • N/A • 2015

Overall Team Scores[edit]

Place School Region Score Objs Subs Score + SQ
1 West Windsor-Plainsboro High School South I 39,530.3 25,702.8 13,827.5 43,446.8
2 Parsippany High School III 39,561.2 26,114.3 13,446.9 43,394.3
3 West Windsor-Plainsboro High School North I 38,708.8 26,405.8 12,303.0 42,542.0
4 Rutherford High School I 34,236.5 21,314.3 12,922.2 37,569.8
5 Hanover Park High School III 34,033.0 20,997.0 13,036.0 36,699.6
6 Donovan Catholic High School III 32,729.2 19,742.9 12,986.3 35,562.5
7 Indian Hills High School II 32,664.4 19,185.6 13,478.8 35,414.5
8 Parsippany Hills High School III 31,504.4 18,851.4 12,653.0 34,421.0
9 Kinnelon High School II 31,385.9 19,202.8 12,183.1 33,635.9
10 Westwood High School II 30,558.9 18,722.8 11,836.1 33,304.2
11 Ramapo High School II 30,516.0 17,448.5 13,067.5 32,766.1
12 Whippany Park High School III 30,072.3 18,040.0 12,032.3 32,572.3
13 Hackensack High School I 29,894.7 18,217.2 11,677.5 32,478.0
14 Clifton High School III 28,946.2 16,802.9 12,143.3 31,245.6
15 Randolph High School III 27,153.2 16,139.9 11,013.3 29,236.6
16 Vernon Township High School II 26,964.9 17,211.4 9,753.5 28,915.3
17 Ridgefield Park High School I 26,422.6 15,117.1 11,305.5 28,723.5
18 Ridgefield Memorial High School I 26,218.0 16,134.2 10,083.8 28,330.6
19 Waldwick High School I 25,976.7 15,211.5 10,765.2 27,885.9
20 Cliffside Park High School III 25,023.0 14,502.8 10,520.2 27,283.8
21 Pascack Valley High School II 23,748.4 13,817.2 9,931.2 26,416.6
22 Morristown High School III 23,738.3 14,054.3 9,684.0 26,238.3
23 Mahwah High School II 23,292.5 14,734.3 8,558.2 25,542.4
24 Fair Lawn High School II 23,602.6 14,279.9 9,322.7 25,519.3
25 Wallington High School I 23,396.7 13,934.2 9,462.5 25,375.0
26 River Dell High School I 22,350.9 12,694.4 9,656.5 24,184.3
27 Bergenfield High School I 20,879.7 11,637.2 9,242.5 22,713.0
28 Colts Neck High School I 20,145.2 11,637.2 8,508.0 21,645.2
29 Emerson High School II 20,355.5 10,808.6 9,546.9 21,022.2
30 Hillside High School III 14,376.0 8,700.0 5,676.0 15,876.1
31 Morris Hills High School III 12,293.1 7,477.1 4,816.0 13,293.0
32 Pascack Hills High School II 11,917.8 7,302.8 4,615.0 12,667.8
33 Cresskill High School II 10,340.7 6,631.5 3,709.2 11,257.4
34 North Bergen High School III 6,794.3 4,088.6 2,705.7 7,127.6

Overall Individual Scores[edit]

Out of ten events.

Honors[edit]

Place Student School Score Objs Subs
1 Karen Gu Hanover Park 8,285.1 5,977.1 2,308.0
2 Jonathan Wang West Windsor-Plainsboro North 7,879.6 5,748.6 2,131.0
3 Virginia Jiang West Windsor-Plainsboro South 7,844.8 5,174.3 2,670.5
4 Yiwen Shen West Windsor-Plainsboro North 7,727.5 5,640.0 2,087.5
5 Alexandria Zeng West Windsor-Plainsboro North 7,727.1 5,897.1 1,830.0
6 Emily Ostermann Donovan Catholic 7,720.0 5,060.0 2,660.0
7 Ethan Glattfelder West Windsor-Plainsboro South 7,702.6 5,077.1 2,625.5
8 Kathleen Chai West Windsor-Plainsboro South 7,574.6 5,177.1 2,397.5
9 Ellen Xu Parsippany 7,424.6 5,008.6 2,416.0
10 Anne Cheng Parsippany 7,355.7 4,951.4 2,404.3
11 Tina Lu Whippany Park 7,098.0 4,520.0 2,578.0
12 Katherine Yang Parsippany 6,981.2 4,682.9 2,298.3
13 Ananya Iyengar Parsippany Hills 6,958.9 4,248.6 2,710.3
14 Rachana Chilakapati Randolph 6,695.4 3,965.7 2,729.7
15 Halcyone Schiller Rutherford 6,518.3 4,394.3 2,124.0

Scholastic[edit]

Place Student School Score Objs Subs
1 Rohan Singh Khajuria Parsippany 7,397.9 4,848.6 2,549.3
2 Mariya Zhdanova West Windsor-Plainsboro South 7,373.9 5,431.4 1,942.5
3 Amy Jian West Windsor-Plainsboro North 7,129.6 4,777.1 2,352.5
4 Bryan Zhang West Windsor-Plainsboro North 6,793.1 4,488.6 2,304.5
5 Karen Wang West Windsor-Plainsboro South 6,769.3 4,454.3 2,315.0
6 Philip Pillari Mahwah 6,682.1 4,282.9 2,399.2
7 Liam Otero Rutherford 6,509.6 3,857.1 2,652.5
8 Eleanor Anderson Hanover Park 6,489.7 4,151.4 2,338.3
9 Tuhina Chakravorty West Windsor-Plainsboro North 6,456.3 4,654.3 1,802.0
10 Will Chen Parsippany 6,415.0 4,225.7 2,189.3

Varsity[edit]

Place Student School Score Objs Subs
1 Nikita Kolotov Parsippany 6,255.4 4,017.1 2,238.3
2 Alexander Pietras Clifton 5,473.4 3,177.1 2,296.3
3 Halenur Komsul Rutherford 5,064.5 3,040.0 2,024.5
4 Christian Nazare Ramapo 5,063.1 2,997.1 2,066.0
5 Charles Xiong West Windsor-Plainsboro South 4,979.1 2,648.6 2,330.5