Regionals/New Jersey/2018

From AcaDec Scores and Information Center
Jump to navigationJump to search
New Jersey
Flag of New Jersey.png NewJerseyLogo.png
Current Victor: Westwood Regional High School
State Scores
199819992001200220042006
200720082009201020112012
201320142015201620172018
2020202220232024
Regional Scores
20052008201020112014
201520162017201820192022
Region I: 2019201820172016; 2015
Region II: 20232022202120202019201820172016; 2015
Region III: 2019201820172016; 2015
Region IV: N/A • N/A • N/A • 2015

Overall Team Scores

Place School Region Score Objs Subs Score + SQ
1 Parsippany High School III 39,520.7 25,600.0 13,920.7 43,530.2
2 West Windsor-Plainsboro High School North I 37,675.3 24,388.6 13,286.7 41,092.1
3 Indian Hills High School II 37,285.7 22,968.5 14,317.2 40,202.3
4 Kinnelon High School II 34,999.3 22,408.6 12,590.7 37,915.8
5 Westwood Regional High School II 34,292.6 21,225.6 13,067.0 37,292.5
6 Hackensack High School I 34,015.6 20,039.9 13,975.7 36,932.2
7 West Windsor-Plainsboro High School South I 32,186.1 22,005.8 10,180.3 35,186.0
8 Vernon Township High School II 32,400.4 19,382.9 13,017.5 35,054.9
9 Clifton High School III 31,544.6 17,545.6 13,999.0 34,211.3
10 Rutherford High School I 30,220.2 17,408.6 12,811.6 33,053.5
11 Ramapo High School II 30,490.4 18,005.9 12,484.5 32,740.5
12 Mahwah High School II 29,807.3 18,642.8 11,164.5 31,807.2
13 Parsippany Hills High School III 29,357.0 18,717.1 10,639.9 31,690.3
14 Donovan Catholic High School III 28,968.1 18,240.0 10,728.1 31,218.1
15 Pascack Valley High School II 28,557.8 17,474.3 11,083.5 31,057.7
16 Hanover Park High School III 27,138.8 15,474.2 11,664.6 29,555.5
17 Ridgefield Memorial High School I 25,671.5 15,302.9 10,368.6 27,671.5
18 Ridgefield Park High School I 25,367.3 13,528.6 11,838.7 27,200.6
19 Cliffside Park High School I 25,046.0 13,668.7 11,377.3 27,046.0
20 Bloomfield High School III 24,426.3 13,548.6 10,877.7 26,926.3
21 Pascack Hills High School II 24,304.1 14,062.8 10,241.3 26,137.4
22 Wallington High School I 24,174.0 14,365.7 9,808.3 25,959.3
23 Whippany Park High School III 23,360.5 14,862.8 8,497.7 25,110.5
24 Bergenfield High School I 22,890.6 13,548.6 9,342.0 24,973.9
25 Hillside High School III 22,108.9 12,094.3 10,014.6 23,525.5
26 Emerson High School II 20,772.6 12,528.6 8,244.0 22,689.2
27 Morris Hills High School III 20,656.6 12,282.9 8,373.7 22,406.5
28 Fair Lawn High School II 20,347.5 12,454.2 7,893.3 21,680.9
29 Waldwick High School I 20,003.0 11,545.7 8,457.3 21,586.2
30 Morris Knolls High School III 18,079.6 10,534.2 7,545.4 19,996.2
31 Morristown High School III 18,587.7 11,865.7 6,722.0 19,921.0
32 River Dell High School I 18,286.2 10,825.7 7,460.5 19,869.6
33 Randolph High School III 14,001.9 8,537.2 5,464.7 14,001.9
34 Cresskill High School II 12,509.4 8,891.4 3,618.0 13,842.8

Overall Individual Scores

Out of ten events.

Honors

Place Student School Score Objs Subs
1 Oliver Zhong West Windsor-Plainsboro North 8,804.8 6,094.3 2,710.5
2 Neha Narayan West Windsor-Plainsboro North 8,677.6 6,077.1 2,600.5
3 Ellen Xu Parsippany 7,787.1 5,325.7 2,461.4
4 Emily Ostermann Donovan Catholic 7,637.3 5,028.6 2,608.7
5 Timothy Tu West Windsor-Plainsboro North 7,541.0 5,280.0 2,261.0
6 Hayden Burt Kinnelon 7,474.0 4,854.3 2,619.7
7 Stephanie Goodrich Ramapo 7,362.9 4,522.9 2,840.0
8 Andy Zhang West Windsor-Plainsboro South 7,294.9 5,302.9 1,992.0
9 Andrew Lie Parsippany 7,214.6 4,694.3 2,520.3
10 Rakshay Kanthadai Parsippany Hills 7,140.4 4,471.4 2,669.0
11 Inna Trygubchuk Westwood 6,907.1 4,157.1 2,750.0
12 Thomas Tedesco Westwood 6,870.1 4,208.6 2,661.5
13 Steven Feng Parsippany Hills 6,831.9 4,442.9 2,389.0
14 Katherine Oleschuk Hackensack 6,761.6 4,217.1 2,544.5
15 Michelle Solarczyk Kinnelon 6,484.3 4,214.3 2,270.0

Scholastic

Place Student School Score Objs Subs
1 Nigel DaSilva Indian Hills 7,196.2 4,545.7 2,650.5
2 Matthew Fallon Ramapo 7,170.9 4,422.9 2,748.0
3 Anthony Martucci Parsippany 7,144.7 4,654.3 2,490.4
4 Tara Kakkaramadam Parsippany Hills 7,013.3 4,400.0 2,613.3
5 Kevin Guo West Windsor-Plainsboro South 6,959.0 4,800.0 2,159.0
6 Alice Limanova Parsippany 6,807.3 4,354.3 2,453.0
7 Daniel Kuo Parsippany 6,733.6 5,294.3 1,439.3
8 Samuel Chai West Windsor-Plainsboro South 6,684.7 4,482.9 2,201.8
9 Morgan Ford Indian Hills 6,347.6 3,797.1 2,550.5
10 Eric Kopp Westwood 6,193.1 3,817.1 2,376.0

Varsity

Place Student School Score Objs Subs
1 Jonathan Forsyth Indian Hills 5,890.1 3,648.6 2,241.5
2 Adam Ye Parsippany 5,597.3 3,560.0 2,037.3
3 Liam McDermott Hackensack 5,441.6 3,262.9 2,178.7
4 Kaitlyn Yu West Windsor-Plainsboro North 5,395.4 3,222.9 2,172.5
5 Ziare Clark Clifton 5,279.1 3,157.1 2,122.0
6 Leo Han Indian Hills 5,213.8 3,237.1 1,976.7
7 Marko Piasevoli Kinnelon 5,133.7 3,265.7 1,868.0
8 Andrew Fox Indian Hills 5,132.6 2,828.6 2,304.0
9 Rhianna Jennings Kinnelon 5,108.6 3,588.6 1,520.0
10 Christian Fieldhouse Vernon Township 5,058.8 3,094.3 1,964.5