Regionals/New Jersey/2019

From AcaDec Scores and Information Center
Jump to navigationJump to search
New Jersey
Flag of New Jersey.png NewJerseyLogo.png
Current Victor: Westwood Regional High School
State Scores
199819992001200220042006
200720082009201020112012
201320142015201620172018
2020202220232024
Regional Scores
20052008201020112014
201520162017201820192022
Region I: 2019201820172016; 2015
Region II: 20232022202120202019201820172016; 2015
Region III: 2019201820172016; 2015
Region IV: N/A • N/A • N/A • 2015

Overall Team Scores[edit]

Place School Region Score Objs Subs Score + SQ
1 West Windsor-Plainsboro High School North I 39,231.1 26,331.3 12,899.8 42,981.0
2 Indian Hills High School II 39,082.6 24,514.3 14,568.3 42,499.0
3 Parsippany High School III 35,663.9 23,137.2 12,526.7 39,413.7
4 Hackensack High School I 34,510.4 21,428.4 13,082.0 37,260.4
5 Ramapo High School II 33,426.9 21,214.3 12,212.6 36,843.4
6 Rutherford High School I 32,994.5 18,951.5 14,043.0 36,244.3
7 Vernon Township High School II 33,148.7 20,157.1 12,991.6 35,315.4
8 Kinnelon High School II 31,756.2 19,002.8 12,753.4 34,089.4
9 West Windsor-Plainsboro High School South I 31,470.4 20,079.9 11,390.5 33,887.0
10 Mahwah High School II 30,966.7 18,600.0 12,366.7 33,133.4
11 Westwood Regional High School II 30,909.1 17,668.6 13,240.5 32,909.0
12 Pascack Valley High School II 28,163.4 15,779.9 12,383.5 30,580.0
13 Clifton High School III 26,957.0 15,414.3 11,542.7 28,957.0
14 Parsippany Hills High School III 26,795.2 16,868.5 9,926.7 28,545.2
15 Ridgefield Memorial High School I 26,104.8 14,628.6 11,476.2 28,354.8
16 Hanover Park High School III 26,685.6 15,705.6 10,980.0 28,268.9
17 Wallington High School I 24,929.8 14,422.8 10,507.0 27,355.9
18 Fair Lawn High School II 25,172.9 13,974.3 11,198.6 26,589.5
19 Pascack Hills High School II 24,010.8 11,960.1 12,050.7 25,677.5
20 Whippany Park High School III 22,859.6 13,711.4 9,148.2 24,609.5
21 Donovan Catholic High School III 22,056.3 13,105.7 8,950.6 23,639.5
22 Morristown High School III 21,467.1 12,817.1 8,650.0 23,550.4
23 Bloomfield High School III 21,558.6 12,068.6 9,490.0 23,391.9
24 Ridgefield Park High School I 21,908.4 12,231.4 9,677.0 23,138.8
25 Cliffside Park High School I 20,498.5 11,160.0 9,338.5 21,831.8
26 Morris Knolls High School III 19,782.7 11,048.6 8,734.1 21,449.4
27 Waldwick High School I 19,676.7 11,674.2 8,002.5 21,176.7
28 Hillside High School III 19,313.1 10,288.5 9,024.6 20,896.4
29 River Dell High School I 19,241.1 11,037.1 8,204.0 20,491.1
30 Cresskill High School II 17,410.6 11,357.2 6,053.4 19,160.5
31 Emerson High School II 17,584.3 9,368.6 8,215.7 19,084.3
32 Morris Hills High School III 16,145.1 9,745.7 6,399.4 17,645.1
33 Randolph High School III 17,452.4 9,451.4 8,001.0 17,452.4
34 Belleville High School III 13,165.6 7,674.4 5,491.2 14,248.9
35 Bergenfield High School I 13,084.3 7,534.3 5,550.0 13,917.6

Overall Individual Scores[edit]

Honors[edit]

Place Student School Score Objs Subs Score + SQ
1 Oliver Zhong West Windsor-Plainsboro North 8,426.7 5,991.4 2,435.3 9,260.0
2 Andrew Lie Parsippany 8,253.5 5,534.3 2,719.2 8,920.1
3 Marilyn Zhang West Windsor-Plainsboro North 7,904.0 5,500.0 2,404.0 8,737.3
4 Stephanie Goodrich Ramapo 7,569.3 4,914.3 2,655.0 8,485.9
5 Lydia Park Indian Hills 7,365.5 5,000.0 2,365.5 8,032.1
6 Sejal Murthy Parsippany 7,100.8 4,500.0 2,600.8 7,934.1
7 Kaley Klapisch Westwood Regional 7,107.6 4,368.6 2,739.0 7,690.9
8 Shiv Dipak Patel Parsippany 7,086.7 4,680.0 2,406.7 7,670.0
9 Tierra Sherlock Rutherford 6,811.4 4,102.9 2,708.5 7,561.4
10 Rohith Nibhanupudi Morris Hills 6,705.8 4,414.3 2,291.5 7,455.8
11 Harrison Chen Indian Hills 6,855.4 4,242.9 2,612.5 7,438.7
12 Timothy Tu West Windsor-Plainsboro North 6,752.9 4,802.9 1,950.0 7,419.5
13 Amy Liu Parsippany Hills 6,892.4 4,397.1 2,495.3 7,392.4
14 Christina Scanlon Rutherford 6,640.0 4,000.0 2,640.0 7,306.6
15 Emma Whittemore Kinnelon 6,594.9 4,145.7 2,449.2 7,261.5

Scholastic[edit]

Place Student School Score Objs Subs Score + SQ
1 Daniel Kuo Parsippany 7,634.9 5,262.9 2,372.0 8,468.2
2 Tara Haymon Indian Hills 6,901.4 4,431.4 2,470.0 7,568.0
3 Megan Swenson Indian Hills 6,540.6 4,008.6 2,532.0 7,123.9
4 Saniya Patel West Windsor-Plainsboro North 6,327.3 4,034.3 2,293.0 6,993.9
5 Grace White Ramapo 5,775.1 3,368.6 2,406.5 6,525.1
6 Connor Morris Kinnelon 6,171.1 3,842.9 2,328.2 6,504.4
7 Anushka Chakrabarti West Windsor-Plainsboro North 5,956.4 4,311.4 1,645.0 6,456.4
8 Daniel Dizon Hackensack 5,748.1 3,637.1 2,111.0 6,164.8
9 Samuel Chai West Windsor-Plainsboro South 5,722.6 3,797.1 1,925.5 6,139.3
10 Sam Dupont Vernon Township 5,882.4 3,362.9 2,519.5 6,132.4

Varsity[edit]

Place Student School Score Objs Subs Score + SQ
1 Leo Han Indian Hills 5,789.9 3,711.4 2,078.5 6,373.2
2 Kayleigh Amerman Rutherford 5,586.8 3,174.3 2,412.5 6,253.4
3 Kaitlyn Yu West Windsor-Plainsboro North 5,587.1 3,357.1 2,230.0 6,003.8
4 Daniel Apaza Indian Hills 5,629.8 3,120.0 2,509.8 5,963.1
5 Christian Fieldhouse Vernon Township 5,371.4 3,405.7 1,965.7 5,704.7
6 Liam McDermott Hackensack 5,287.2 3,205.7 2,081.5 5,703.9
7 Arthur Liaw West Windsor-Plainsboro North 5,029.6 3,137.1 1,892.5 5,529.6
8 Ryan Morales Hackensack 5,067.1 2,977.1 2,090.0 5,483.8
9 Daniel Kary Wallington 4,700.6 3,397.1 1,303.5 5,283.9
10 Peter Fetz Vernon Township 4,633.9 2,771.4 1,862.5 5,050.6