Regionals/New Jersey/2017
From AcaDec Scores and Information Center
< Regionals | New Jersey
Jump to navigationJump to search
New Jersey | |
---|---|
Current Victor: | Westwood Regional High School |
1998 • 1999 • 2001 • 2002 • 2004 • 2006 2007 • 2008 • 2009 • 2010 • 2011 • 2012 2013 • 2014 • 2015 • 2016 • 2017 • 2018 2020• 2022 • 2023 • 2024 | |
2005 • 2008 • 2010 • 2011 • 2014 2015 • 2016 • 2017 • 2018 • 2019 • 2022 | |
Region I: 2019 • 2018 • 2017 • 2016; 2015 | |
Region II: 2023 • 2022 • 2021 • 2020 • 2019 • 2018 • 2017 • 2016; 2015 | |
Region III: 2019 • 2018 • 2017 • 2016; 2015 | |
Region IV: N/A • N/A • N/A • 2015 | |
Overall Team Scores
Place | School | Region | Score | Objs | Subs | Score + SQ |
---|---|---|---|---|---|---|
1 | Parsippany High School | III | 40,390.7 | 26,825.7 | 13,565.0 | 44,223.9 |
2 | West Windsor-Plainsboro High School North | I | 37,505.8 | 24,591.4 | 12,914.4 | 40,922.4 |
3 | Parsippany Hills High School | III | 37,458.1 | 23,911.5 | 13,546.6 | 40,291.4 |
4 | Indian Hills High School | II | 34,382.6 | 20,551.3 | 13,831.3 | 37,466.0 |
5 | Westwood High School | II | 33,710.5 | 20,331.4 | 13,379.1 | 36,771.1 |
6 | Ramapo High School | II | 33,660.1 | 20,034.2 | 13,625.9 | 36,410.0 |
7 | Hackensack High School | I | 33,352.8 | 21,037.2 | 12,315.6 | 36,352.7 |
8 | Kinnelon High School | II | 33,544.8 | 20,191.3 | 13,353.5 | 36,294.8 |
9 | Waldwick High School | I | 32,584.1 | 20,391.3 | 12,192.8 | 35,834.0 |
10 | Rutherford High School | I | 32,764.5 | 20,245.8 | 12,518.7 | 35,514.5 |
11 | Donovan Catholic High School | III | 31,881.4 | 19,631.4 | 12,250.0 | 34,797.9 |
12 | West Windsor-Plainsboro High School South | I | 31,373.3 | 20,751.5 | 10,621.8 | 34,706.6 |
13 | Vernon Township High School | II | 29,258.9 | 17,168.6 | 12,090.3 | 32,092.2 |
14 | Whippany Park High School | III | 29,548.5 | 17,848.5 | 11,700.0 | 32,026.1 |
15 | Hanover Park High School | III | 28,973.3 | 17,165.7 | 11,807.6 | 31,806.5 |
16 | Morris Knolls High School | III | 29,701.6 | 17,445.8 | 12,255.8 | 31,535.0 |
17 | Pascack Valley High School | II | 26,967.9 | 16,491.3 | 10,476.6 | 29,301.2 |
18 | Mahwah High School | II | 26,489.4 | 15,882.7 | 10,606.7 | 28,906.0 |
19 | Clifton High School | III | 25,769.3 | 15,620.0 | 10,149.3 | 28,769.2 |
20 | Morristown High School | III | 25,939.5 | 15,802.8 | 10,136.7 | 28,272.8 |
21 | Ridgefield Memorial High School | I | 25,650.4 | 15,785.8 | 9,864.6 | 27,983.7 |
22 | Randolph High School | III | 25,430.9 | 15,348.6 | 10,082.3 | 27,597.5 |
23 | Ridgefield Park High School | I | 25,157.9 | 14,191.5 | 10,966.4 | 27,074.6 |
24 | Cliffside Park High School | III | 24,211.7 | 13,008.6 | 11,203.1 | 26,295.0 |
25 | Fair Lawn High School | II | 24,600.0 | 14,537.2 | 10,062.8 | 25,786.1 |
26 | Bergenfield High School | I | 22,392.1 | 13,143.0 | 9,249.1 | 24,392.1 |
27 | Hillside High School | III | 22,393.2 | 12,751.5 | 9,641.7 | 24,059.9 |
28 | Wallington High School | I | 21,960.0 | 12,454.3 | 9,505.7 | 23,875.5 |
29 | River Dell High School | I | 19,636.2 | 11,457.2 | 8,179.0 | 20,969.5 |
30 | Morris Hills High School | III | 17,558.7 | 10,537.1 | 7,021.6 | 18,975.4 |
31 | Emerson High School | II | 16,314.1 | 10,314.2 | 5,999.9 | 17,730.8 |
32 | Cresskill High School | II | 15,672.4 | 10,414.2 | 5,258.2 | 16,839.1 |
33 | North Bergen High School | III | 13,122.2 | 7,428.6 | 5,693.6 | 14,622.2 |
34 | Pascack Hills High School | II | 10,980.7 | 7,100.0 | 3,880.7 | 11,480.7 |
Overall Individual Scores
Out of ten events.
Honors
Place | Student | School | Score | Objs | Subs |
---|---|---|---|---|---|
1 | Jonathan Wang | North West Windsor-Plainsboro | 8,902.1 | 6,411.4 | 2,490.7 |
2 | Allison Chen | South West Windsor-Plainsboro | 8,103.0 | 5,214.3 | 2,888.7 |
3 | Neha Narayan | North West Windsor-Plainsboro | 8,074.8 | 5,617.1 | 2,457.7 |
4 | Ellen Xu | Parsippany | 7,793.1 | 5,357.1 | 2,436.0 |
5 | Emily Ostermann | Donovan Catholic | 7,714.9 | 5,122.9 | 2,592.0 |
6 | Ryan Griffin | Waldwick | 7,317.5 | 4,925.7 | 2,391.8 |
7 | Katherine Yang | Parsippany | 7,305.0 | 4,660.0 | 2,645.0 |
8 | Halcyone Schiller | Rutherford | 7,186.3 | 4,682.9 | 2,503.4 |
9 | Rakshay Kanthadai | Parsippany Hills | 7,056.6 | 4,742.9 | 2,313.7 |
10 | Hayden Burt | Kinnelon | 6,787.4 | 4,265.7 | 2,521.7 |
11 | Tara Kakkaramadam | Parsippany Hills | 6,725.3 | 4,514.3 | 2,211.0 |
12 | Dermot Curtin | Hanover Park | 6,657.3 | 4,140.0 | 2,517.3 |
13 | Kristen Zozulia | Westwood | 6,555.0 | 4,345.7 | 2,209.3 |
14 | Lydia Chen | Whippany Park | 6,523.1 | 3,971.4 | 2,551.7 |
15 | Alexandria Zeng | North West Windsor-Plainsboro | 6,472.1 | 4,508.6 | 1,963.5 |
Scholastic
Place | Student | School | Score | Objs | Subs |
---|---|---|---|---|---|
1 | Nigel DaSilva | Indian Hills | 7,977.4 | 5,397.1 | 2,580.3 |
2 | Rohan Singh Khajuria | Parsippany | 7,047.7 | 4,491.4 | 2,556.3 |
3 | Ananya Iyengar | Parsippany Hills | 7,003.2 | 4,462.9 | 2,540.3 |
4 | Audrey Guo | South West Windsor-Plainsboro | 6,953.5 | 4,614.3 | 2,339.2 |
5 | Kevin Guo | South West Windsor-Plainsboro | 6,491.4 | 4,380.0 | 2,111.4 |
6 | Rachana Chilakapati | Randolph | 6,373.3 | 3,788.6 | 2,584.7 |
7 | Alice Limanova | Parsippany | 6,347.9 | 4,322.9 | 2,025.0 |
8 | Philip Pillari | Mahwah | 6,263.8 | 3,937.1 | 2,326.7 |
9 | Peter Macron | Donovan Catholic | 6,182.4 | 4,091.4 | 2,091.0 |
10 | Jorden Berry | Westwood | 6,160.1 | 3,717.1 | 2,443.0 |
Varsity
Place | Student | School | Score | Objs | Subs |
---|---|---|---|---|---|
1 | Will Chen | Parsippany | 7,081.7 | 5,065.7 | 2,016.0 |
2 | Kristine Hiltke | Ramapo | 5,811.7 | 3,451.4 | 2,360.3 |
3 | Peter Chiu | Parsippany Hills | 5,805.4 | 3,571.4 | 2,234.0 |
4 | Jonathan Forsyth | Indian Hills | 5,506.4 | 3,171.4 | 2,335.0 |
5 | Megan Man | Morris Knolls | 5,296.1 | 2,951.4 | 2,344.7 |