Round 1/Frisco ISD Round 1/2020
From AcaDec Scores and Information Center
Jump to navigationJump to search
Frisco ISD Round 1 | |
---|---|
Current Victor: | Lebanon Trail High School |
2013 • 2014 • 2015 • 2016 2017 • 2018 • 2019 • 2020 |
Frisco District Scrimmage - December 14, 2019[edit]
USAD Round 1 exams. Ten schools, x Honors, x Scholastics, and x Varsities participated.
Team Results[edit]
All scores are out of 42,000 (7 events). Please note that, due to scheduling conflicts, not all students could participate.
Rank | School | Score | Medals |
---|---|---|---|
1 | Lebanon Trail High School | 30,477.1 | |
2 | Reedy High School | 24,700.0 | |
3 | Centennial High School | 23,488.6 | |
4 | Heritage High School | 23,154.3 | |
5 | Wakeland High School | 22,577.1 | |
6 | Frisco High School | 21,774.3 | |
7 | Memorial High School | 19,357.1 | |
8 | Frisco Liberty High School | 18,508.6 | |
9 | Independence High School | 15,605.7 | |
10 | Lone Star High School | 13,525.7 |
Individual Results[edit]
NOTE: Many schools had more (or fewer) than nine members take the tests. Please also note that scores are out of 7,000 (7 events).
Honors[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Scholastic[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Varsity[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Individual Events[edit]
Art[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Economics[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Literature[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Math[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Music[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Science[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Social Science[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |