Round 1/Wisconsin/2017

From AcaDec Scores and Information Center
Jump to navigationJump to search
Wisconsin Round 1
Current Victor: Wilmot Union High School
Wisconsin Round 1
2017201820192020

Wisconsin's 2017 Round 1 competition took place in ten locations across the state on November 8, 2016. The top fifty teams advanced to Regionals.

As per Wisconsin tradition, only six events were taken. Science and Social Science were combined into one 50-question test.

Overall Team Scores[edit]

Place School Extrapolated 6-Event CESA Division Regionals Site
1 Watertown High School 24,435.8 20,945 2 1 Whitewater
2 Waukesha West High School 23,563.2 20,197 1 1 GE Healthcare Institute
3 Sun Prairie High School 21,558.8 18,479 2 1 Whitewater
4 Wilmot Union High School 20,687.3 17,732 2 2 Whitewater
5 New Berlin Eisenhower Middle High School 20,546.2 17,611 1 2 GE Healthcare Institute
6 New Richmond High School 20,515.8 17,585 11 2 Barron County
7 Bay Port High School 20,384.0 17,472 7 1 Green Bay
- Watertown High School #2 20,001.3 17,144 2 1 -
8 Pewaukee High School 19,876.5 17,037 1 2 GE Healthcare Institute
9 Durand High School 18,894.2 16,195 11 4 Barron County
10 Slinger High School 18,382.0 15,756 6 2 Green Bay
11 New Berlin West Middle High School 18,047.2 15,469 1 2 GE Healthcare Institute
12 Marathon High School 17,997.0 15,426 9 4 Stevens Point
13 Seymour High School 17,733.3 15,200 7 3 Green Bay
- Watertown High School #3 17,647.0 15,126 2 1 -
14 Rufus King International High School 17,503.5 15,003 1 1 GE Healthcare Institute
15 Green Bay Preble High School 17,389.2 14,905 7 1 Green Bay
16 Baraboo High School 17,270.2 14,803 5 2 Stevens Point
17 Melrose-Mindoro High School 16,963.3 14,540 4 4 Stevens Point
18 Green Bay East High School 16,465.2 14,113 7 1 Green Bay
19 Deerfield High School 16,196.8 13,883 2 4 Whitewater
20 Green Bay Southwest High School 16,011.3 13,724 7 2 Green Bay
21 Menomonee Falls High School 15,846.8 13,583 1 1 GE Healthcare Institute
22 La Crosse Logan High School 15,699.8 13,457 4 2 Stevens Point
23 Winneconne High School 15,597.2 13,369 6 3 Green Bay
24 Dodgeland High School 15,566.8 13,343 6 4 GE Healthcare Institute
25 Waukesha North High School 15,556.3 13,334 1 1 GE Healthcare Institute
26 Barron High School 15,523.7 13,306 11 3 Barron County
27 Freedom High School 15,396.5 13,197 6 3 Green Bay
28 Elk Mound High School 15,353.3 13,160 11 3 Barron County
29 Burlington High School 15,093.2 12,937 2 1 Whitewater
30 Altoona High School 15,043.0 12,894 10 3 Barron County
31 Tomah High School 14,927.5 12,795 4 2 Stevens Point
32 Grantsburg High School 14,854.0 12,732 11 4 Barron County
- New Berlin West Middle High School #2 14,714.0 12,612 1 2 -
33 Westosha Central High School 14,613.7 12,526 2 1 Whitewater
34 St. Thomas More High School 14,568.2 12,487 1 3 -
35 Ladysmith High School 14,511.0 12,438 10 4 Barron County
36 Menomonie High School 14,336.0 12,288 11 2 Barron County
37 Northland Pines High School 14,319.7 12,274 9 3 Stevens Point
38 Flambeau High School 14,259.0 12,222 10 4 Barron County
39 Brown Deer High School 14,190.2 12,163 1 3 GE Healthcare Institute
40 Berlin High School 14,098.0 12,084 6 3 Green Bay
41 Mount Horeb High School 14,050.2 12,043 2 3 Whitewater
42 Mauston High School 13,965.0 11,970 5 3 Stevens Point
43 Iowa-Grant High School 13,819.2 11,845 3 4 Whitewater
- Dodgeland High School #2 13,813.3 11,840 6 4 -
- Winneconne High School #2 13,783.0 11,814 6 3 -
44 Union Grove High School 13,757.3 11,792 2 2 Whitewater
45 Franklin High School 13,674.5 11,721 1 1 GE Healthcare Institute
46 Sparta High School 13,669.8 11,717 4 3 Stevens Point
47 Green Bay West High School 13,480.8 11,555 7 2 Green Bay
- Deerfield High School #2 13,086.5 11,217 2 4 -
48 Washington Park High School 13,038.7 11,176 1 1 -
- Freedom High School #2 12,657.2 10,849 6 3 -
49 Bangor High School 12,586.0 10,788 4 4 Stevens Point
50 Cambridge High School 12,581.3 10,784 2 4 Whitewater
51 Randolph High School 12,512.5 10,725 5 4 Stevens Point
52 Boyceville High School 12,506.7 10,720 11 4 Barron County
53 Athens High School 12,260.5 10,509 9 4 -
54 Eau Claire North High School 12,153.2 10,417 10 1 -
- Randolph High School #2 12,050.5 10,329 5 4 -
55 Beaver Dam High School 11,692.3 10,022 6 2 -
- Slinger High School #2 11,287.5 9,675 6 2 -
- Mount Horeb High School #2 11,194.2 9,595 2 3 -
- New Berlin Eisenhower Middle High School #2 11,154.5 9,561 1 2 -
- Franklin High School #3 11,106.7 9,520 1 1 -
- Sun Prairie High School #2 11,054.2 9,475 2 1 -
- Watertown High School #4 11,011.0 9,438 2 1 -
- Flambeau High School #2 10,945.7 9,382 10 4 -
56 Mondovi High School 10,194.3 8,738 10 4 -
- Waukesha North High School #2 10,106.8 8,663 1 1 -
57 Cudahy High School 10,090.5 8,649 1 3 -
- Berlin High School #2 9,870.0 8,460 6 3 -
- Bangor High School #3 9,720.7 8,332 4 4 -
58 De Pere High School 9,356.7 8,020 7 1 -
- Bangor High School #2 9,299.5 7,971 4 4 -
- Berlin High School #3 9,293.7 7,966 6 3 -
59 Mayville High School 9,216.7 7,900 6 3 -
- Franklin High School #2 8,962.3 7,682 1 1 -
- Sun Prairie High School #3 8,513.2 7,297 2 1 -
- Green Bay Southwest High School #2 8,310.2 7,123 7 2 -
- Durand High School #2 8,179.5 7,011 11 4 -
- Flambeau High School #4 8,132.8 6,971 10 4 -
- Melrose-Mindoro High School #2 7,796.8 6,683 4 4 -
- Bangor High School #4 7,583.3 6,500 4 4 -
60 Kettle Moraine High School 7,256.7 6,220 1 2 -
- Flambeau High School #3 6,874.0 5,892 10 4 -
- Wilmot Union High School #2 6,163.5 5,283 2 2 -
- Mayville High School #2 6,086.5 5,217 6 3 -
- Baraboo High School #2 6,073.7 5,206 5 2 -
- New Richmond High School #2 6,017.7 5,158 11 2 -
- Northland Pines High School #2 5,971.0 5,118 9 3 -
- New Berlin Eisenhower Middle High School #3 5,470.5 4,689 1 2 -
- Union Grove High School #2 5,370.2 4,603 2 2 -
- Cambridge High School #2 4,796.2 4,111 2 4 -
- Pewaukee High School #2 4,713.3 4,040 1 2 -
- Tomah High School #2 4,693.5 4,023 4 2 -
- Deerfield High School #3 4,652.7 3,988 2 4 -
- Slinger High School #3 4,492.8 3,851 6 2 -
- Northland Pines High School #3 4,483.5 3,843 9 3 -
- Menomonee Falls High School #2 4,336.5 3,717 1 1 -
- Menomonie High School #2 4,333.0 3,714 11 2 -
- Bangor High School #5 3,927.0 3,366 4 4 -
- Waukesha West High School #2 3,580.5 3,069 1 1 -
- Seymour High School #2 3,433.5 2,943 7 3 -
- Green Bay East High School #2 2,586.5 2,217 7 1 -
- Westosha Central High School #2 0.0 2 1 -