Round 1/Wisconsin/2019

From AcaDec Scores and Information Center
Jump to navigationJump to search
Wisconsin Round 1
Current Victor: Wilmot Union High School
Wisconsin Round 1
2017201820192020

Wisconsin's 2019 Round 1 competition took place online across the state on November 13, 2018. Fifty teams advanced to Regionals.

Overall Team Scores[edit]

All team scores out of seven events.

Place School Score CESA Division Regionals Site
1 Wilmot Union High School 27,382 2 2 TBD
2 Watertown High School 26,342 2 1 TBD
- Watertown High School #2 24,620 2 1 -
3 Pewaukee High School 23,211 1 2 TBD
4 Waukesha West High School 22,574 1 1 TBD
5 Sun Prairie High School 21,199 2 1 TBD
6 New Richmond High School 21,093 11 2 TBD
7 Marathon High School 20,477 9 4 TBD
8 New Berlin Eisenhower Middle High School 20,466 1 2 TBD
9 New Berlin West Middle High School 20,305 1 2 TBD
- Watertown High School #3 20,025 2 1 -
10 Slinger High School 19,966 6 2 TBD
11 Green Bay East High School 18,883 7 1 TBD
12 Burlington High School 18,664 2 2 TBD
13 Dodgeland High School 18,569 6 4 TBD
14 Green Bay Preble High School 18,426 7 1 TBD
15 Melrose-Mindoro High School 18,394 4 4 TBD
- New Berlin West Middle High School #2 18,263 1 2 -
16 Durand High School 18,123 11 3 TBD
17 Bay Port High School 18,118 7 1 TBD
18 Rufus King High School 17,714 1 1 TBD
19 Elk Mound High School 17,632 11 3 TBD
20 Waukesha North High School 17,163 1 1 TBD
21 Mount Horeb High School 16,771 2 2 TBD
22 Tomah High School 16,389 4 2 TBD
23 Green Bay West High School 16,280 7 2 TBD
24 Berlin High School 16,149 6 3 TBD
25 Grantsburg High School 15,786 11 4 TBD
26 Altoona High School 15,695 10 3 TBD
27 Winneconne High School 15,693 6 3 TBD
28 Chetek-Weyerhaeuser High School 15,637 11 4 TBD
29 Seymour High School 15,332 7 2 TBD
30 Stanley-Boyd High School 15,259 10 3 TBD
31 Deerfield High School 15,187 2 4 TBD
32 Beloit Memorial High School 15,155 2 1 TBD
33 Freedom High School 15,148 6 3 TBD
34 Menomonie High School 15,100 11 2 TBD
35 Turtle Lake High School 15,043 11 4 TBD
36 Cambridge High School 14,970 2 3 TBD
37 Westosha Central High School 14,361 2 2 TBD
38 Athens High School 14,263 9 4 TBD
- New Berlin Eisenhower Middle High School #2 14,207 1 2 -
39 Sparta High School 14,102 4 2 TBD
40 St. Francis High School 13,937 1 3 TBD
41 Green Bay Southwest High School 13,884 7 1 TBD
42 DePere High School 13,795 7 1 TBD
- Dodgeland High School #2 13,732 6 4 -
43 Brown Deer High School 13,723 1 3 TBD
44 Flambeau High School 13,548 10 4 TBD
45 Franklin High School 13,288 1 1 TBD
- Watertown High School #4 13,263 2 1 -
46 Iowa-Grant High School 13,174 3 4 TBD
47 Hillsboro High School 13,116 4 4 TBD
- Watertown High School #5 12,917 2 1 -
48 Bangor High School 12,893 4 4 TBD
49 Mondovi High School 12,831 10 4 TBD
50 Ladysmith High School 12,774 10 3 -
51 Eau Claire North High School 12,652 10 1 -
52 LaCrosse Logan High School 12,228 4 2 TBD
- Wilmot Union High School #2 12,111 2 2 -
- Sun Prairie High School #2 12,088 2 1 -
53 Ronald Reagan High School 11,871 1 1 -
- New Berlin West Middle High School #3 11,697 1 2 -
- Slinger High School #2 11,689 6 2 -
54 Mauston High School 11,550 5 3 -
55 Cumberland High School 11,355 11 3 -
- Rufus King High School #2 11,148 1 1 -
- Watertown High School #6 10,894 2 1 -
- Wilmot Union High School #3 10,780 2 2 -
- Franklin High School #2 10,646 1 1 -
- Green Bay East High School #2 10,503 7 1 -
- Green Bay East High School #3 10,340 7 1 -
- Freedom High School #2 10,229 6 3 -
- Menomonie High School #2 9,377 11 2 -
- Bangor High School #5 9,351 4 4 -
- Flambeau High School #2 8,769 10 4 -
56 Barron High School 8,751 11 3 -
- Beloit Memorial High School #2 8,697 2 1 -
- Berlin High School #3 8,643 6 3 -
57 Washington Island High School 8,337 7 4 -
- Sun Prairie High School #3 7,928 2 1 -
- Cambridge High School #2 7,643 2 3 -
- Tomah High School #2 7,512 4 2 -
- Stanley-Boyd High School #2 7,477 10 3 -
- New Berlin Eisenhower Middle High School #3 7,472 1 2 -
- Hillsboro High School #2 7,361 4 4 -
- Winneconne High School #2 6,719 6 3 -
- Melrose-Mindoro High School #2 6,692 4 4 -
- Ronald Reagan High School #2 6,337 1 1 -
- Berlin High School #2 6,317 6 3 -
- Mount Horeb High School #3 6,265 2 2 -
- Chetek-Weyerhaeuser High School #2 6,197 11 4 -
- Waukesha North High School #2 6,151 1 1 -
- Franklin High School #3 5,800 1 1 -
- Pewaukee High School #2 5,780 1 2 -
- Mount Horeb High School #2 5,586 2 2 -
- New Berlin Eisenhower Middle High School #4 4,818 1 2 -
- Bangor High School #3 4,645 4 4 -
- Slinger High School #3 4,360 6 2 -
- Bangor High School #2 4,334 4 4 -
- Winneconne High School #3 4,323 6 3 -
- Bangor High School #4 4,277 4 4 -
- New Richmond High School #2 4,254 11 2 -
- Deerfield High School #2 4,074 2 4 -
- Athens High School #2 1,711 9 4 -
- Menomonie High School #3 1,580 11 2 -