Scrimmages/Friendswood Invitational/2023
From AcaDec Scores and Information Center
Jump to navigationJump to search
Competition consisted of the 7 objective events, the USAD Level 2 Tests were used.
Overall Team Scores
Place | School | Score |
---|---|---|
1 | Friendswood High School | 28,611.5 |
2 | James E. Taylor High School | 27,874.3 |
3 | Clear Springs High School | 26,014.4 |
4 | Clear Lake High School | 25,960 |
5 | Pearland High School | 25,682.8 |
6 | Morton Ranch High School | 22,999.9 |
7 | Turner College & Career High School | 19,411.5 |
8 | Dickinson High School | 16,234.3 |
9 | Clear Brook High School | 14,180.1 |
10 | Alvin High School | 13,465.7 |
11 | Manvel High School | 12,148.5 |
12 | Iowa Colony High School | 10,725.7 |
Overall Individual Scores
Feel free to replace any student's initials with their full name, the initials are meant to serve as placeholders.
Honors
All known scores over 4,500
Place | Student (Initials) | School | Score |
---|---|---|---|
1 | EtY | Friendswood | 6,071.4 |
2 | PJ | Clear Springs | 5,834.3 |
3 | SA | Pearland | 5,785.7 |
4 | DCh | Friendswood | 5,694.3 |
5 | EvY | Friendswood | 5,557.1 |
6 | ND | Clear Springs | 5,508.6 |
7 | TO | Pearland | 5,491.4 |
8 | AJ | James E. Taylor | 5,488.6 |
9 | SS | Friendswood | 5,482.9 |
10 | AN | Friendswood | 5,445.7 |
11 | HT | Friendswood | 5,331.4 |
12 | TJ | James E. Taylor | 5,271.4 |
13 | AC | Clear Springs | 5,240 |
14 | EH | Clear Springs | 5,180 |
15 | LP | Morton Ranch | 5,054.3 |
16 | AD | Pearland | 5,048.6 |
17 | MG | Clear Lake | 5,040 |
18 | KR | James E. Taylor | 4,982.9 |
19 | NR | Clear Brook | 4,902.9 |
20 | BR | Friendswood | 4,805.7 |
21 | ES | James E. Taylor | 4,697.1 |
22 | DCa | Friendswood | 4,662.9 |
23 | NY | James E. Taylor | 4,577.1 |
24 | KD | Pearland | 4,554.3 |
Scholastic
All known scores over 4,000
Place | Student (Initials) | School | Score |
---|---|---|---|
1 | BL | Pearland | 4,820 |
2 | HS | Clear Lake | 4,637.1 |
3 | EG | James E. Taylor | 4,485.7 |
4 | AW | Clear Lake | 4,394.3 |
5 | EH | James E. Taylor | 4,354.3 |
6 | GS | James E. Taylor | 4,171.4 |
7 | EF | Clear Lake | 4,134.3 |
Varsity
All known scores over 3,500
Place | Student (Initials) | School | Score |
---|---|---|---|
1 | PP | James E. Taylor | 4,848.6 |
2 | RL | Friendswood | 4,202.9 |
3 | CD | Clear Lake | 4,094.3 |
4 | KC | Friendswood | 3,860 |
5 | CP | Clear Springs | 3,762.9 |
6 | TG | Pearland | 3,617.1 |
7 | JP | Friendswood | 3,534.3 |
Individual Events
Art
Honors
Place | Student (Initials) | School | Score |
---|---|---|---|
1 | SA | Pearland | 940 |
2 | EtY | Friendswood | 920 |
2 | MG | Clear Lake | 920 |
3 | EH | Clear Springs | 900 |
3 | HJ | Clear Brook | 900 |
3 | ND | Clear Springs | 900 |
4 | PJ | Clear Springs | 880 |
4 | SS | Friendswood | 880 |
5 | AJ | James E. Taylor | 860 |
5 | EvY | Friendswood | 860 |
6 | AC | Clear Springs | 840 |
6 | AN | Friendswood | 840 |
6 | KR | James E. Taylor | 840 |
7 | KV | Pearland | 820 |
7 | NY | James E. Taylor | 820 |
7 | RT | Clear Springs | 820 |
7 | TO | Pearland | 820 |
8 | EZ | James E. Taylor | 800 |
8 | NR | Clear Brook | 800 |
9 | SG | Morton Ranch | 780 |
9 | TJ | James E. Taylor | 780 |
10 | AD | Pearland | 760 |
10 | ES | James E. Taylor | 760 |
10 | KP | Clear Springs | 760 |
Scholastic
Place | Student (Initials) | School | Score |
---|---|---|---|
1 | RM | Clear Springs | 900 |
2 | BL | Friendswood | 860 |
3 | HK | Pearland | 820 |
4 | AW | Clear Lake | 780 |
5 | EG | James E. Taylor | 760 |
6 | HH | Morton Ranch | 740 |
6 | HS | Clear Lake | 740 |
7 | EH | James E. Taylor | 720 |
8 | KS | Dickinson | 700 |
9 | JB | Morton Ranch | 680 |
9 | LT | Clear Springs | 680 |
9 | MC | Pearland | 680 |
10 | PR | Friendswood | 660 |
Varsity
Place | Student (Initials) | School | Score |
---|---|---|---|
1 | OB | James E. Taylor | 680 |
1 | SL | Clear Springs | 680 |
2 | CD | Clear Lake | 660 |
2 | KC | Friendswood | 660 |
2 | PP | James E. Taylor | 660 |
3 | SF | Dickinson | 640 |
4 | CP | Clear Springs | 620 |
4 | DR | Clear Lake | 620 |
5 | AM | Morton Ranch | 600 |
5 | RL | Friendswood | 600 |
6 | DC | Pearland | 580 |
6 | DG | Alvin | 580 |
6 | MP | Morton Ranch | 580 |
6 | NW | Alvin | 580 |
6 | TG | Pearland | 580 |
7 | LG | Pearland | 560 |
7 | ND | Morton Ranch | 560 |
8 | JP | Friendswood | 540 |
8 | RD | Pearland | 540 |
9 | EC | Turner | 520 |
9 | EM | Pearland | 520 |
9 | NM | Alvin | 520 |
9 | WC | Friendswood | 520 |
10 | BS | Alvin | 500 |
10 | LA | James E. Taylor | 500 |
10 | MV | Alvin | 500 |
Economics
Honors
Place | Student (Initials) | School | Score |
---|---|---|---|
1 | EtY | Friendswood | 900 |
2 | DCh | Friendswood | 860 |
3 | SA | Pearland | 820 |
4 | AJ | James E. Taylor | 800 |
4 | EvY | Friendswood | 800 |
5 | SS | Friendswood | 780 |
5 | TJ | James E. Taylor | 780 |
6 | HT | Friendswood | 740 |
6 | PJ | Clear Springs | 740 |
7 | AC | Clear Springs | 720 |
7 | AD | Pearland | 720 |
7 | ED | Pearland | 720 |
8 | AN | Friendswood | 700 |
9 | ND | Clear Springs | 660 |
9 | NY | James E. Taylor | 660 |
10 | BR | Friendswood | 640 |
10 | KR | James E. Taylor | 640 |
10 | RT | Clear Springs | 640 |
Scholastic
Place | Student (Initials) | School | Score |
---|---|---|---|
1 | BL | Friendswood | 760 |
2 | EG | James E. Taylor | 580 |
2 | ES | Friendswood | 580 |
3 | KN | Turner | 560 |
3 | TL | Turner | 560 |
4 | RM | Friendswood | 540 |
5 | GS | James E. Taylor | 520 |
5 | HS | Clear Lake | 520 |
6 | EH | James E. Taylor | 500 |
6 | LN | James E. Taylor | 500 |
6 | SO | Morton Ranch | 500 |
7 | DS | Friendswood | 480 |
7 | EF | Clear Lake | 480 |
7 | KS | Morton Ranch | 480 |
8 | JM | Turner | 460 |
8 | RM | Clear Springs | 460 |
9 | GR | Turner | 440 |
9 | SM | James E. Taylor | 440 |
10 | AW | Clear Lake | 420 |
10 | DT | Dickinson | 420 |
10 | JF | Clear Lake | 420 |
10 | JP | Alvin | 420 |
10 | MC | Pearland | 420 |
Varsity
Place | Student (Initials) | School | Score |
---|---|---|---|
1 | JP | Friendswood | 580 |
2 | CD | Clear Lake | 560 |
2 | CP | Clear Springs | 560 |
3 | DG | Alvin | 540 |
3 | RL | Friendswood | 540 |
3 | PP | James E. Taylor | 540 |
4 | EC | Turner | 500 |
4 | TG | Pearland | 500 |
5 | OB | James E. Taylor | 480 |
6 | LA | James E. Taylor | 460 |
7 | ND | Morton Ranch | 440 |
7 | RD | Pearland | 440 |
8 | AM | Morton Ranch | 420 |
8 | BS | Alvin | 420 |
8 | NM | Alvin | 420 |
9 | KC | Friendswood | 400 |
9 | SL | Clear Springs | 400 |
10 | BC | Turner | 380 |
10 | SF | Dickinson | 380 |
Language/Literature
Honors
Place | Student (Initials) | School | Score |
---|---|---|---|
1 | ND | Clear Springs | 800 |
2 | NM | Clear Brook | 740 |
2 | PJ | Clear Springs | 740 |
3 | DCh | Friendswood | 700 |
4 | EtY | Friendswood | 680 |
4 | MG | Clear Lake | 680 |
5 | EH | Clear Springs | 640 |
5 | SS | Friendswood | 640 |
6 | TJ | James E. Taylor | 620 |
7 | SA | Pearland | 600 |
8 | ViP | Friendswood | 560 |
9 | AK | Turner | 540 |
9 | EvY | Friendswood | 540 |
10 | AD | Pearland | 520 |
10 | HT | Friendswood | 520 |
10 | KD | Pearland | 520 |
Scholastic
Place | Student (Initials) | School | Score |
---|---|---|---|
1 | AW | Clear Lake | 600 |
2 | HS | Clear Lake | 560 |
3 | HK | Pearland | 500 |
4 | MC | Pearland | 480 |
5 | BL | Friendswood | 460 |
5 | ES | James E. Taylor | 460 |
5 | GC | Pearland | 460 |
5 | RM | Clear Springs | 460 |
6 | GS | James E. Taylor | 440 |
7 | LT | Clear Springs | 420 |
8 | EH | James E. Taylor | 400 |
8 | HI | Clear Springs | 400 |
8 | LN | James E. Taylor | 400 |
9 | KS | Dickinson | 380 |
9 | SP | Turner | 380 |
10 | AM | Clear Brook | 360 |
10 | BT | Pearland | 360 |
10 | CH | Clear Lake | 360 |
10 | EG | James E. Taylor | 360 |
10 | RP | Clear Brook | 360 |
10 | SM | James E. Taylor | 360 |
10 | TL | Turner | 360 |
Varsity
Place | Student (Initials) | School | Score |
---|---|---|---|
1 | PP | James E. Taylor | 560 |
2 | KC | Friendswood | 520 |
3 | RL | Friendswood | 460 |
4 | LA | James E. Taylor | 420 |
5 | DG | Alvin | 400 |
5 | EM | Pearland | 400 |
5 | MS | Alvin | 400 |
5 | RD | Pearland | 400 |
5 | SF | Dickinson | 400 |
6 | CD | Clear Lake | 360 |
6 | DR | Clear Lake | 360 |
6 | NW | Alvin | 360 |
6 | OB | James E. Taylor | 360 |
6 | SL | Clear Springs | 360 |
7 | AM | Turner | 340 |
7 | JP | Friendswood | 340 |
7 | MP | Morton Ranch | 340 |
7 | TG | Turner | 340 |
8 | AM | Morton Ranch | 320 |
8 | BS | Alvin | 320 |
8 | CP | Clear Springs | 320 |
8 | EC | Turner | 320 |
8 | WC | Friendswood | 320 |
9 | AA | James E. Taylor | 300 |
9 | BC | Turner | 300 |
9 | MV | Alvin | 300 |
10 | BK | Turner | 280 |
10 | NM | Alvin | 280 |
10 | TG | Pearland | 280 |
Math
Honors
Place | Student (Initials) | School | Score |
---|---|---|---|
1 | AC | Clear Springs | 1,000 |
2 | HT | Friendswood | 971.4 |
2 | TO | Pearland | 971.4 |
3 | DCh | Friendswood | 914.3 |
3 | LP | Morton Ranch | 914.3 |
3 | PJ | Clear Springs | 914.3 |
4 | AN | Friendswood | 885.7 |
4 | SA | Pearland | 885.7 |
5 | ED | Pearland | 857.1 |
5 | JM | Friendswood | 857.1 |
5 | NY | James E. Taylor | 857.1 |
6 | AD | Pearland | 828.6 |
6 | AJ | James E. Taylor | 828.6 |
7 | EH | Clear Springs | 800 |
7 | MG | Clear Lake | 800 |
8 | EtY | Friendswood | 771.4 |
8 | JT | James E. Taylor | 771.4 |
8 | TJ | James E. Taylor | 771.4 |
9 | DCa | Friendswood | 742.9 |
9 | HJ | Clear Brook | 742.9 |
9 | KR | James E. Taylor | 742.9 |
9 | SS | Friendswood | 742.9 |
10 | AJ | Clear Brook | 714.3 |
10 | JL | Friendswood | 714.3 |
10 | KD | Pearland | 714.3 |
10 | KV | Pearland | 714.3 |
10 | SM | Clear Lake | 714.3 |
Scholastic
Place | Student (Initials) | School | Score |
---|---|---|---|
1 | CH | Clear Lake | 771.4 |
1 | GS | James E. Taylor | 771.4 |
2 | JP | Alvin | 742.9 |
2 | KO | James E. Taylor | 742.9 |
2 | TL | Turner | 742.9 |
3 | EF | Clear Lake | 714.3 |
3 | EH | James E. Taylor | 714.3 |
4 | EG | James E. Taylor | 685.7 |
5 | HS | Clear Lake | 657.1 |
6 | JF | Clear Lake | 628.6 |
6 | LN | James E. Taylor | 628.6 |
7 | BL | Friendswood | 600 |
7 | TE | Morton Ranch | 600 |
8 | SO | Morton Ranch | 571.4 |
9 | KN | Turner | 542.9 |
9 | RM | Friendswood | 542.9 |
9 | SM | James E. Taylor | 542.9 |
10 | AW | Clear Lake | 514.3 |
10 | HH | Morton Ranch | 514.3 |
10 | PR | Friendswood | 514.3 |
Varsity
Place | Student (Initials) | School | Score |
---|---|---|---|
1 | PP | James E. Taylor | 828.6 |
2 | DC | Pearland | 657.1 |
2 | ND | Morton Ranch | 657.1 |
2 | TG | Pearland | 657.1 |
3 | LG | Pearland | 628.6 |
4 | CP | Clear Springs | 542.9 |
4 | RL | Friendswood | 542.9 |
5 | LD | Pearland | 514.3 |
6 | MS | Alvin | 485.7 |
6 | SL | Clear Springs | 485.7 |
7 | NW | Alvin | 457.1 |
8 | BS | Alvin | 428.6 |
8 | RD | Pearland | 428.6 |
9 | DR | Clear Lake | 400 |
9 | EC | Turner | 400 |
9 | KC | Friendswood | 400 |
9 | MP | Morton Ranch | 400 |
10 | AM | Morton Ranch | 371.4 |
Music
Honors
Place | Student (Initials) | School | Score |
---|---|---|---|
1 | EvY | Friendswood | 940 |
2 | EtY | Friendswood | 920 |
3 | ND | Clear Springs | 880 |
3 | TO | Pearland | 880 |
4 | DCh | Friendswood | 860 |
4 | LP | Morton Ranch | 860 |
4 | NR | Clear Brook | 860 |
5 | PJ | Clear Springs | 840 |
5 | SA | Pearland | 840 |
6 | AJ | James E. Taylor | 820 |
6 | AN | Friendswood | 820 |
6 | ES | James E. Taylor | 820 |
7 | EZ | James E. Taylor | 780 |
8 | EH | Clear Springs | 760 |
8 | HT | Friendswood | 760 |
8 | JS | Pearland | 760 |
9 | DCa | Friendswood | 740 |
9 | KR | James E. Taylor | 740 |
9 | ViP | Friendswood | 740 |
10 | AC | Clear Springs | 720 |
10 | DH | Friendswood | 720 |
Scholastic
Place | Student (Initials) | School | Score |
---|---|---|---|
1 | JB | Morton Ranch | 760 |
2 | AW | Clear Lake | 700 |
2 | EF | Clear Lake | 700 |
3 | HS | Clear Lake | 660 |
4 | BL | Friendswood | 640 |
4 | EH | James E. Taylor | 640 |
5 | HI | Clear Springs | 600 |
6 | EG | James E. Taylor | 580 |
6 | RM | Clear Springs | 580 |
7 | MC | Pearland | 540 |
7 | RM | Friendswood | 540 |
8 | CH | Clear Lake | 520 |
8 | ES | James E. Taylor | 520 |
8 | HH | Morton Ranch | 520 |
8 | JF | Clear Lake | 520 |
8 | KS | Dickinson | 520 |
8 | RG | Manvel | 520 |
9 | LN | James E. Taylor | 500 |
10 | DS | Friendswood | 480 |
10 | GC | Pearland | 480 |
10 | GR | Turner | 480 |
10 | PR | Friendswood | 480 |
Varsity
Place | Student (Initials) | School | Score |
---|---|---|---|
1 | CD | Clear Lake | 860 |
2 | PP | James E. Taylor | 700 |
3 | RL | Friendswood | 680 |
4 | JP | Friendswood | 620 |
5 | DR | Clear Lake | 580 |
6 | AM | Morton Ranch | 520 |
6 | KC | Friendswood | 520 |
6 | SL | Clear Springs | 520 |
7 | CP | Clear Springs | 500 |
8 | OB | James E. Taylor | 480 |
9 | MV | Alvin | 460 |
9 | NM | Alvin | 460 |
9 | WC | Friendswood | 460 |
10 | LA | James E. Taylor | 440 |
10 | NW | Alvin | 440 |
Science
Honors
Place | Student (Initials) | School | Score |
---|---|---|---|
1 | SS | Friendswood | 900 |
2 | EtY | Friendswood | 880 |
3 | LP | Morton Ranch | 860 |
3 | SA | Pearland | 860 |
4 | AC | Clear Springs | 840 |
4 | PJ | Clear Springs | 840 |
4 | TO | Pearland | 840 |
5 | AJ | James E. Taylor | 820 |
5 | AN | Friendswood | 820 |
5 | EvY | Friendswood | 820 |
5 | TJ | James E. Taylor | 820 |
6 | HT | Friendswood | 800 |
7 | JL | Friendswood | 760 |
7 | KR | James E. Taylor | 760 |
7 | KV | Pearland | 760 |
7 | ND | Clear Springs | 760 |
8 | AD | Pearland | 740 |
8 | DCa | Friendswood | 740 |
8 | DCh | Friendswood | 740 |
9 | BR | Friendswood | 720 |
9 | EH | Clear Springs | 720 |
10 | ViP | Friendswood | 700 |
Scholastic
Place | Student (Initials) | School | Score |
---|---|---|---|
1 | GS | James E. Taylor | 760 |
2 | EG | James E. Taylor | 720 |
2 | HS | Clear Lake | 720 |
3 | BL | Friendswood | 680 |
3 | EF | Clear Lake | 680 |
4 | EH | James E. Taylor | 660 |
4 | LT | Clear Springs | 660 |
4 | TE | Morton Ranch | 660 |
5 | RM | Friendswood | 640 |
6 | CH | Clear Lake | 620 |
7 | AW | Clear Lake | 600 |
7 | BT | Pearland | 600 |
7 | MC | Pearland | 600 |
7 | SO | Morton Ranch | 600 |
7 | TL | Turner | 600 |
8 | ES | James E. Taylor | 580 |
9 | GC | Pearland | 560 |
10 | RM | Clear Springs | 540 |
Varsity
Place | Student (Initials) | School | Score |
---|---|---|---|
1 | PP | James E. Taylor | 780 |
2 | CD | Clear Lake | 680 |
3 | CP | Clear Springs | 640 |
4 | TG | Turner | 620 |
5 | TG | Pearland | 600 |
6 | DR | Clear Lake | 540 |
6 | LA | James E. Taylor | 540 |
6 | RL | Friendswood | 540 |
7 | KC | Friendswood | 520 |
8 | RD | Pearland | 500 |
9 | LG | Pearland | 460 |
9 | OB | James E. Taylor | 460 |
9 | SL | Clear Springs | 460 |
10 | AM | Morton Ranch | 440 |
10 | BC | Turner | 440 |
10 | ND | Morton Ranch | 440 |
10 | WC | Friendswood | 440 |
Social Science
Honors
Place | Student (Initials) | School | Score |
---|---|---|---|
1 | EtY | Friendswood | 1000 |
2 | EvY | Friendswood | 940 |
3 | TO | Pearland | 920 |
4 | AN | Friendswood | 900 |
5 | DCh | Friendswood | 880 |
5 | HT | Friendswood | 880 |
5 | ND | Clear Springs | 880 |
5 | PJ | Clear Springs | 880 |
5 | SS | Friendswood | 880 |
6 | AJ | James E. Taylor | 860 |
6 | BR | Friendswood | 860 |
6 | KR | James E. Taylor | 860 |
7 | KD | Pearland | 840 |
7 | SA | Pearland | 840 |
7 | SM | Clear Lake | 840 |
7 | ViP | Friendswood | 840 |
8 | JM | Friendswood | 820 |
8 | MG | Clear Lake | 820 |
8 | NY | James E. Taylor | 820 |
9 | AD | Pearland | 800 |
9 | EH | Clear Springs | 800 |
9 | JL | Friendswood | 800 |
9 | JT | James E. Taylor | 800 |
9 | TJ | James E. Taylor | 800 |
10 | DCa | Friendswood | 780 |
10 | RG | Clear Lake | 780 |
Scholastic
Place | Student (Initials) | School | Score |
---|---|---|---|
1 | RM | Friendswood | 900 |
2 | BL | Friendswood | 820 |
3 | EG | James E. Taylor | 800 |
3 | HK | Pearland | 800 |
4 | AW | Clear Lake | 780 |
4 | HS | Clear Lake | 780 |
5 | EF | Clear Lake | 760 |
5 | KS | Dickinson | 760 |
6 | EH | James E. Taylor | 720 |
6 | ES | James E. Taylor | 720 |
6 | JP | Alvin | 720 |
6 | MC | Pearland | 720 |
7 | LN | James E. Taylor | 700 |
8 | DS | Friendswood | 680 |
9 | CH | Clear Lake | 660 |
9 | JB | Morton Ranch | 660 |
9 | PR | Friendswood | 660 |
10 | GS | James E. Taylor | 640 |
10 | JF | Clear Lake | 640 |
Varsity
Place | Student (Initials) | School | Score |
---|---|---|---|
1 | KC | Friendswood | 840 |
1 | RL | Friendswood | 840 |
2 | NM | Alvin | 820 |
3 | PP | James E. Taylor | 780 |
4 | AM | Morton Ranch | 740 |
5 | JP | Friendswood | 720 |
6 | NW | Alvin | 680 |
6 | OB | James E. Taylor | 680 |
7 | CD | Clear Lake | 660 |
7 | EM | Pearland | 660 |
7 | MV | Alvin | 660 |
8 | WC | Friendswood | 640 |
9 | TG | Pearland | 620 |
10 | BC | Turner | 580 |
10 | CP | Clear Springs | 580 |
10 | LG | Pearland | 580 |
Feel free to replace any student's initials with their full name, the initials are meant to serve as placeholders.