Regionals/California
From AcaDec Scores and Information Center
| California | |
|---|---|
| | |
| Current Victor: | Moorpark High School |
| National Titles: | 1982•1983•1987•1989•1994•1995 1998•1999•2001•2003•2004•2005 2006•2007•2008•2009 |
| Official Website | |
| | |
| 1984•1985•1986•1987•1988•1990•1991 1992•1993•1994•1995•1996•1997•1998 1999•2000•2001•2002•2003•2004•2005 2006•2007•2008•2009 | |
| | |
| 1999•2000•2001•2002•2003•2004•2005 2006•2007•2008•2009•2010 | |
| LAUSD • Ventura • Los Angeles • Orange Fresno • Sonoma • San Bernardino • Kern Placer • Riverside • Sacramento • El Dorado Solano • So Cal Private • Trinity • Contra Costa Yolo • San Diego • San Francisco • Madera Butte • San Luis Obispo • San Joaquin Alameda • Yuba • Stanislaus • Imperial | |
[edit] Regional Scores of State Qualifying Teams
| Year | Winner | Score |
|---|---|---|
| 2010 | Marshall High School | 48,655.9 |
| 2009 | Moorpark High School | 51,638.1 |
| 2008 | Moorpark | 51,954.4 |
| 2007 | Granada Hills Charter High School | 49,775.0 |
| 2006 | Taft High School | 51,516.2 |
| 2005 | Moorpark | 48,692.4 |
| 2004 | El Camino Real High School | 49,335.5 |
| 2003 | Moorpark | 49,693 |
| 2002 | El Camino Real | 47,213 |
| 2001 | El Camino Real | 46,705 |
| 2000 | Simi Valley | 50,195 |
| 1999 | El Camino Real | 48,980 |
| 1998 | El Camino Real | 50,099 |
| .... | ||
| 1990 | El Camino Real | 46,621 |
[edit] Regions
| County / Region | Most Recent Champion | Official Website |
|---|---|---|
| Alameda County | American High School | |
| Amador County | Amador High School (2001) | |
| Butte County | Pleasant Valley High School | |
| Calaveras County | Mountain Oaks Charter High School | |
| Colusa County | Williams High School | |
| Contra Costa County | Acalanes High School | Official Website |
| El Dorado County | Ponderosa High School | |
| Fresno County | University High School | Official Website |
| Glenn County | William Finch Charter | |
| Imperial County | Central Union High School | |
| Kern County | Bakersfield High School | |
| Kings County | Corcoran High School | |
| Lake County | Upper Lake High School | |
| Los Angeles County | West High School | Official Website |
| Los Angeles Unified School District | Marshall High School | Official Website |
| Madera County | Yosemite High School | |
| Marin County | Novato High School | Official Website |
| Mendocino County | Willits Charter High School | Official Website |
| Merced County | Merced High School | |
| Modoc County | Modoc High School | |
| Monterey County | Everett Alverez High School (2004) | |
| Napa County | St. Helena High School | Official Website |
| Orange County | Westminster High School | Official Website |
| Placer County | Granite Bay High School | |
| Plumas County | Portola High School (2003) | |
| Riverside County | West Valley High School | |
| Sacramento County | Folsom High School | Official Website |
| San Bernardino County | Chaffey High School | |
| San Diego County | Olympian High School | Official Website |
| San Francisco County | Lowell High School (2007) | |
| San Joaquin County | Lodi High School | Official Website |
| San Luis Obispo County | Arroyo Grande High School (2005) | |
| Santa Barbara County | Carpintera High School (2008) | |
| Santa Clara County | Mountain View High School | |
| Solano County | Vanden High School | Official Website |
| Sonoma County | Casa Grande High School | Official Website |
| Southern California Private Schools | Bishop Alemany High School | Official Website |
| Stanislaus County | Oakdale High School | |
| Sutter County | Yuba City High School (2008) | |
| Trinity County | Trinity High School | |
| Tulare County | Granite Hills High School | |
| Tuolumne County | Summerville High School | |
| Ventura County | Oxnard High School | Official Website |
| Yolo County | Davis Senior High School | |
| Yuba County | Marysville High School |
