From AcaDec Scores and Information Center
| The VI USAD National Finals
|
|
|
| Host City
| Irving, Texas
|
| States participating
| 38
|
| Events
| 10 Events
|
| Opening Date
| 1987
|
| Awards Ceremony
| 1987
|
| National Champions
| California John Marshall
|
| National Second Place
| Texas Dulles
|
| National Third Place
| Arizona University
|
| Curriculum Topic
| We The People: The Constitution of the United States
|
[edit] Overall Results
| Place | School | State | Score
|
| 1 | Marshall HS | California | 49,369
|
| 2 | Dulles HS | Texas | 44,784
|
| 3 | University HS | Arizona | 42,525
|
| 4 | Mankato West HS | Minnesota | 42,523
|
| 5 | Shaker Heights HS | Ohio | 42,017
|
| 6 | Wayland HS | Massachusetts | 41,668
|
| 7 | Bishop Kelley HS | Oklahoma | 41,610
|
| 8 | Whitney Young HS | Illinois | 40,486
|
| 9 | Northern Valley Regional | New Jersey | 40,345
|
| 10 | University HS | Tennessee | 40,020
|
| 11 | University School of Milwaukee | Wisconsin | 39,952
|
| 12 | Caddo Parish Magnet HS | Louisiana | 39,716
|
| 13 | Terry Parker HS | Florida | 39,703
|
| 14 | West Irondequoit HS | New York | 39,595
|
| 15 | Cedar Shoals HS | Georgia | 38,918
|
| 16 | North Central HS | Indiana | 38,821
|
| 17 | Dreher HS | South Carolina | 38,179
|
| 18 | Ames HS | Iowa | 38,152
|
| 19 | Meridian HS | Idaho | 36,699
|
| 20 | The Wheeler School | Rhode Island | 36,533
|
| 21 | Dixie HS | Utah | 36,462
|
| 22 | Parkway West HS | Missouri | 35,976
|
| 23 | Omaha Central HS | Nebraska | 35,833
|
| 24 | North Penn HS | Pennsylvania | 35,632
|
| 25 | Sheridan HS | Wyoming | 35,213
|
| 26 | Ingraham HS | Washington | 34,835
|
| 27 | J.H. Rose Senior HS | North Carolina | 34,471
|
| 28 | Tupelo HS | Mississippi | 34,263
|
| 29 | Exeter HS | New Hampshire | 34,170
|
| 30 | Highland HS | New Mexico | 34,136
|
| 31 | George Washington HS | West Virginia | 33,330
|
| 32 | Central HS | Alaska | 32,997
|
| 33 | Montgomery Catholic HS | Alabama | 31,874
|
| 34 | Monmouth Academy | Maine | 31,362
|
| 35 | Western HS | Maryland | 30,231
|
| 36 | Newport HS | Oregon | 30,095
|
| 37 | Hayden HS | Colorado | 26,554
|
| 38 | Branford HS | Connecticut | 25,073
|
[edit] Overall Student Scores
| Division | Name | School | State | Score
|
| Honors | Michael Galvin | Shaker Heights HS | Ohio | 8,572
|
| Honors | Ethan McKinney | Marshall HS | California | ?
|
| Honors | Samir Jain | University HS | Arizona | ?
|
| Scholastic | Matthew Elstein | Marshall HS | California | ?
|
| Scholastic | Ben Wolf | Marshall HS | California | ?
|
| Scholastic | Matt Vossler | Dulles HS | Texas | ?
|
| Varsity | David Ross Florey | Marshall HS | California | 8,936
|
| Varsity | Peter Moore | North Central HS | Indiana | ?
|
| Varsity | Duncan James | West Irondequoit HS | New York | ?
|
[edit] Subjects
First place teams by event
| Event | Schoool | State
|
| Mathematics | John Marshall HS | California
|
| Science | John Marshall HS | California
|
| Speech | John Marshall HS | California
|
| Interview | University School of Milwaukee | Wisconsin
|
| Social Science | John Marshall HS | California
|
| Super Quiz | John Marshall HS | California
|
Attempt to collect more info on the above six events by Google Archive previews of this page. Note that the article was published before the other four events, as well as overall rankings, were released. These six events accounted for 73.5% of Marshall's eventual victory over Dulles, despite comprising only 60% of the possible points.