From AcaDec Scores and Information Center
[edit] 2005 Regionals Scores
Notable states missing: Wisconsin, Pennsylvania, Illinois
Competition Dates
| Competition | Date(s)
|
|
|
[edit] Team Scores
| Place | School | State | Score
|
| 1 | Moorpark High School | California | 48,692.4
|
| 2 | Taft High School | California | 48,645.0
|
| 3 | Edison High School | California | 48,529.0
|
| 4 | El Camino Real High School | California | 48,227.2
|
| 5 | Mountain View Mesa High School | Arizona | 47,716
|
| 6 | North Hollywood High School | California | 47,135.7
|
| 7 | Los Angeles High School | California | 46,939.0
|
| 8 | Granada Hills Charter High School | California | 46,293.6
|
| 9 | Marshall High School | California | 46,032.7
|
| 10 | Plano Senior High School | Texas | 45,094
|
| 11 | Keller High School | Texas | 44,584
|
| 12 | Reseda High School | California | 44,422.2
|
| 13 | Oliver Wendell Holmes High School | Texas | 44,336
|
| 14 | West High School (Los Angeles) | California | 44,287.0
|
| 15 | Palisades Charter High School | California | 44,284.1
|
| 16 | Friendswood High School | Texas | 43,924
|
| 17 | Canyon Del Oro High School | Arizona | 43,763
|
| 18 | Creighton Prep | Nebraska | 43,120*
|
| 19 | Venice High School | California | 43,056.7
|
| 20 | University High School | California | 42,524.0
|
| 21 | Vanden High School | California | 42,200.0
|
| 22 | St. Francis HS | California | 42,171.5
|
| 23 | Westwood High School | Arizona | 42,093
|
| 24 | Lubbock High School | Texas | 41,996
|
| 25 | Chester W. Nimitz High School | Texas | 41,982
|
| 26 | Trabuco Hills HS | California | 41,948.0
|
| 27 | Cinco Ranch High School | Texas | 41,938
|
| 28 | New Caney High School | Texas | 41,655
|
| 29 | Red Mountain High School | Arizona | 41,421
|
| 30 | Creekview High School | Texas | 41,413
|
| 31 | James E. Taylor High School | Texas | 41,362
|
| 32 | Southwest High School (South Diego) | California | 41,350.0
|
| 33 | Dobson High School | Arizona | 41,130
|
| 34 | Coronado High School (Lubbock) | Texas | 41,036
|
| 35 | Frisco High School | Texas | 40,875
|
| 36 | Redlands High School | California | 40,864.0
|
| 37 | Casa Grande High School | California | 40,823.9
|
| 38 | Rockwall High School | Texas | 40,765
|
| 39 | J. J. Pearce High School | Texas | 40,749
|
| 40 | Bella Vista High School | California | 40,728.8
|
| 41 | Oakdale High School | California | 40,578.4
|
| 42 | Garland High School | Texas | 40,542
|
| 43 | Alice High School | Texas | 40,516
|
| 44 | Bakersfield High School | California | 40,356.1
|
| 45 | Arroyo Grande High School | California | 40,294.8
|
| 46 | Edward S. Marcus High School | Texas | 40,068
|
(*) Added 15,000 to compensate for lack of subjectives