State/Alaska/2005
From AcaDec Scores and Information Center
Jump to navigationJump to search
| Alaska | |
|---|---|
| |
| Current Victor: | Lathrop High School |
| Official Website | |
| 1988 • 1998 • 2000 • 2005 • 2006 • 2007 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 2020 • 2021 • 2022 • 2023 • 2024 • 2025 | |
| 2005 • 2006 • 2007 • 2008 • 2009 2013 • 2014 • 2015 • 2016 | |
Overall Results Cumulative[edit]
| Division | School | City/District | Score |
|---|---|---|---|
| I | West Valley HS | Fairbanks | 38,213.3 |
| I | Lathrop HS | Fairbanks | 37,895.1 |
| I | Interior Distance Education of Alaska | Statewide | 31,884.6 |
| III | Craig City School Team 1 | Craig | 31,386.7 |
| I | Ketchikan HS | Ketchikan | 30,014.3 |
| II | Valdez HS | Valdez | 29,944.9 |
| II | Monroe Catholic HS | Fairbanks | 29,799.5 |
| I | Juneau-Douglas HS | Juneau | 28,980.5 |
| II | Susitna Valley HS Team 1 | Talkeetna | 28,613.2 |
| I | South Anchorage HS | Anchorage | 28,101.8 |
| II | Cordova HS | Cordova | 26,886.3 |
| III | Metlakatla HS | Metlakatla | 26,817.6 |
| I | Kenai Peninsula School District | Soldotna | 25,864.1 |
| II | Susitna Valley HS | Talkeetna | 22,286.0 |
| III | Tok HS | Tok | 21,443.0 |
| II | Bethel Regional HS | Bethel | 21,353.0 |
| I | East Anchorage High School | Anchorage | 21,140.7 |
| III | Galena City School | Galena | 21,121.6 |
| II | Delta Junction HS | Delta | 19,713.3 |
| II | Lower Yukon School District | Mountain Village | 19,070.1 |
| III | Bering Strait School District | Unalakleet | 18,966.0 |
| III | Klawock High School | Klawock | 14,907.2 |
| III | Craig City School Team 2 | Craig | 10,396.4 |
Overall Results By Division[edit]
| I-Large | School | City | Score |
|---|---|---|---|
| 1 | West Valley HS | Fairbanks | 38,213.3 |
| 2 | Lathrop HS | Fairbanks | 37,895.1 |
| 3 | I.D.E.A. | Statewide | 31,884.6 |
| II-Medium | - | - | - |
| 1 | Valdez HS | Valdez | 29,944.9 |
| 2 | Monroe Catholic HS | Fairbanks | 29,799.5 |
| 3 | Susitna Valley HS | Talkeetna | 28,613.2 |
| III-Small | - | - | - |
| 1 | Craig City School | Craig | 31,386.7 |
| 2 | Metlakatla HS | Metlakatla | 26,817.6 |
| 3 | Tok HS | Tok | 21,443.0 |
Team Super Quiz[edit]
| Place | School | Score |
| 1 | West Valley HS | 4,110.0 |
| 2 | Lathrop HS | 3,955.0 |
| 3 | Valdez HS | - |
Overall Awards[edit]
| Honors | Student Name | School | Score |
|---|---|---|---|
| 1 | Ming Zhang | West Valley HS | 7,201.7 |
| 2 | Phillip Pierce | Craig City | 6,703.4 |
| 3 | Zack Boyd | Lathrop HS | 6,688.3 |
| Scholastic | - | - | - |
| 1 | Errol Russell | Lathrop HS | 6,316.7 |
| 2 | Joseph Falcone | South Anchorage HS | 6,056.7 |
| 3 | Marie Sorensen | Lathrop HS | 5,981.7 |
| Varsity | - | - | - |
| 1 | Mike Grediagin | West Valley HS | 6,983.3 |
| 2 | Ben Newman | Lathrop HS | 6,616.7 |
| 3 | Monte Kowalski | Lathrop HS | 6,251.7 |
