AcaDec Scores was restored to a database backup taken on the morning of January 24th. All changes from 1/24 to 1/27 are lost and must be recreated. I apologize for the second crash, I am now taking nightly backups and am following every lead to fix the issue.
State/Alaska/2007
From AcaDec Scores and Information Center
Jump to navigationJump to searchAlaska | |
---|---|
![]() ![]() | |
Current Victor: | Lathrop High School |
Official Website | |
1988 • 2000 • 2005 • 2006 • 2007 • 2008 2009 • 2010 • 2011 • 2012 • 2013 • 2014 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 | |
2005 • 2006 • 2007 • 2008 • 2009 2013 • 2014 • 2015 • 2016 |
Overall Results Cumulative[edit]
Division | School | City/District | Score |
---|---|---|---|
I | West Valley HS | Fairbanks | 42,892.2 |
I | Lathrop HS | Fairbanks | 42,776.9 |
I | Interior Distance Education of Alaska | Statewide | 34,918.5 |
I | South Anchorage HS | Anchorage | 33,499.0 |
I | Ketchikan HS Team 1 | Ketchikan | 32,456.6 |
II | Craig City School Team 1 | Craig | 31,372.2 |
I | Juneau-Douglas HS | Juneau | 30,718.4 |
II | Susitna Valley HS | Talkeetna | 27,955.2 |
III | Alaska Military Youth Academy | Ft. Richardson | 27,668.8 |
II | Valdez HS | Valdez | 27,627.9 |
I | Ketchikan HS Team 2 | Ketchikan | 27,167.2 |
II | Delta Junction HS | Delta | 26,715.6 |
III | Galena City School | Galena | 26,593.3 |
II | Metlakatla HS | Metlakatla | 24,929.1 |
III | Tok HS | Tok | 23,600.4 |
II | Hutchison HS | Fairbanks | 22,270.6 |
I | I.D.E.A. Team 2 | Statewide | 21,387.0 |
III | Klawock HS | Klawock | 21,309.9 |
II | Bethel Regional HS | Bethel | 21,232.2 |
II | Monroe Catholic HS | Fairbanks | 20,721.4 |
II | Craig City School Team 2 | Craig | 20,616.2 |
II | Kenai Central HS | Kenai | 18,925.5 |
III | Lower Yukon School District | Mountain Village | 18,128.5 |
Overall Results By Division[edit]
I-Large Schools[edit]
Rank | School | City | Score |
1 | West Valley High School | Fairbanks | 42,892.2 |
2 | Austin E. Lathrop High School | Fairbanks | 42,776.9 |
3 | Interior Distance Education of Alaska | Statewide | 34,918.5 |
II-Medium Schools[edit]
Rank | School | City | Score |
1 | Craig City School | Craig | 31,372.2 |
2 | Susitna Valley High School | Talkeetna | 27,955.2 |
3 | Valdez High School | Valdez | 27,627.9 |
III-Small Schools[edit]
Rank | School | City | Score |
1 | Alaska Military Youth Academy | Ft. Richardson | 27,668.8 |
2 | Galena City School | Galena | 26,593.3 |
3 | Tok High School | Tok | 23,600.4 |
Team Super Quiz[edit]
Place | School | Score |
1 | West Valley HS | 4,775.0 |
2 | Lathrop HS | 4,490.0 |
3 | I.D.E.A. | - |
Overall Individual Awards[edit]
Honors[edit]
Rank | Student Name | School | Score |
---|---|---|---|
1 | Will Bishop | West Valley HS | 8,754.7 |
2 | Kathleen Gerdes | Lathrop HS | 7,940.6 |
3 | Ruth Wooten | I.D.E.A. | 7,522.9 |
Scholastic[edit]
Rank | Student Name | School | Score |
---|---|---|---|
1 | Ben Bettisworth | Lathrop HS | 7,122.0 |
2 | Paul Sather | Lathrop HS | 7,116.4 |
3 | John Pender | West Valley HS | 6,876.2 |
Varsity[edit]
Rank | Student Name | School | Score |
---|---|---|---|
1 | Marie Sorensen | Lathrop HS | 7,395.3 |
2 | Meghan Packee | Lathrop HS | 6,617.6 |
3 | Camilla Kennedy | West Valley HS | 6,606.4 |
Individual Events[edit]
Art[edit]
Honors | Name | School | Score |
---|---|---|---|
Gold | Will Bishop | West Valley HS | 860.0 |
Silver | Molly Seeley | West Valley HS | 840.0 |
Bronze | Kathleen Gerdes | Lathrop HS | 820.0 |
Bronze | Janine Ray | I.D.E.A. | 820.0 |
Scholastic | Name | School | Score |
Gold | Ben Bettisworth | Lathrop HS | 800.0 |
Silver | Rochelle Jackson | South Anchorage HS | |
Silver | Arthur Martin | Craig City | |
Bronze | Geoffrey Bacon | West Valley HS | 660.0 |
Bronze | Paul Sather | Lathrop HS | 660.0 |
Varsity | Name | School | Score |
Gold | Camilla Kennedy | West Valley HS | 720.0 |
Gold | Sarah Boger | West Valley HS | 720.0 |
Silver | Andrew Hopp | West Valley HS | 700.0 |
Silver | Marie Sorensen | Lathrop HS | 700.0 |
Bronze | Meghan Packee | Lathrop HS | 680.0 |
Economics[edit]
Honors | Name | School | Score |
---|---|---|---|
Gold | Kathleen Gerdes | Lathrop HS | 900.0 |
Silver | Will Bishop | West Valley HS | 880.0 |
Bronze | Ruth Wooten | I.D.E.A. | 860.0 |
Scholastic | Name | School | Score |
Gold | Geoffrey Bacon | West Valley HS | 800.0 |
Silver | Ben Bettisworth | Lathrop HS | 780.0 |
Bronze | John Pender | West Valley HS | 740.0 |
Varsity | Name | School | Score |
Gold | Marie Sorensen | Lathrop HS | 840.0 |
Silver | Andrew Hopp | West Valley HS | 700.0 |
Bronze | Camilla Kennedy | West Valley HS | 640.0 |
Bronze | Sarah Boger | West Valley HS | 640.0 |
Essay[edit]
Honors | Name | School | Score |
---|---|---|---|
Gold | Will Bishop | West Valley HS | 970.0 |
Silver | Ruth Wooten | I.D.E.A. | |
Bronze | Joseph Falcone | South Anchorage HS | |
Scholastic | Name | School | Score |
Gold | Jordan Phillips | Ketchikan HS | |
Silver | Brooks Wilburn | Craig City Team 2 | |
Bronze | Janie Henderson | Metlakatla HS | |
Varsity | Name | School | Score |
Gold | Aric Kleppin | South Anchorage HS | |
Silver | Janet Orr | Galena City | |
Bronze | Marie Sorensen | Lathrop HS | 781.0 |
Interview[edit]
Honors | Name | School | Score |
---|---|---|---|
Gold | Happy Dong | West Valley HS | 960.0 |
Gold | Travis Moran | Metlakatla HS | 960.0 |
Silver | Molly Seeley | West Valley HS | 943.3 |
Bronze | Daniel Piorkowski | Juneau-Douglas HS | |
Scholastic | Name | School | Score |
Gold | Benjamin Kimble | Delta Junction HS | |
Silver | Devon Hausmann | Ketchikan HS Team 2 | |
Bronze | Paul Sather | Lathrop HS | 980.0 |
Varsity | Name | School | Score |
Gold | Camilla Kennedy | West Valley HS | 1,000.0 |
Gold | Meghan Packee | Lathrop HS | 1,000.0 |
Gold | Hun Tuk | Delta Junction HS | 1,000.0 |
Silver | Ty Schwinghammer | Juneau-Douglas HS | |
Bronze | Chase Kaus | Tok HS |
Lang & Lit[edit]
Honors | Name | School | Score |
---|---|---|---|
Gold | Ruth Wooten | I.D.E.A. | 800.0 |
Silver | Will Bishop | West Valley HS | 780.0 |
Bronze | Janine Ray | I.D.E.A. | 740.0 |
Bronze | Stephanie Young | Craig City | 740.0 |
Scholastic | Name | School | Score |
Gold | Rochelle Jackson | South Anchorage HS | 780.0 |
Gold | Jeremy McKinney | I.D.E.A. | 780.0 |
Silver | John Pender | West Valley HS | 700.0 |
Silver | Ben Bettisworth | Lathrop HS | 700.0 |
Silver | Samantha MacNeith | Ketchikan HS | 700.0 |
Bronze | Peter Sullivan | West Valley HS | 680.0 |
Bronze | Jordan Phillips | Ketchikan HS | 680.0 |
Bronze | Shalem Mathew | I.D.E.A. | 680.0 |
Bronze | Jon Willburn | Craig City | 680.0 |
Varsity | Name | School | Score |
Gold | Samuel Tappen | Delta Junction HS | |
Silver | Marie Sorensen | Lathrop HS | 660.0 |
Silver | Meghan Packee | Lathrop HS | 660.0 |
Bronze | Heather Halvorsen | Craig City | |
Bronze | Klaus Welch | AK Military Youth Academy |
Mathematics[edit]
Honors | Name | School | Score |
---|---|---|---|
Gold | Will Bishop | West Valley HS | 771.4 |
Silver | Lucas McDaniel | Kenai Central HS | 685.7 |
Bronze | Cameron Sharman | South Anchorage HS | 571.4 |
Scholastic | Name | School | Score |
Gold | John Pender | West Valley HS | 742.9 |
Silver | Matt Sisson | Lathrop HS | 400.0 |
Bronze | Paul Sather | Lathrop HS | 371.4 |
Varsity | Name | School | Score |
Gold | Yadira Ramirez | Klawock HS | |
Gold | Ty Schwinghammer | Juneau-Douglas HS | |
Silver | Aric Kleppin | South Anchorage HS | 314.3 |
Silver | Marie Sorensen | Lathrop HS | 314.3 |
Silver | Meghan Packee | Lathrop HS | 314.3 |
Silver | Amelia Cooper-Davis | Ketchikan HS | 314.3 |
Silver | Janet Orr | Galena City | 314.3 |
Bronze | Steven Taylor | Valdez HS | 285.7 |
Bronze | Danielle Guenther | Ketchikan HS | 285.7 |
Bronze | Kelvin Odegard | I.D.E.A. | 285.7 |
Music[edit]
Honors | Name | School | Score |
---|---|---|---|
Gold | Will Bishop | West Valley HS | 940.0 |
Silver | Happy Dong | West Valley HS | 860.0 |
Silver | Patricia Gerdes | Lathrop HS | 860.0 |
Bronze | Kathleen Gerdes | Lathrop HS | 840.0 |
Bronze | Janine Ray | I.D.E.A. | 840.0 |
Scholastic | Name | School | Score |
Gold | Peter Sullivan | West Valley HS | 780.0 |
Gold | Ben Bettisworth | Lathrop HS | 780.0 |
Silver | Geoffrey Bacon | West Valley HS | 720.0 |
Bronze | Matt Sisson | Lathrop HS | 700.0 |
Bronze | Paul Sather | Lathrop HS | 700.0 |
Varsity | Name | School | Score |
Gold | Marie Sorensen | Lathrop HS | 860.0 |
Silver | Meghan Packee | Lathrop HS | 720.0 |
Bronze | Camilla Kennedy | West Valley HS | 680.0 |
Social Science[edit]
Honors | Name | School | Score |
---|---|---|---|
Gold | Will Bishop | West Valley HS | 940.0 |
Silver | Kathleen Gerdes | Lathrop HS | 880.0 |
Bronze | Ruth Wooten | I.D.E.A. | 820.0 |
Scholastic | Name | School | Score |
Gold | Geoffrey Bacon | West Valley HS | 840.0 |
Gold | Ben Bettisworth | Lathrop HS | 840.0 |
Silver | Matt Sisson | Lathrop HS | 820.0 |
Bronze | James Gussert | Valdez HS | |
Varsity | Name | School | Score |
Gold | Andrew Hopp | West Valley HS | 820.0 |
Silver | Marie Sorensen | Lathrop HS | 780.0 |
Bronze | Sarah Boger | West Valley HS | 660.0 |
Bronze | Meghan Packee | Lathrop HS | 660.0 |
Speech[edit]
Honors | Name | School | Score |
---|---|---|---|
Gold | Kathleen Gerdes | Lathrop HS | 880.0 |
Silver | Alycia Johnson | Ketchikan HS | |
Bronze | Will Bishop | West Valley HS | 843.3 |
Scholastic | Name | School | Score |
Gold | Jenny Mae Carpenter | Craig City | |
Silver | Samantha MacNeith | Ketchikan HS | |
Bronze | Sam Messerschmidt | Juneau-Douglas HS | |
Varsity | Name | School | Score |
Gold | Marie Sorensen | Lathrop HS | 890.0 |
Silver | Andrew Hopp | West Valley HS | 885.0 |
Bronze | Joel Putman | Valdez HS |
Super Quiz[edit]
Honors | Name | School | Score |
---|---|---|---|
Gold | Will Bishop | West Valley HS | 940.0 |
Gold | Kathleen Gerdes | Lathrop HS | 940.0 |
Silver | Janine Ray | I.D.E.A. | |
Bronze | Happy Dong | West Valley HS | 770.0 |
Bronze | Joseph Falcone | South Anchorage HS | 770.0 |
Scholastic | Name | School | Score |
Gold | John Pender | West Valley HS | 910.0 |
Silver | Paul Sather | Lathrop HS | 770.0 |
Silver | Hannah Beckett | I.D.E.A. | 770.0 |
Bronze | Ben Bettisworth | Lathrop HS | 690.0 |
Varsity | Name | School | Score |
Gold | Camilla Kennedy | West Valley HS | 785.0 |
Silver | Sarah Boger | West Valley HS | 710.0 |
Silver | Marie Sorensen | Lathrop HS | 710.0 |
Bronze | Meghan Packee | Lathrop HS | 705.0 |
High Scorer from Each Team[edit]
Score | Name | School |
8,754.7 | Will Bishop | West Valley HS |
7,940.6 | Kathleen Gerdes | Lathrop HS |
7,522.9 | Ruth Wooten | I.D.E.A. Team 1 |
6,670.0 | Joseph Falcone | South Anchorage HS |
6,400.7 | Lucas McDaniel | Kenai Central HS |
5,876.1 | Peter Stanton | Ketchikan HS Team 1 |
5,849.6 | Stephanie Young | Craig City Team 1 |
5,784.3 | Margaret Schoenfield | Juneau-Douglas HS |
5,737.4 | James Gussert | Valdez HS |
5,648.7 | Glenna Coffee | Craig City Team 2 |
5,638.4 | Matthew Krepel | Susitna Valley HS |
4,908.4 | Samuel Tappen | Delta Junction HS |
- | Joseph Warren | Bethel Regional HS |
- | Nate Fennimore | Galena City |
- | Asa Pendergrast | Hutchison HS |
- | Tess O'Neill | I.D.E.A. Team 2 |
- | Kristina Fabry | Ketchikan HS Team 2 |
- | Melissa Steward | Klawock HS |
- | Travis Moran | Metlakatla HS |
- | Sarah Langenberg-Miller | Monroe Catholic HS |
- | Jenna Weisz | Tok HS |
- | Luke Gutnecht | AK Military Youth Academy |
- | Janelle Santa Cruz | Lower Yukon Schools |