State/Alaska/2009
From AcaDec Scores and Information Center
Jump to navigationJump to search
| Alaska | |
|---|---|
| |
| Current Victor: | Lathrop High School |
| Official Website | |
| 1988 • 1998 • 2000 • 2005 • 2006 • 2007 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 2020 • 2021 • 2022 • 2023 • 2024 • 2025 | |
| 2005 • 2006 • 2007 • 2008 • 2009 2013 • 2014 • 2015 • 2016 | |
Overall Results Cumulative[edit]
| Rank | School | City/District | Score |
|---|---|---|---|
| 1 | Lathrop HS | Fairbanks | 37,251.9 |
| 2 | Interior Distance Education of Alaska 1 | Statewide | 35,728.7 |
| 3 | West Valley HS | Fairbanks | 35,117.3 |
| 4 | Ketchikan HS | Ketchikan | 33,812.3 |
| 5 | Monroe Catholic HS | Fairbanks | 27,393.8 |
| 6 | Hutchison HS | Fairbanks | 27,062.3 |
| 7 | Susitna Valley HS | Talkeetna | 26,443.4 |
| 8 | Bethel Regional HS | Bethel | 26,247.9 |
| 9 | Metlakatla HS 1 | Metlakatla | 25,980.9 |
| 10 | Craig HS 2 | Craig | 25,889.4 |
| 11 | Delta Junction HS | Delta | 25,457.7 |
| 12 | Klawock HS | Klawock | 22,449.0 |
| 13 | Juneau-Douglas HS | Juneau | 21,039.6 |
| 14 | South Anchorage HS | Anchorage | 18,874.1 |
| 15 | I.D.E.A. 2 | Statewide | 18,057.0 |
| 16 | Craig HS 1 | Craig | 16,817.2 |
| 17 | Lower Yukon School District | Mountain Village | 14,470.5 |
| 18 | Bering Strait School District | Unalakleet | 11,669.1 |
Team Super Quiz[edit]
| Place | School | Score |
| 1 | West Valley HS | 3,940.0 |
| 2 | I.D.E.A. 1 | 3,795.0 |
| 3 | Lathrop HS | 3,705.0 |
Overall Individual Awards[edit]
Honors[edit]
| Rank | Student Name | School | Score |
|---|---|---|---|
| 1 | Janine Ray | I.D.E.A. | 7,753.6 |
| 2 | Peter Stanton | Ketchikan HS | 7,611.0 |
| 3 | Patricia Gerdes | Lathrop HS | 7,589.5 |
Scholastic[edit]
| Rank | Student Name | School | Score |
|---|---|---|---|
| 1 | John Pender | West Valley HS | 7,187.9 |
| 2 | Michael Mancill | Lathrop HS | 7,042.8 |
| 3 | Damian Cox | Lathrop HS | 6,852.7 |
Varsity[edit]
| Rank | Student Name | School | Score |
|---|---|---|---|
| 1 | Timothy Williams | Lathrop HS | 5,937.8 |
| 2 | Noah Cloud | Ketchikan HS | 5,376.3 |
| 3 | Kelvin Odegard | I.D.E.A. | 5,330.1 |
Individual Events[edit]
Art[edit]
| Honors | Name | School | Score |
|---|---|---|---|
| Gold | Janine Ray | I.D.E.A. 1 | 920.0 |
| Silver | Kimberly Doudna | I.D.E.A. 1 | 740.0 |
| Bronze | Peter Stanton | Ketchikan HS | 700.0 |
| Bronze | Patricia Gerdes | Lathrop HS | 700.0 |
| Scholastic | Name | School | Score |
| Gold | Damian Cox | Lathrop HS | 780.0 |
| Silver | Michael Mancill | Lathrop HS | 660.0 |
| Bronze | John Pender | West Valley HS | 600.0 |
| Bronze | Alex Slayton | Craig HS 1 | 600.0 |
| Varsity | Name | School | Score |
| Gold | Timothy Williams | Lathrop HS | 580.0 |
| Silver | Joshua Kurzbard | West Valley HS | 540.0 |
| Bronze | Kimberly Duncan | South Anchorage HS | 520.0 |
Economics[edit]
| Honors | Name | School | Score |
|---|---|---|---|
| Gold | Stephen Chen | West Valley HS | 800.0 |
| Silver | Janine Ray | I.D.E.A 1 | 760.0 |
| Bronze | Patricia Gerdes | Lathrop HS | 740.0 |
| Bronze | Kimberly Doudna | I.D.E.A. 1 | 740.0 |
| Scholastic | Name | School | Score |
| Gold | John Pender | West Valley HS | 820.0 |
| Silver | Everett Jorgenson | West Valley HS | 760.0 |
| Bronze | Michael Mancill | Lathrop HS | 740.0 |
| Varsity | Name | School | Score |
| Gold | Timothy Williams | Lathrop HS | 760.0 |
| Silver | Elliott Jacksch | Ketchikan HS | 700.0 |
| Bronze | Kelvin Odegard | I.D.E.A. 1 | 660.0 |
Essay[edit]
| Honors | Name | School | Score |
|---|---|---|---|
| Gold | Ethan Fifield | Klawock HS | 954.0 |
| Silver | Peter Sullivan | West Valley HS | 948.0 |
| Bronze | Patricia Gerdes | Lathrop HS | 945.0 |
| Scholastic | Name | School | Score |
| Gold | Damian Cox | Lathrop HS | 913.0 |
| Silver | Mazio Anderson | Metlakatla HS | 896.0 |
| Bronze | Andrew Dohner | I.D.E.A. 1 | 891.0 |
| Varsity | Name | School | Score |
| Gold | Stefan Contreras | I.D.E.A. 1 | 935.0 |
| Silver | Audrey Jeoun | Bethel Regional HS | 904.0 |
| Bronze | Noah Cloud | Ketchikan HS | 846.0 |
Interview[edit]
| Honors | Name | School | Score |
|---|---|---|---|
| Gold | Courtney Enright | Ketchikan HS | 960.0 |
| Silver | Krizelle Distor | Lower Yukon SD | 943.3 |
| Bronze | Peter Stanton | Ketchikan HS | 896.7 |
| Scholastic | Name | School | Score |
| Gold | Ian Merkley | Susitna Valley HS | 966.7 |
| Silver | Mazio Anderson | Metlakatla HS | 960.0 |
| Bronze | Michael Mancill | Lathrop HS | 953.3 |
| Varsity | Name | School | Score |
| Gold | Andy Edsall | Craig HS 2 | 880.0 |
| Gold | Audrey Jeoun | Bethel Regional HS | 880.0 |
| Silver | Elliott Jacksch | Ketchikan HS | 833.3 |
| Bronze | Justin Therriault | Monroe Catholic HS | 830.0 |
Lang & Lit[edit]
| Honors | Name | School | Score |
|---|---|---|---|
| Gold | Patricia Gerdes | Lathrop HS | 720.0 |
| Silver | Peter Stanton | Ketchikan HS | 700.0 |
| Bronze | Stephen Chen | West Valley HS | 680.0 |
| Bronze | Dorsey Winter | Ketchikan HS | 680.0 |
| Bronze | Ethan Fifield | Klawock HS | 680.0 |
| Scholastic | Name | School | Score |
| Gold | Damian Cox | Lathrop HS | 660.0 |
| Silver | Mazio Anderson | Metlakatla HS | 640.0 |
| Bronze | John Pender | West Valley HS | 620.0 |
| Varsity | Name | School | Score |
| Gold | Noah Cloud | Ketchikan HS | 600.0 |
| Silver | Ocean Isturis | Juneau-Douglas HS | 540.0 |
| Bronze | Timothy Williams | Lathrop HS | 520.0 |
Mathematics[edit]
| Honors | Name | School | Score |
|---|---|---|---|
| Gold | Peter Sullivan | West Valley HS | 771.4 |
| Silver | Hao Jun Zhang | South Anchorage HS | 600.0 |
| Bronze | Stephen Chen | West Valley HS | 571.4 |
| Bronze | John Scott | I.D.E.A. 2 | 571.4 |
| Scholastic | Name | School | Score |
| Gold | John Pender | West Valley HS | 914.2 |
| Silver | Michael Mancill | Lathrop HS | 628.5 |
| Bronze | Everett Jorgenson | West Valley HS | 571.4 |
| Bronze | Skylar Evans | Hutchison HS | 571.4 |
| Varsity | Name | School | Score |
| Gold | Justin Therriault | Monroe Catholic HS | 428.6 |
| Silver | Elliott Jacksch | Ketchikan HS | 400.0 |
| Bronze | Ian McKee | Susitna Valley HS | 371.4 |
| Bronze | Timothy Williams | Lathrop HS | 371.4 |
Music[edit]
| Honors | Name | School | Score |
|---|---|---|---|
| Gold | Janine Ray | I.D.E.A. 1 | 860.0 |
| Silver | Patricia Gerdes | Lathrop HS | 840.0 |
| Bronze | Peter Stanton | Ketchikan HS | 820.0 |
| Scholastic | Name | School | Score |
| Gold | John Pender | West Valley HS | 640.0 |
| Silver | Damian Cox | Lathrop HS | 600.0 |
| Bronze | Michael Mancill | Lathrop HS | 540.0 |
| Bronze | Guy Unzicker | I.D.E.A. 1 | 540.0 |
| Varsity | Name | School | Score |
| Gold | Elliott Jacksch | Ketchikan HS | 540.0 |
| Silver | Timothy Williams | Lathrop HS | 500.0 |
| Bronze | Ian McKee | Susitna Valley HS | 440.0 |
Social Science[edit]
| Honors | Name | School | Score |
|---|---|---|---|
| Gold | Peter Stanton | Ketchikan HS | 940.0 |
| Silver | Patricia Gerdes | Lathrop HS | 880.0 |
| Bronze | Stephen Chen | West Valley HS | 840.0 |
| Scholastic | Name | School | Score |
| Gold | Michael Mancill | Lathrop HS | 760.0 |
| Silver | John Pender | West Valley HS | 720.0 |
| Bronze | Everett Jorgenson | West Valley HS | 660.0 |
| Varsity | Name | School | Score |
| Gold | Timothy Williams | Lathrop HS | 640.0 |
| Silver | Elliott Jacksch | Ketchikan HS | 620.0 |
| Bronze | Kelvin Odegard | I.D.E.A. 1 | 540.0 |
Speech[edit]
| Honors | Name | School | Score |
|---|---|---|---|
| Gold | Jessica Countryman | I.D.E.A. 2 | 823.3 |
| Silver | Genevieve Moses | Susitna Valley HS | 753.3 |
| Bronze | Peter Stanton | Ketchikan HS | 750.0 |
| Scholastic | Name | School | Score |
| Gold | Kayla Wilburn | Delta Junction HS | 786.7 |
| Silver | Andrew Dohner | I.D.E.A. 1 | 760.0 |
| Bronze | Damian Cox | Lathrop HS | 740.0 |
| Varsity | Name | School | Score |
| Gold | Stefan Contreras | I.D.E.A. 1 | 850.0 |
| Silver | Justin Therriault | Monroe Catholic HS | 790.0 |
| Bronze | Andrew Dowd | South Anchorage HS | 703.3 |
Super Quiz[edit]
| Honors | Name | School | Score |
|---|---|---|---|
| Gold | Janine Ray | I.D.E.A. 1 | 910.0 |
| Silver | Stephen Chen | West Valley HS | 830.0 |
| Bronze | Kimberly Doudna | I.D.E.A. 1 | 745.0 |
| Scholastic | Name | School | Score |
| Gold | John Pender | West Valley HS | 785.0 |
| Gold | Damian Cox | Lathrop HS | 785.0 |
| Silver | Everett Jorgenson | West Valley HS | 775.0 |
| Bronze | Michael Mancill | Lathrop HS | 725.0 |
| Varsity | Name | School | Score |
| Gold | Kris Blasingame | Ketchikan HS | 595.0 |
| Silver | Noah Cloud | Ketchikan HS | 555.0 |
| Bronze | Max Estes | West Valley HS | 540.0 |
| Bronze | Amira Alexander | Metlakatla HS | 540.0 |
High Scorer from Each Team[edit]
| Score | Name | School |
| 7,753.6 | Janine Ray | I.D.E.A. 1 |
| 7,611.0 | Peter Stanton | Ketchikan HS |
| 7,589.5 | Patricia Gerdes | Lathrop HS |
| 7,371.4 | Stephen Chen | West Valley HS |
| 6,329.5 | Samantha Wilson | Craig HS 2 |
| 6,198.7 | John Scott | I.D.E.A. 2 |
| 6,149.0 | Ethan Fifield | Klawock HS |
| 5,708.3 | Chelsea Green | Delta Junction HS |
| 5,522.1 | Skylar Evans | Hutchison HS |
| 5,452.6 | Megan Jones | Monroe Catholic HS |
| 5,419.1 | Jalene Herron | Bethel Regional HS |
| 4,938.0 | Adam Pasikowski | South Anchorage HS |
| 4,901.0 | Mazio Anderson | Metlakatla HS |
| 4,830.4 | Ian McKee | Susitna Valleyl HS |
| 4,790.9 | Rabina Maskay | Juneau-Douglas HS |
| 4,572.9 | Alex Slayton | Craig HS 1 |
| 3,273.3 | Danielle Waghiyi | Bering Strait SD |
| 2,984.5 | Bridget Westlock | Lower Yukon SD |
