State/Iowa/2006
From AcaDec Scores and Information Center
Jump to navigationJump to search
Iowa | |
---|---|
Current Victor: | Cedar Rapids Jefferson |
1986 • 1987 • 1992 • 1998 • 2005 • 2006 2007 • 2008 • 2009 • 2010 • 2011 • 2012 2013 • 2014 • 2015 • 2016 • 2017 • 2018 2019 • 2020 • 2021 • 2022 • 2023 • 2024 | |
1998 • 1999 • 2002 • 2004 • 2005 • 2007 2008 • 2010 • 2011 • 2012 • 2013 • 2014 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
Large Schools
Overall Team Results
Place | Team | Score |
---|---|---|
1 | Cedar Rapids Jefferson | 40,244 |
2 | Cedar Rapids Kennedy | 32,782 |
3 | West Des Moines Valley | 32,484 |
4 | Cedar Rapids Washington | 32,167 |
5 | Des Moines East | 31,740 |
6 | Johnston | 30,755 |
7 | Urbandale | 30,482 |
8 | Des Moines North | 27,978 |
9 | Dowling Catholic | 27,294 |
10 | Mason City | 26,398 |
11 | Denison | 24,899 |
12 | Waterloo West | 24,764 |
13 | Indianola | 24,740 |
Overall Individual Results
Place | Student | Team | Score |
---|---|---|---|
1 | Greg Berns-Leone | Cedar Rapids Jefferson | 7,801 |
2 | Chad Nelson | Cedar Rapids Jefferson | 7,481 |
3 | Katie Shatzer | Cedar Rapids Jefferson | 7,435 |
Small Schools
Overall Team Results
Place | Team | Score |
---|---|---|
1 | Grundy Center | 33,163 |
2 | Southern Cal | 32,118 |
3 | Mount Vernon | 30,520 |
4 | Algona | 29,662 |
5 | Hull Western Christian | 28,713 |
6 | Clear Creak-Amana | 28,627 |
7 | Iowa Falls-Alden | 28,221 |
8 | Adel-DeSoto-Minburn | 27,210 |
9 | Prairie City-Monroe | 25,378 |
10 | Perry | 24,884 |
11 | Spirit Lake | 21,907 |
12 | Carlisle | 21,622 |
Overall Individual Results
Place | Student | Team | Score |
---|---|---|---|
1 | Cory Sents | Grundy Center | 7,322 |
2 | Clay Hoffman | Southern Cal | 6,872 |
3 | Emmanuel Lohitai | Grundy Center | 6,661 |