User:RiceBoson
From AcaDec Scores and Information Center
Jump to navigationJump to search
If God gave me His omnipotence, my highest Acadec score would be 9,986. If God gave me His wisdom too, it would remain at 8,986.
Also, ever seen an integer-spin rice particle?
Join the California Academic Decathlon Alumni Association!
Discord: RiceBoson#9513
Pronouns: Les/ko/Bran/don
RiceBoson | |
Birthdate | |
Gender | Cisheteronormative |
Location | Orange County, CA |
Division | Honors |
Current School | Prager University |
Alma Mater | Westminster High School, ‘17 |
Scores
"I can do all things through Him who strengthens me." Philippians 4:13
2015-2016
Subject | Score |
---|---|
Art | 540 |
Economics | 820 |
Literature | 540 |
Math | 885.7 |
Music | 420 |
Science | 960 |
Social Science | 480 |
Overall | 4,645.7 / 7,000 |
Subject | Score |
---|---|
Art | 640 |
Economics | 840 |
Essay | 517 |
Interview | 826.7 |
Literature | 620 |
Math | 742.9 |
Music | 780 |
Science | 920 |
Social Science | 580 |
Speech | 803.3 |
Overall | 7,269.9 / 10,000 |
Subject | Score |
---|---|
Art | 820 |
Economics | 860 |
Essay | 805 |
Interview | 770 |
Literature | 720 |
Math | 800.0 |
Music | 700 |
Science | 860 |
Social Science | 660 |
Speech | 920 |
Overall | 7,915.0 / 10,000 |
2016-2017
Subject | Score |
---|---|
Art | 760 |
Economics | 900 |
Literature | 860 |
Math | 1,000.0 |
Music | 740 |
Science | 780 |
Social Science | 940 |
Overall | 5,980.0 / 7,000 |
Subject | Score |
---|---|
Art | 900 |
Economics | 960 |
Essay | 650 |
Interview | 913.3 |
Literature | 900 |
Math | 942.9 |
Music | 680 |
Science | 880 |
Social Science | 940 |
Speech | 896.7 |
Overall | 8,662.9 / 10,000 |
Subject | Score |
---|---|
Art | 940 |
Economics | 880 |
Essay | 881 |
Interview | 710 |
Literature | 880 |
Math | 1,000.0 |
Music | 900 |
Science | 920 |
Social Science | 960 |
Speech | 915 |
Overall | 8,986.0 / 10,000 |
Subject | Score |
---|---|
Art | 940 |
Economics | 940 |
Essay | 646 |
Interview | 855 |
Literature | 880 |
Math | 857.1 |
Music | 860 |
Science | 920 |
Social Science | 960 |
Speech | 985 |
Overall | 8,843.1 / 10,000 |
Volunteerism
“Give to Caesar what is Caesar’s, and to God what is God’s.” Mark 12:17