Woodbridge High School/Record Board
From AcaDec Scores and Information Center
Jump to navigationJump to search
Record Board[edit]
Records from Woodbridge High School.
Recorded scores from 2015-2025.
Student | Subject | Division | Round | Year | Score |
---|---|---|---|---|---|
Iris Shen | Overall Total | Honors | State | 2021 | 9,331.2 |
Hannah Hui | Overall Total | Honors | Regionals | 2019 | 9,322.9 |
William Tong | Overall Total | Honors | Nationals | 2017 | 8,942.9 |
Zion Gassner | Objective Total | Honors | Regionals | 2020 | 6,654.3 |
Hannah Hui | Objective Total | Honors | Nationals | 2018 | 6,651.4 |
Henry Robbins | Objective Total | Honors | State | 2025 | 6,642.9 |
Henry Robbins | Objective Total | Honors | Round 1 | 2025 | 6,542.9 |
Sachin Pathuri | Subjective Total | Honors | Regionals | 2018 | 2,855.0 |
Daniel Kang | Subjective Total | Varsity | State | 2018 | 2,740.0 |
Student | Subject | Division | Round | Year | Score |
---|---|---|---|---|---|
Zion Gassner | Art | Honors | Round 1 | 2020 | 1,000 |
Melissa Tsaowimonsiri | Art | Honors | Round 1 | 2020 | 1,000 |
Kevin Li | Art | Honors | Regionals | 2015 | 1,000 |
Hannah Hui | Art | Honors | Regionals | 2019 | 1,000 |
Risha Bhat | Art | Honors | Regionals | 2021 | 1,000 |
Shandi Chen | Art | Honors | Regionals | 2025 | 1,000 |
Zion Gassner | Art | Honors | State | 2020 | 1,000 |
Melissa Tsaowimonsiri | Art | Honors | State | 2021 | 1,000 |
Kevin Li | Economics | Honors | Regionals | 2015 | 980 |
William Tong | Economics | Honors | Regionals | 2017 | 980 |
Hannah Hui | Economics | Honors | Regionals | 2019 | 980 |
Zion Gassner | Economics | Honors | Regionals | 2020 | 980 |
Zion Gassner | Economics | Honors | State | 2020 | 980 |
Henry Robbins | Economics | Honors | State | 2025 | 980 |
Irene Koo | Essay | Honors | Regionals | 2016 | 1,000 |
Hannah Hui | Essay | Honors | Regionals | 2019 | 1,000 |
Matthew Ho | Interview | Honors | Regionals | 2018 | 1,000 |
Snigdha Saha | Interview | Scholastic | Regionals | 2019 | 1,000 |
Snigdha Saha | Interview | Honors | Regionals | 2020 | 1,000 |
Yuki Matsumura | Interview | Scholastic | Regionals | 2024 | 1,000 |
Divya Prajapati | Interview | Honors | State | 2015 | 1,000 |
Hannah Hui | Literature | Honors | Regionals | 2017 | 980 |
Kevin Li | Math | Honors | Round 1 | 2015 | 1,000 |
Alan Huang | Math | Honors | Round 1 | 2017 | 1,000 |
Hannah Hui | Math | Honors | Regionals | 2018 | 1,000 |
Sachin Pathuri | Math | Honors | Regionals | 2018 | 1,000 |
Shandi Chen | Math | Honors | Regionals | 2025 | 1,000 |
Henry Robbins | Math | Honors | Regionals | 2025 | 1,000 |
Melissa Tsaowimonsiri | Music | Honors | Round 1 | 2021 | 1,000 |
Iris Shen | Music | Honors | Round 1 | 2021 | 1,000 |
Henry Robbins | Music | Honors | Round 1 | 2025 | 1,000 |
Melissa Tsaowimonsiri | Music | Honors | Regionals | 2021 | 1,000 |
Iris Shen | Music | Honors | Regionals | 2021 | 1,000 |
Melissa Tsaowimonsiri | Music | Honors | State | 2021 | 1,000 |
Iris Shen | Music | Honors | State | 2021 | 1,000 |
Kevin Li | Science | Honors | Regionals | 2015 | 1,000 |
Divya Prajapati | Science | Honors | Regionals | 2015 | 1,000 |
Iris Shen | Science | Honors | Regionals | 2021 | 1,000 |
Melissa Tsaowimonsiri | Science | Honors | State | 2021 | 1,000 |
Iris Shen | Science | Honors | State | 2021 | 1,000 |
Henry Robbins | Science | Honors | State | 2025 | 1,000 |
Henry Robbins | Science | Honors | Nationals | 2024 | 1,000 |
Henry Robbins | Social Science | Honors | Regionals | 2024 | 1,000 |
Snigdha Saha | Speech | Honors | Regionals | 2020 | 1,000 |
Yuki Matsumura | Speech | Scholastic | Regionals | 2024 | 1,000 |
K Club Goals[edit]
Rank | Student | Round | Year | Score | OC Rank | CA Rank |
---|---|---|---|---|---|---|
1 | Iris Shen | State | 2021 | 9,331.2 | 1 | 5 |
2 | Hannah Hui | Regionals | 2019 | 9,322.9 | 1 | 2 |
3 | Snigdha Saha | Regionals | 2020 | 9,287.9 | 1 | 3 |
4 | Tom Yang | Regionals | 2006 | 9,258 | 1 | 1 |
5 | Melissa Tsaowimonsiri | State | 2021 | 9,247.4 | 2 | 6 |
6 | Melissa Tsaowimonsiri | Regionals | 2021 | 9,237.3 | 1 | 5 |
7 | Zion Gassner | State | 2020 | 9,209.3 | 2 | 5 |
8 | Risha Bhat | Regionals | 2021 | 9,178.7 | 2 | 10 |
9 | Risha Bhat | State | 2021 | 9,164.2 | 1 | 9 |
10 | Kevin Li | Regionals | 2015 | 9,161.1 | 1 | 5 |
11 | Henry Robbins | Regionals | 2025 | 9,154.2 | 1 | 6 |
12 | Hannah Hui | Regionals | 2018 | 9,151.7 | 1 | 9 |
13 | Divya Prajapati | Regionals | 2015 | 9,141.4 | 3 | 7 |
14 | Sachin Pathuri | Regionals | 2019 | 9,131.7 | 2 | 8 |
15 | William Tong | State | 2017 | 9,082.8 | 1 | 9 |
16 | Deena Sun | State | 2023 | 9,079.6 | 1 | 4 |
17 | Deena Sun | Regionals | 2023 | 9,079.6 | 1 | 3 |
18 | Divya Prajapati | State | 2015 | 9,074.8 | 2 | 7 |
19 | Sachin Pathuri | Regionals | 2018 | 9,069.3 | 3 | 15 |
20 | Hannah Hui | State | 2018 | 9,062.3 | 2 | 14 |
21 | Iris Shen | Regionals | 2021 | 9,048.8 | 4 | 14 |
22 | Henry Robbins | State | 2025 | 9,034.9 | 1 | 5 |
23 | Shandi Chen | Regionals | 2025 | 9,030.8 | 2 | 10 |
24 | Shandi Chen | State | 2025 | 9,015.3 | 2 | 6 |
25 | Sachin Pathuri | State | 2018 | 9,002.7 | 3 | 17 |
Rank | Student | Round | Year | Score | OC Rank | CA Rank |
---|---|---|---|---|---|---|
1 | Snighda Saha | State | 2019 | 8,743.4 | 1 | 7 |
2 | Snigdha Saha | Regionals | 2019 | 8,578.6 | 1 | 8 |
3 | Patrick Park | State | 2017 | 8,308.0 | 1 | 16? |
4 | Angela Gadon | Regionals | 2017 | 8,191.4 | 1 | 18 |
5 | Vishnu Menon | Regionals | 2020 | 8,019.7 | 1 | 11 |
Rank | Student | Round | Year | Score | OC Rank | CA Rank |
---|---|---|---|---|---|---|
1 | Sean Hoffman | State | 2016 | 7,888.7 | 2 | 22 |
2 | Daniel Kang | State | 2018 | 7,700.0 | 1 | 23 |
3 | Sugnan Suresh | State | 2018 | 7,699.9 | 2 | 24 |
4 | Sugnan Suresh | State | 2019 | 7,693.3 | 1 | 10 |
5 | Daniel Kang | State | 2017 | 7,666.5 | 1 | 13? |
6 | Sean Hoffman | State | 2015 | 7,469.4 | 1 | 16 |
7 | Daniel Kang | Regionals | 2017 | 7,454.3 | 1 | 22 |
8 | William Bentley | State | 2025 | 7,374.4 | 2 | 11 |
9 | William Bentley | Regionals | 2025 | 7,358.9 | 2 | 12 |
10 | Sugnan Suresh | Regionals | 2019 | 7,225.0 | 1 | 19 |
11 | Daniel Kang | Regionals | 2018 | 7,165.7 | 2 | 29 |
12 | Sean Hoffman | Regionals | 2015 | 7,149.0 | 3 | 24 |
13 | Therese Gonzales | State | 2023 | 7,127.1 | 2 | 9? |
Team Highest Scorer[edit]
Year | Round 1 | Score | Regionals | Score | State | Score |
---|---|---|---|---|---|---|
2025 | Henry Robbins | 6,542.9 | Henry Robbins | 9,154.2 | Henry Robbins | 9,034.9 |
2024 | Henry Robbins | 6,208.6 | Henry Robbins | 8,867.6 | Henry Robbins | 8,543.2 |
2023 | Deena Sun | 6,268.6 | Deena Sun | 9,079.6 | Deena Sun | 9,079.6 |
2022 | Melissa Tsaowimonsiri | 8,738.8 | Melissa Tsaowimonsiri | 8,721.3 | ||
2021 | Melissa Tsaowimonsiri | 6,351.4 | Melissa Tsaowimonsiri | 9,237.3 | Iris Shen | 9,331.2 |
2020 | Zion Gassner | 6,417.1 | Snigdha Saha | 9,287.9 | Zion Gassner | 8,331.9* |
2019 | Hannah Hui | 6,434.3 | Hannah Hui | 9,322.9 | Sachin Pathuri | 8,918.7 |
2018 | Hannah Hui | 6,174.2 | Hannah Hui | 9,151.7 | Hannah Hui | 9,062.3 |
2017 | William Tong | 6,222.9 | William Tong | 8,945.6 | William Tong | 9,082.8 |
2016 | Irene Koo? | 5,322.9 | Irene Koo | 9,161.1 | Irene Koo | 8,473.5 |
2015 | Kevin Li | 6,520.0 | Kevin Li | 9,161.1 | Divya Prajapati | 9,074.8 |
2014 | Divya Prajapati | 7,741.3 | Divya Prajapati | 8,242.0 | ||
2013 | Kevin Li | 8,398.5 | ||||
2012 | Priyanka Mehta | 7,785.0 | ||||
2007 | Alexander Serebryannik | 6,566.4 | ||||
2006 | Tom Yang | 9,258 | Tom Yang | 8,792.9 |
Medal Leaderboard[edit]
Individual Subject Medals[edit]
(GPA Category given is the lowest from years of competition. Data is significantly incomplete)
Rank | Name | Category | Year(s) | County | State | Nationals | Total |
---|---|---|---|---|---|---|---|
1 | Hannah Hui | Honors | 2017, 2018, 2019 | 23 | 8 | 8 | 39 |
2 | Melissa Tsaowimonsiri | Honors | 2020, 2021, 2022 | 22 | 11 | 5 | 38 |
3 | Henry Robbins | Honors | 2024, 2025 | 15 | 12 | 6 | 33 |
4 | Iris Shen | Honors | 2019, 2021, 2022 | 21 | 8 | 0 | 29 |
5 | Snigdha Saha | Scholastic | 2019, 2020 | 18 | 7 | 0 | 25 |
6 | Risha Bhat | Honors | 2021, 2022 | 18 | 6 | 0 | 24 |
7 | Sean Hoffman | Varsity | 2015, 2016 | 16 | 5 | 0 | 21 |
7 | Catherine Tsaowimonsiri | Scholastic | 2023, 2024 | 16 | 5 | 0 | 21 |
8 | Sachin Pathuri | Honors | 2018, 2019 | 17 | 3 | 0 | 20 |
8 | Nathan Gov | Scholastic | 2022, 2023 | 16 | 4 | 0 | 20 |
9 | Victoria Sun | Scholastic | 2022, 2023 | 17 | 0 | 0 | 17 |
9 | William Tong | Honors | 2017 | 7 | 4 | 6 | 17 |
10 | Daniel Kang | Varsity | 2016, 2017 | 16 | 0 | 0 | 16 |
Miscellaneous Records[edit]
Team Records[edit]
Most Consecutive County Championships:
Highest Super Quiz Score:
- (4,350.0) 2014 Team, at 2014 State
- (4,350.0) 2015 Team, at 2015 Regionals
- (4,350.0) 2016 Team, at 2016 Regionals
- (4,350.0) 2016 Team, at 2016 State
- (4,620.0) 2018 Team, at 2018 Regionals
- (5,320.0) 2019 Team, at 2019 Regionals
- (5,600.0) 2022 Team, at 2022 Regionals
Regionals Team Score Margin of Victory:
- Largest (8,838.9 points): 2022 Regionals, over Valencia High School
- Smallest (1,574.7 points): 2018 Regionals, over Westminster High School
Most Regional Medals:
- (50) 2015 Team, at 2015 Regionals
- (54) 2017 Team, at 2017 Regionals
- (57) 2019 Team, at 2019 Regionals
- (65) 2020 Team, at 2020 Regionals
- (75) 2022 Team, at 2022 Regionals
Most State Medals:
- (10) 2014 Team, at 2014 State; with Divya Prajapati (3), Jessup Kim (2), Joanne Kim (1), Victoria Ozuna (1), Gabriela Olmedo (1), Tahlil Islam (1), and Henry Ammerman (1)
- (10) 2016 Team, at 2016 State; with Sean Hoffman (4), Sabrina Tubb (2), Angela Gadon (1), Irene Koo (1), Krupa Prajapti (1), and Jai Kakwani (1)
- (13) 2020 Team, at 2020 State; with Zion Gassner (4), Snigdha Saha (4), Melissa Tsaowimonsiri (3), and Vishnu Menon (2)
- (15) 2021 Team, at 2021 State; with Iris Shen (6), Melissa Tsaowimonsiri (4), Risha Bhat (4), Irene Chang (1)
- (15) 2024 Team, at 2024 State; with Henry Robbins (5), Catherine Tsaowimonsiri (5), Yuki Matsumura (3), Caroline Robbins (1), and Jamie Shih (1)
Number of Perfect Scores:
- (3) 2015 Team, at Regionals, in Art and Science (2)
- (3) 2019 Team, at Regionals, in Art, Essay, and Interview
- (4) 2021 Team, at Regionals, in Art, Music (2), and Science
- (5) 2021 Team, at State, in Art, Music (2), and Science (2)
Most Balanced Team (Lowest Carrier Percentage):
- (18.71%) 2014 Team, at 2014 Regionals
- (18.55%) 2014 Team, at 2014 State
Individual Records[edit]
Regionals County Champion Margin of Victory:
- Largest (1,245.0 points): Tom Yang, 2006 Regionals Honors over Anson Stewart, Woodbridge High School
- Smallest (3.2 points): William Tong, 2017 Regionals Honors, over Naadir Jamal, Valencia High School
Most Individual Gold Medals:
Note: data for Tom Yang at Regionals is unknown. Yang achieved the 3rd highest score ever recorded at the time in 2006.
- (3) Honors Kevin Li, at 2015 Regionals, in Art, Economics, and Science
- (3) Honors Divya Prajapati, at 2015 Regionals, in Essay, Science, and Social Science
- (3) Varsity Sean Hoffman, at 2015 Regionals, in Art, Essay, and Science
- (3) Honors Irene Koo, at 2016 Regionals, in Essay, Interview, and Social Science
- (3) Scholastic Angela Gadon, at 2017 Regionals, in Art, Math, and Music
- (3) Scholastic Patrick Park, at 2017 Regionals, in Essay, Math, and Social Science
- (3) Honors Hannah Hui, at 2018 Regionals, in Art, Math, and Music
- (4) Honors Hannah Hui, at 2019 Regionals, in Art, Economics, Essay, and Science
- (4) Honors Snighda Saha, at 2019 Regionals, in Art, Interview, Literature, and Science
- (6) Honors Zion Gassner, at 2020 Regionals, in Art, Economics, Literature, Music, Science, and Social Science
- (6) Honors Deena Sun, at 2023 Regionals, in Economics, Essay, Literature, Music, Science, and Social Science
- (6) Honors Henry Robbins, at 2024 Regionals, in Art, Economics, Literature, Music, Science, and Social Science
Most Individual Regional Medals:
Note: data for Tom Yang at Regionals is unknown.
- (9) Honors Kevin Li, at 2015 Regionals, in Art, Economics, Essay, Literature, Math, Music, Science, Social Science, and Speech
- (9) Scholastic Angela Gadon, at 2017 Regionals, in Art, Economics, Essay, Interview, Math, Music, Science, Social Science, and Speech
- (9) Varsity Daniel Kang, at 2017 Regionals, in Art, Economics, Essay, Interview, Literature, Math, Music, Science, and Social Science
- (9) Honors Sachin Pathuri, at 2019 Regionals, in Art, Economics, Essay, Interview, Literature, Math, Science, Social Science, and Speech
- (9) Scholastic Vishnu Menon, at 2019 Regionals, in Art, Economics, Interview, Literature, Math, Music, Science, Social Science, and Speech
- (10) Honors Snigdha Saha, at 2020 Regionals, in Art, Economics, Essay, Interview, Literature, Math, Music, Science, Social Science, and Speech
- (10) Varsity Jason Shih, at 2022 Regionals, in Art, Economics, Essay, Interview, Literature, Math, Music, Science, Social Science, and Speech
- (10) Varsity William Bentley, at 2025 Regionals, in Art, Economics, Essay, Interview, Literature, Math, Music, Science, Social Science, and Speech
Most Individual State Medals:
- (3) Honors Divya Prajapati, at 2014 State, in Essay, Literature, and Music
- (5) Honors Divya Prajapati, at 2015 State, in Art, Essay, Interview, Music, and Science
- (6) Honors Iris Shen, at 2021 State, in Economics, Literature, Math, Music, Science, and Social Science
- (7) Honors Henry Robbins, at 2025 State, in Art, Economics, Essay, Literature, Math, Music, and Science
Greatest Score Increase
- (883.5 points) Varsity Tahlil Islam, from 2014 Regionals (5762.6) to 2014 State (6,646.1)
- (985.3 points) Varsity Sean Hoffman, from 2016 Regionals (6,930.4) to 2016 State (7,888.7)
- (1,006.3 points) Varsity Sugnan Suresh, from 2018 Regionals (6,693.6) to 2018 State (7,699.9)
Highest Carrier Percentage:
- Regionals: (21.35%): Honors Tom Yang, at 2006 Regionals
- State: (20.72%): Honors Tom Yang, at 2006 State