State/Wisconsin/All Wisconsin State Competitions Top Ten
From AcaDec Scores and Information Center
Jump to navigationJump to search
All Wisconsin State Competitions Top Ten[edit]
This page is a work in progress. Feel free to contribute.
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Wilmot Union | Waukesha West | New Berlin West | Tomah | Watertown | Green Bay Preble | New Berlin Eisenhower | Pewaukee | Waukesha North | Sun Prairie |
| 2024 | New Berlin West | Wilmot Union | Pewaukee | Watertown | Waukesha West | New Berlin Eisenhower | Melrose-Mindoro | Tomah | Green Bay Preble | Marathon |
| 2023 | Wilmot Union | New Berlin West | Melrose-Mindoro | Waukesha West | Watertown | Pewaukee | Green Bay Preble | New Berlin Eisenhower | Sun Prairie | Menomonie |
| 2022 | Wilmot Union | Watertown | Waukesha West | New Berlin West | Pewaukee | Waukesha North | Tomah | Green Bay Preble | Green Bay East | Melrose-Mindoro |
| 2021 | Wilmot Union | Watertown | Waukesha West | New Berlin Eisenhower | New Berlin West | Tomah | Melrose-Mindoro | Green Bay East | Pewaukee | Marathon |
| 2020 | Wilmot Union | New Berlin Eisenhower | Melrose-Mindoro | Waukesha West | Watertown | New Berlin West | Pewaukee | New Richmond | Rufus King | Green Bay East |
| 2019 | Wilmot Union | Watertown | Pewaukee | New Berlin Eisenhower | Waukesha West | New Richmond | New Berlin West | Green Bay Preble | Melrose-Mindoro | Marathon |
| 2018 | Wilmot Union | Watertown | Pewaukee | New Berlin Eisenhower | Waukesha West | Rufus King | New Richmond | New Berlin West | Slinger | Melrose-Mindoro |
| 2017 | Wilmot Union | Watertown | Waukesha West | New Berlin Eisenhower | New Berlin West | Sun Prairie | Pewaukee | Bay Port | Rufus King | New Richmond |
| 2016 | Wilmot Union | Waukesha West | Watertown | New Richmond | Slinger | Pewaukee | Sun Prairie | Green Bay East | Melrose-Mindoro | Bay Port |
| 2015 | Wilmot Union | Waukesha West | New Richmond | Watertown | New Berlin Eisenhower | Marathon | Slinger | Pewaukee | Bay Port | Green Bay East |
| 2014 | Wilmot Union | Waukesha West | Watertown | New Berlin Eisenhower | Sun Prairie | New Richmond | Melrose-Mindoro | Rufus King | Bay Port | Green Bay Southwest |
| 2013 | New Berlin Eisenhower | Waukesha West | Wilmot Union | Melrose-Mindoro | Bay Port | Menomonee Falls | Durand | Walden III | Slinger | Sun Prairie |
| 2012 | Waukesha West | New Berlin Eisenhower | Bay Port | Menomonee Falls | Green Bay Southwest | Waukesha South | Green Bay Preble | Wilmot Union | Sun Prairie | Slinger |
| 2011 | Waukesha West | New Berlin Eisenhower | Waukesha South | Wilmot Union | McFarland | Marathon | Menomonee Falls | Green Bay Southwest | Bay Port | Green Bay Preble |
| 2010 | Waukesha West | McFarland | New Berlin Eisenhower | Wilmot Union | Menomonee Falls | Waukesha South | Marathon | Pewaukee | Green Bay Southwest | Brookfield Academy |
| 2009 | Waukesha West | New Berlin Eisenhower | Wilmot Union | Menomonee Falls | Green Bay Southwest | Sun Prairie | Slinger | Pewaukee | McFarland | Durand |
| 2008 | Waukesha West | Sun Prairie | Pewaukee | Menomonee Falls | Wilmot Union | Green Bay Southwest | New Berlin Eisenhower | Marathon | Durand | Brookfield |
| 2007 | Waukesha West | Sun Prairie | Kettle Moraine | Wilmot Union | Durand | Pewaukee | Marathon | Pacelli | Brookfield | Deerfield |
| 2006 | Waukesha West | Wilmot Union | Sun Prairie | Kettle Moraine | Brookfield | New Berlin Eisenhower | Slinger | McFarland | Pacelli | Marathon |
| 2005 | Waukesha West | Sun Prairie | Catholic Memorial | New Berlin Eisenhower | Brookfield Academy | Kettle Moraine | Wilmot Union | Slinger | Marathon | Walden III |
| 2004 | Waukesha West | Sun Prairie | New Berlin Eisenhower | Kettle Moraine | Brookfield Academy | McFarland | Eau Claire Memorial | Marathon | Catholic Memorial | Eau Claire Regis |
| 2003 | Waukesha West | Catholic Memorial | Pewaukee | Sun Prairie | New Berlin Eisenhower | Kettle Moraine | Wauwatosa West | Menomonee Falls | Marathon | Iowa Grant |
| 2002 | Waukesha West | Catholic Memorial | New Berlin Eisenhower | Sun Prairie | Wauwatosa West | Beaver Dam | Eau Claire Memorial | Pewaukee | Iowa Grant | Kettle Moraine |
| 2001 | Catholic Memorial | Waukesha West | Middleton | East | New Berlin Eisenhower | Sun Prairie | Menomonie | University School of Milwaukee | Wauwatosa West | Brookfield Academy |
| 2000 | Catholic Memorial | Waukesha West | New Berlin West | University School | Kettle Moraine | Menomonie | Sun Prairie | Wauwatosa West | Bay Port | Brookfield Academy |
| 1999 | Catholic Memorial | Waukesha West | University School | Slinger | New Berlin West | Eau Claire Memorial | Wauwatosa West | Sun Prairie | Middleton | Menomonie |
| 1998 | Catholic Memorial | Waukesha West | Eau Claire Memorial | La Crosse Logan | University School | Slinger | Nicolet | Divine Savior Holy Angels | New Berlin Eisenhower | Brookfield Academy |
| 1997 | Catholic Memorial | Eau Claire Memorial | La Crosse Logan | Waukesha West | University School | Slinger | Brookfield Academy | Neenah | La Crosse Central | Divine Savior Holy Angels |
| 1996 | Eau Claire Memorial | Catholic Memorial | University School of Milwaukee | Waukesha West | Rufus King | Neenah | Marathon | La Crosse Central | Divine Savior Holy Angels | Brookfield Academy |
| 1995 | University School of Milwaukee | Eau Claire Memorial | Waukesha West | Slinger | Joseph A Craig | Catholic Memorial | Divine Savior Holy Angels | Elk Mound | Marathon | Brookfield Academy |
| 1994 | Rufus King | University School of Milwaukee | Slinger | La Crosse Logan | Waukesha West | Marquette University High | Manitowoc Lincoln | Assumption | Elk Mound | Marathon |
| 1993 | University School of Milwaukee | Slinger | Waukesha North | La Crosse Logan | Rufus King | La Crosse Central | Eau Claire Memorial | Merrill | Wisconsin Dells | Divine Savior Holy Angels |
| 1992 | University School of Milwaukee | La Crosse Logan | Waukesha North | Eau Claire Memorial | Slinger | Divine Savior Holy Angels | Wauwatosa West | Middleton | Marathon | Delavan Darien |
| 1991 | University School of Milwaukee | Waukesha North | Arrowhead | La Crosse Central | Eau Claire Memorial | Wauwatosa West | Divine Savior Holy Angels | Slinger | Menomonie | Wisconsin Dells |
| 1990 | University School of Milwaukee | Slinger | Waukesha North | Nathan Hale | Arrowhead | Riverside University School | Eau Claire Memorial | La Crosse Central | Wayland Academy | Wauwatosa West |
| 1989 | University School of Milwaukee | Middleton | Slinger | La Crosse Logan | Neenah | Menomonie | Wisconsin Dells | Divine Savior Holy Angels | N.E.W. Lutheran | None |
| 1988 | University School of Milwaukee | Menomonie | La Crosse Logan | Arrowhead | DC Everest | Riverside University School | Wisconsin Dells | Slinger | N.E.W. Lutheran | None |
| 1987 | University School of Milwaukee | DC Everest | Middleton | Brookfield East | Divine Savior Holy Angels | Menomonie | Neenah | La Crosse Logan | N.E.W. Lutheran | None |
| 1986 | University School of Milwaukee | Brookfield East | Rufus King | Eau Claire Memorial | Racine Horlick | Menomonie | Nicolet | DC Everest | Homestead | None |
| 1985 | Eau Claire Memorial | Rufus King | Arrowhead | Middleton | Brookfield East | DC Everest | Neenah | University School | Menomonie | None |
| 1984 | Rufus King | Shorewood | Merrill | Jefferson | Wisconsin Dells | None | None | None | None | None |
School Performance Chart[edit]
Updated as of 2025.
| School | Times in Top Ten | Times in Top Five | Times in Top Three |
|---|---|---|---|
| Arrowhead | 4 | 4 | 2 |
| Assumption | 1 | 0 | 0 |
| Bay Port | 8 | 2 | 1 |
| Beaver Dam | 1 | 0 | 0 |
| Brookfield | 3 | 1 | 0 |
| Brookfield Academy | 9 | 2 | 0 |
| Brookfield East | 3 | 3 | 1 |
| Catholic Memorial | 11 | 9 | 9 |
| DC Everest | 4 | 2 | 1 |
| Deerfield | 1 | 0 | 0 |
| Delavan Darien | 1 | 0 | 0 |
| Divine Savior Holy Angels | 9 | 1 | 0 |
| Durand | 4 | 1 | 0 |
| Eau Claire Memorial | 13 | 8 | 5 |
| Eau Claire Regis | 1 | 0 | 0 |
| Elk Mound | 2 | 0 | 0 |
| Green Bay East | 6 | 1 | 0 |
| Green Bay Preble | 7 | 0 | 0 |
| Green Bay Southwest | 5 | 2 | 0 |
| Homestead | 1 | 0 | 0 |
| Iowa Grant | 2 | 0 | 0 |
| Jefferson | 1 | 1 | 0 |
| Joseph A Craig | 1 | 1 | 0 |
| Kettle Moraine | 7 | 4 | 1 |
| La Crosse Central | 5 | 1 | 0 |
| La Crosse Logan | 8 | 7 | 3 |
| Manitowoc Lincoln | 1 | 0 | 0 |
| Marathon | 16 | 0 | 0 |
| Marquette University High | 1 | 0 | 0 |
| McFarland | 5 | 2 | 1 |
| Melrose-Mindoro | 10 | 3 | 2 |
| Menomonee Falls | 7 | 4 | 0 |
| Menomonie | 10 | 1 | 1 |
| Merrill | 2 | 1 | 1 |
| Middleton | 6 | 4 | 3 |
| N.E.W. Lutheran | 3 | 0 | 0 |
| Nathan Hale | 1 | 1 | 0 |
| Neenah | 5 | 1 | 0 |
| New Berlin Eisenhower | 23 | 17 | 8 |
| New Berlin West | 11 | 8 | 4 |
| New Richmond | 7 | 2 | 1 |
| Nicolet | 2 | 0 | 0 |
| Pacelli | 2 | 0 | 0 |
| Pewaukee | 17 | 6 | 5 |
| Racine Horlick | 1 | 1 | 0 |
| Riverside University School | 2 | 0 | 0 |
| Rufus King | 10 | 6 | 4 |
| Shorewood | 1 | 1 | 1 |
| Slinger | 19 | 8 | 4 |
| Sun Prairie | 18 | 8 | 5 |
| Tomah | 4 | 1 | 0 |
| University School | 17 | 15 | 12 |
| Walden III | 2 | 0 | 0 |
| Watertown | 12 | 12 | 7 |
| Waukesha North | 6 | 4 | 4 |
| Waukesha South | 3 | 1 | 1 |
| Waukesha West | 32 | 32 | 24 |
| Wauwatosa West | 8 | 1 | 0 |
| Wayland Academy | 1 | 0 | 0 |
| Wilmot Union | 21 | 19 | 15 |
| Wisconsin Dells | 5 | 1 | 0 |