Top Teams
From AcaDec Scores and Information Center
(Redirected from 50k Teams)
Jump to navigationJump to searchTop Scores | |
---|---|
Individuals: | Scores Over 9000
Top Honors • Historic Top Honors Top Scholastic • Historic Top Scholastic |
Teams: | Top Teams |
Records: | All Time Records |
Team Scores over 50,000[edit]
Updated as of the 2018 season.
You may also be interested in All Time Records or School Performance Chart.
Rank | Team | State | Score | Year | Meet |
---|---|---|---|---|---|
1 | El Camino Real Charter High School | California | 55,942.4 | 2018 | State |
2 | Granada Hills Charter High School | California | 55,749.6 | 2016 | State |
3 | Granada Hills Charter High School | California | 55,211.0 | 2017 | State |
El Camino Real Charter High School | California | 55,184.0 | 2018 | Regionals | |
Granada Hills Charter High School | California | 55,175.7 | 2016 | Regionals | |
4 | Granada Hills Charter High School | California | 55,069.2 | 2018 | State |
5 | Marshall High School | California | 55,029.8 | 2016 | Regionals |
Granada Hills Charter High School | California | 54,914.7 | 2017 | Regionals | |
6 | Franklin High School | California | 54,713.7 | 2016 | Regionals |
El Camino Real Charter High School | California | 54,531.2 | 2018 | Nationals | |
Granada Hills Charter High School | California | 54,507.7 | 2017 | Nationals | |
Granada Hills Charter High School | California | 54,387.4 | 2018 | Regionals | |
7 | Granada Hills Charter High School | California | 54,292.1 | 2015 | Regionals |
Granada Hills Charter High School | California | 54,165.3 | 2015 | State | |
Granada Hills Charter High School | California | 54,195.1 | 2016 | Nationals | |
Franklin High School | California | 54,183.3 | 2016 | State | |
8 | Granada Hills Charter High School | California | 54,081.8 | 2012 | Nationals |
9 | El Camino Real Charter High School | California | 54,017.4 | 2017 | State |
10 | Marshall High School | California | 53,857.5 | 2017 | Regionals |
11 | El Camino Real Charter High School | California | 53,854.5 | 2016 | State |
Marshall High School | California | 53,824.1 | 2016 | State | |
12 | South Pasadena High School | California | 53,757.1 | 2018 | State |
Granada Hills Charter High School | California | 53,592.3 | 2015 | Nationals | |
13 | El Camino Real Charter High School | California | 53,423.0 | 2015 | Regionals |
El Camino Real Charter High School | California | 53,346.2 | 2015 | State | |
El Camino Real Charter High School | California | 53,215.7 | 2016 | Regionals | |
14 | Franklin High School | California | 53,194.9 | 2017 | Regionals |
15 | Moorpark High School | California | 53,119.4 | 2008 | Nationals |
16 | Dulles High School | Texas | 53,202.2 | 2019 | State |
17 | Waukesha West High School | Wisconsin | 53,096.1 | 2008 | Nationals |
18 | Highland Park High School | Texas | 52,914.8 | 2017 | Nationals |
19 | Moorpark High School | California | 52,879.4 | 2008 | State |
20 | El Camino Real Charter High School | California | 52,872.3 | 2014 | State |
21 | Franklin High School | California | 52,676.6 | 2017 | State |
Oakwood High School | Ohio | 52,608.3 | 2018 | Nationals | |
El Camino Real Charter High School | California | 52,601.1 | 2014 | Nationals | |
Franklin High School | California | 52,573.4 | 2018 | Regionals | |
Highland Park High School | Texas | 52,546.3 | 2017 | Regionals | |
Highland Park High School | Texas | 52,545.5 | 2017 | State | |
22 | Granada Hills Charter High School | California | 52,489.1 | 2014 | State |
James E. Taylor High School | Texas | 52,470.0 | 2000 | Nationals | |
Franklin High School | California | 52,417.4 | 2018 | State | |
23 | Highland Park High School | Texas | 52,401.3 | 2016 | State |
Granada Hills Charter High School | California | 52,392.4 | 2014 | Nationals | |
El Camino Real Charter High School | California | 52,347.9 | 2017 | Regionals | |
Highland Park High School | Texas | 52,346.6 | 2016 | Nationals | |
Granada Hills Charter High School | California | 52,327.4 | 2012 | State | |
24 | James E. Taylor High School | Texas | 52,260.0 | 1997 | Nationals |
25 | Lubbock High School | Texas | 52,206.2 | 2018 | State |
James E. Taylor High School | Texas | 52,195.0 | 2000 | State | |
Marshall High School | California | 52,188.5 | 2017 | State | |
26 | Coppell High School | Texas | 52,179.3 | 2016 | State |
27 | Rockwall High School | Texas | 52,174.4 | 2016 | State |
28 | El Camino Real High School | California | 52,148.2 | 2007 | Nationals |
29 | El Camino Real High School | California | 52,131.0 | 1998 | Nationals |
30 | Dulles High School | Texas | 52,114.4 | 2018 | State |
31 | Granada Hills Charter High School | California | 52,113.5 | 2011 | Nationals |
Waukesha West High School | Wisconsin | 52,111 | 2008 | State | |
32 | Marshall High School | California | 52,088.3 | 2014 | State |
33 | South Pasadena High School | California | 52,045.7 | 2016 | State |
34 | Simi Valley High School | California | 52,010.0 | 2000 | Nationals |
Highland Park High School | Texas | 51,988.5 | 2016 | Regionals | |
Oakwood High School | Ohio | 51,969.6 | 2018 | State | |
Moorpark High School | California | 51,954 | 2008 | Regionals | |
35 | Catholic Memorial High School | Wisconsin | 51,920.0 | 2000 | State |
36 | South Pasadena High School | California | 51,919.7 | 2017 | State |
Granada Hills Charter High School | California | 51,913.3 | 2012 | Regionals | |
South Pasadena High School | California | 51,893.7 | 2018 | Regionals | |
37 | Granada Hills Charter High School | California | 51,779.7 | 2013 | Regionals |
38 | William Howard Taft High School | California | 51,659.7 | 2006 | Nationals |
39 | Marshall High School | California | 51,658.6 | 2015 | Regionals |
40 | Moorpark High School | California | 51,638.1 | 2009 | Regionals |
Waukesha West High School | Wisconsin | 51,638.1 | 2008 | Regionals | |
Lubbock High School | Texas | 51,612.4 | 2018 | Nationals | |
41 | Pearland High School | Texas | 51,589.9 | 2008 | Nationals |
Granada Hills Charter High School | California | 51,590.5 | 2013 | State | |
Highland Park High School | Texas | 51,569.4 | 2018 | State | |
42 | J. Frank Dobie High School | Texas | 51,521.0 | 2000 | State |
William Howard Taft High School | California | 51,516.2 | 2006 | Regionals | |
43 | Rockwall High School | Texas | 51,487.9 | 2014 | Nationals |
44 | James E. Taylor High School | Texas | 51,433 | 1999 | State |
45 | Moorpark High School | California | 51,423.5 | 2003 | Nationals |
46 | Marshall High School | California | 51,420.4 | 2013 | Regionals |
47 | J. Frank Dobie High School | Texas | 51,415 | 1992 | Regionals |
48 | Granada Hills Charter High School | California | 51,378.4 | 2014 | Regionals |
49 | Palisades Charter High School | California | 51,364.2 | 2008 | State |
Granada Hills Charter High School | California | 51,319.6 | 2013 | Nationals | |
Moorpark High School | California | 51,289.5 | 2009 | Nationals | |
50 | El Camino Real Charter High School | California | 51,279.7 | 2012 | State |
Rockwall High School | Texas | 51,278 | 2014 | Regionals | |
51 | El Camino Real High School | California | 51,261.9 | 2008 | State |
52 | Edgewood High School | California | 51,256.9 | 2017 | Regionals |
53 | James E. Taylor High School | Texas | 51,119.0 | 1998 | Nationals |
El Camino Real High School | California | 51,100 | 1998 | State | |
54 | El Camino Real Charter High School | California | 51,094.5 | 2013 | State |
55 | Pearland High School | Texas | 51,086.2 | 2015 | Nationals |
South Pasadena High School | California | 51,062.1 | 2017 | Regionals | |
56 | Franklin High School | California | 51,038.6 | 2013 | Regionals |
Rockwall High School | Texas | 51,005.4 | 2014 | State | |
57 | Marshall High School | California | 50,985.7 | 2014 | Regionals |
58 | Waukesha West High School | Wisconsin | 50,979.9 | 2009 | Nationals |
Coppell High School | Texas | 50,971.0 | 2016 | Regionals | |
William Howard Taft High School | California | 50,912.4 | 2006 | State | |
59 | Whitney M. Young Magnet High School | Illinois | 50,828.8 | 2007 | Nationals |
60 | Pearland High School | Texas | 50,810.3 | 2014 | Nationals |
Granada Hills Charter High School | California | 50,800.9 | 2011 | State | |
61 | South Pasadena High School | California | 50,792.9 | 2015 | State |
Catholic Memorial High School | Wisconsin | 50,786 | 2000 | Nationals | |
Moorpark High School | California | 50,752.9 | 2009 | State | |
62 | Waukesha West High School | Wisconsin | 50,685.7 | 2007 | Nationals |
63 | Alice High School | Texas | 50,685.6 | 2016 | Regionals |
El Camino Real Charter High School | California | 50,678.4 | 2013 | Nationals | |
64 | El Camino Real High School | California | 50,656.8 | 2004 | Nationals |
South Pasadena High School | California | 50,646.0 | 2016 | Regionals | |
65 | Mountain View Mesa High School | Arizona | 50,643.0 | 1998 | Nationals |
El Camino Real Charter High School | California | 50,621.3 | 2013 | Regionals | |
James E. Taylor High School | Texas | 50,619 | 1997 | State | |
Pearland High School | Texas | 50,606 | 2008 | Regionals | |
66 | El Camino Real High School | California | 50,590 | 2010 | State |
Pearland High School | Texas | 50,595 | 2008 | State | |
67 | El Camino Real Charter High School | California | 50,566.4 | 2014 | Regionals |
68 | William Howard Taft High School | California | 50,515.0 | 1994 | Regionals |
El Camino Real High School | California | 50,486.4 | 2007 | State | |
El Camino Real High School | California | 50,472.8 | 2004 | State | |
69 | J. Frank Dobie High School | Texas | 50,469.7 | 2011 | State |
J. Frank Dobie High School | Texas | 50,436.2 | 2011 | Nationals | |
70 | Edgewood High School | California | 50,411.2 | 2016 | State |
South Pasadena High School | California | 50,397.5 | 2015 | Regionals | |
71 | Mountain View Mesa High School | Arizona | 50,390.8 | 2004 | Nationals |
Pearland High School | Texas | 50,383.6 | 2015 | Regionals | |
72 | Mark Keppel High School | California | 50,300.9 | 2018 | State |
Pearland High School | Texas | 50,294.1 | 2015 | State | |
Alice High School | Texas | 50,292.5 | 2016 | State | |
73 | Franklin High School | California | 50,291.5 | 2015 | Regionals |
74 | Granada Hills Charter High School | California | 50,276.3 | 2007 | State |
Edgewood High School | California | 50,263.8 | 2017 | State | |
75 | Moorpark High School | California | 50,225.0 | 1999 | Nationals |
Simi Valley High School | California | 50,195 | 2000 | Regionals | |
76 | Pearland High School | Texas | 50,177.5 | 2016 | State |
77 | Seven Lakes High School | Texas | 50,169.3 | 2018 | State |
Marshall High School | California | 50,163.9 | 2015 | State | |
78 | Rockwall High School | Texas | 50,152.2 | 2011 | State |
Palisades Charter High School | California | 50,122 | 2008 | Regionals | |
79 | Mountain View Mesa High School | Arizona | 50,112.2 | 2008 | Nationals |
80 | Rockwall-Heath High School | Texas | 50,101.5 | 2016 | State |
El Camino Real High School | California | 50,099 | 1998 | Regionals | |
81 | Whitney M. Young Magnet High School | Illinois | 50,053.6 | 2008 | Nationals |
82 | Friendswood High School | Texas | 50,050.0 | 2018 | State |
Simi Valley High School | California | 50,032 | 2000 | State | |
83 | Marshall High School | California | 50,029.8 | 2010 | State |
84 | Moorpark High School | California | 50,011.0 | 2000 | State |
85 | Highland Park High School | Texas | 50,000.3 | 2015 | State |
State Counts (as of 2017):
California - 51 teams from 11 schools
Texas - 23 teams from 10 schools
Wisconsin - 4 teams from 2 schools
Arizona - 3 teams from 1 school
Illinois - 2 teams from 1 school
Ohio - 1 team from 1 school
Record Teams[edit]
This list includes all known instances of the highest team score overall in Academic Decathlon history:
Team | State | Score | Year | Meet |
---|---|---|---|---|
John Marshall High School | California | 49,369 | 1987 | Nationals |
J. Frank Dobie High School | Texas | 49,710 | 1992 | Nationals |
William Howard Taft High School | California | 50,515 | 1994 | Regionals |
James E. Taylor High School | Texas | 50,619 | 1997 | State |
James E. Taylor High School | Texas | 52,260 | 1997 | Nationals |
James E. Taylor High School | Texas | 52,470 | 2000 | Nationals |
Moorpark High School | California | 52,879.4 | 2008 | State |
Moorpark High School | California | 53,119.4 | 2008 | Nationals |
Granada Hills Charter High School | California | 54,081.8 | 2012 | Nationals |
Granada Hills Charter High School | California | 54,292.1 | 2015 | Regionals |
Granada Hills Charter High School | California | 55,175.7 | 2016 | Regionals |
Granada Hills Charter High School | California | 55,749.6 | 2016 | State |
El Camino Real Charter High School | California | 55,942.4 | 2018 | State |
Top Teams by Division[edit]
Each team is only listed once. For example, Moorpark's 52,879 points at State/California/2008 is not listed because they scored 53,119.4 points at Nationals/2008.
Division I[edit]
Rank | Team | State | Score | Year | Meet |
---|---|---|---|---|---|
1 | El Camino Real Charter High School | California | 55,942.4 | 2018 | State |
2 | Granada Hills Charter High School | California | 55,749.6 | 2016 | State |
3 | Granada Hills Charter High School | California | 55,069.2 | 2018 | State |
4 | Marshall High School | California | 55,029.8 | 2016 | Regionals |
5 | Franklin High School | California | 54,713.7 | 2016 | Regionals |
6 | Granada Hills Charter High School | California | 54,292.1 | 2015 | Regionals |
7 | Granada Hills Charter High School | California | 54,081.8 | 2012 | Nationals |
8 | El Camino Real Charter High School | California | 53,854.5 | 2016 | Regionals |
9 | South Pasadena High School | California | 53,757.1 | 2018 | State |
10 | El Camino Real Charter High School | California | 53,423.0 | 2015 | Regionals |
Division II[edit]
Rank | Team | State | Score | Year | Meet |
---|---|---|---|---|---|
1 | Waukesha West High School | Wisconsin | 53,096.1 | 2008 | Nationals |
2 | Oakwood High School | Ohio | 52,608.3 | 2018 | Nationals |
3 | Catholic Memorial High School | Wisconsin | 51,920 | 2000 | State |
4 | Waukesha West High School | Wisconsin | 50,979.9 | 2009 | Nationals |
5 | Waukesha West High School | Wisconsin | 50,685.7 | 2007 | Nationals |
6 | Alice High School | Texas | 50,685.6 | 2016 | Regionals |
7 | Edgewood High School | California | 50,411.2 | 2016 | State |
8 | Waukesha West High School | Wisconsin | 49,785 | 2011 | Nationals |
9 | Waukesha West High School | Wisconsin | 49,565.6 | 2004 | Nationals |
10 | Waukesha West High School | Wisconsin | 49,218.2 | 2003 | Nationals |
Division III[edit]
Rank | Team | State | Score | Year | Meet |
---|---|---|---|---|---|
1 | Oakwood High School | Ohio | 52,417.0 | 2019 | Nationals |
2 | Oakwood High School | Ohio | 49,679.6 | 2016 | Nationals |
3 | Oakwood High School | Ohio | 48,993.4 | 2015 | Nationals |
4 | Oakwood High School | Ohio | 48,823 | 2017 | Nationals |
5 | The Wheeler School | Rhode Island | 48,654 | 1998 | Nationals |
6 | Oakwood High School | Ohio | 48,232.9 | 2020 | Regionals |
7 | Oakwood High School | Ohio | 48,218.2 | 2013 | Nationals |
8 | University High School | California | 47,908.3 | 2015 | Regionals |
9 | Madison Academic High School | Tennessee | 47,801.9 | 2008 | Nationals |
10 | University High School | California | 47,744.4 | 2010 | Regionals |