E-Nationals/2016
From AcaDec Scores and Information Center
Jump to navigationJump to search
Overall Team Scores[edit]
Place | School | State | Size | Score |
---|---|---|---|---|
1 | Marshall High School | California | Large | 42,636.5 |
2 | Edgewood High School | California | Medium | 39,314.5 |
3 | Coppell High School | Texas | Large | 38,662.0 |
4 | University High School | California | Small | 36,306.8 |
5 | Waukesha West High School | Wisconsin | Medium | 34,331.8 |
6 | Hamilton High School | Arizona | Large | 31,364.9 |
7 | BASIS Chandler | Arizona | Small | 31,135.5 |
8 | North Penn High School | Pennsylvania | Large | 30,843.4 |
9 | South Central Calhoun High School | Iowa | Small | 28,175.3 |
10 | Mount Michael Benedictine School | Nebraska | Small | 27,827.5 |
11 | Taylor High School | Texas | Medium | 26,349.9 |
12 | Northside College Preparatory High School | Illinois | Medium | 25,200.4 |
13 | Sun Prairie High School | Wisconsin | Large | 24,867.5 |
14 | Rutherford High School | New Jersey | Medium | 24,657.0 |
15 | Clarion-Limestone High School | Pennsylvania | Small | 24,616.2 |
16 | Sandpoint High School | Idaho | Medium | 23,972.9 |
17 | DaVinci Academy | Utah | Small | 23,535.0 |
18 | Hall-Dale High School | Maine | Medium | 23,134.1 |
19 | Parkview High School | Georgia | Large | 23,044.9 |
20 | Melrose-Mindoro High School | Wisconsin | Small | 23,016.8 |
21 | Kingman Academy High School | Arizona | Medium | 22,588.9 |
22 | Xavier Charter High School | Idaho | Small | 22,184.4 |
23 | Shaw High School | Georgia | Medium | 22,072.6 |
24 | Avon Middle High School | Massachusetts | Small | 21,336.5 |
25 | Ashland High School | Massachusetts | Medium | 21,328.5 |
26 | Des Moines North High School | Iowa | Medium | 20,584.4 |
27 | Lake Catholic High School | Ohio | Medium | 20,366.8 |
28 | River Forest High School | Indiana | Small | 20,306.4 |
29 | A. R. Johnson High School | Georgia | Small | 20,023.2 |
30 | Lake Crystal Wellcome Memorial High School | Minnesota | Small | 19,320.6 |
31 | Perry High School | Ohio | Small | 18,639.1 |
32 | Martinsville High School | Indiana | Large | 18,144.4 |
33 | Amity Regional High School | Connecticut | Large | 17,838.0 |
34 | Seward High School | Nebraska | Medium | 16,787.2 |
35 | Haywood High School | Tennessee | Medium | 16,179.6 |
36 | C. Leon King High School | Florida | Large | 13,757.4 |
37 | Cazenovia High School | New York | Small | 13,094.9 |
Overall Individual Scores[edit]
NOTE: The following lists are not and will never be complete. Many states / teams / individuals do not publicize their scores. Ranking numbers are only out of known scores. As more scores become available, individuals may move down in the rankings.
Reminder: This website operates entirely on volunteering and the honor system: if you look at others' scores, we ask you to be fair to them and share (click here) whatever new data you can.
Honors[edit]
Place | Student | School | State | Division | Score |
---|---|---|---|---|---|
1 | Fayyaz Ahamed | University | California | Small | 7,562.4 |
2 | Martin Gonzalez | Marshall | California | Large | 7,556.3 |
3 | Benjamin Lin | Edgewood | California | Medium | 7,418.1 |
4 | Daniel Koh | Coppell | Texas | Large | 7,318.3 |
5 | Cameron Chyla | Waukesha West | Wisconsin | Medium | 7,151.3 |
6 | Philip Canoza | University | California | Small | 7,104.3 |
7 | Anthony Chen | South Pasadena | California | Individual | 7,098.7 |
8 | Chris Youn | Marshall | California | Large | 7,070.4 |
9 | Jessica Doan | Edgewood | California | Medium | 6,970.7 |
10 | Kevin Ly | Granada Hills Charter | California | Individual | 6,969.1 |
11 | Anna Cheng | BASIS Chandler | Arizona | Small | 6,917.3 |
12 | Hannah Xia | Friendswood | Texas | Individual | 6,805.1 |
13 | Zhengdong Wang | Hamilton | Arizona | Large | 6,740.6 |
14 | Yang Yue | North Penn | Pennsylvania | Large | 6,306.1 |
15 | Kjersti Olson | South Central Calhoun | Iowa | Small | 6,163.0 |
16 | Joseph McGuire | Martinsville | Indiana | Large | 5,883.3 |
17 | Henry O'Callaghan | Mount Michael | Nebraska | Small | 5,744.9 |
18 | Sam Keal | Sun Prairie | Wisconsin | Large | 5,665.6 |
19 | Mackenzie Wolfe | Sandpoint | Idaho | Medium | 5,510.1 |
20 | Halcyone Schiller | Rutherford | New Jersey | Medium | 5,278.4 |
21 | Patrick Anderson | Melrose-Mindoro | Wisconsin | Small | 5,275.3 |
22 | Nicholas Chen | Northside College Prep | Illinois | Medium | 5,255.6 |
23 | Deepan Islam | C. Leon King | Florida | Large | 5,221.3 |
24 | William Fahy | Hall-Dale | Maine | Medium | 5,213.9 |
25 | Amy Lee | Shaw | Georgia | Medium | 5,109.3 |
26 | Lizzie Miller | DaVinci Academy | Utah | Small | 5,013.7 |
Scholastic[edit]
Place | Student | School | State | Division | Score |
---|---|---|---|---|---|
1 | Nicholas Welch | Morton Ranch | Texas | Individual | 7,486.9 |
2 | Tahmin Kahn | Marshall | California | Large | 7,067.0 |
3 | Abeer Hossain | Marshall | California | Large | 7,057.0 |
4 | Robina Henson | Marshall | California | Large | 6,966.9 |
5 | Matthew Brogdon | South Pasadena | California | Individual | 6,726.4 |
6 | Andrew Obeso | Edgewood | California | Medium | 6,443.0 |
7 | Peter Tran | Edgewood | California | Medium | 6,435.7 |
8 | Eshan Gaitonde | Seven Lakes | Texas | Individual | 6,227.4 |
9 | Lauren Antt | University | California | Small | 6,154.4 |
10 | Simon Niemtschk | Taylor | Texas | Medium | 6,077.9 |
11 | Hanna Anderson | University | California | Small | 5,333.0 |
12 | Fabienne Dessalines | Avon | Massachusetts | Small | 5,276.7 |
13 | Megan Radcliffe | Kingman Academy | Arizona | Medium | 5,155.6 |
14 | Macrina Forrest | Clarion-Limestone | Pennsylvania | Small | 4,813.3 |
Varsity[edit]
Place | Student | School | State | Division | Score |
---|---|---|---|---|---|
1 | Giovani Martinez | Marshall | California | Large | 6,980.1 |
2 | Manuel Griffin-Espinoza | Marshall | California | Large | 6,905.7 |
3 | Arbyn Olarte | Marshall | California | Large | 6,678.1 |
4 | Timothy An | South Pasadena | California | Individual | 6,227.4 |
5 | Kelly Xie | Edgewood | California | Medium | 6,040.4 |
6 | Gabriel Rodriguez | Edgewood | California | Medium | 6,006.6 |
7 | Nathaniel Lyons | Edgewood | California | Medium | 5,946.6 |
8 | Alfonso Caballero | Garfield | California | Individual | 5,945.6 |
9 | Carlos Solano | Franklin | California | Individual | 5,798.3 |
10 | Michael Perales | University | California | Small | 5,387.1 |
11 | Daniel Peer | University | California | Small | 4,765.6 |
12 | Jacob Stephenson | South Central Calhoun | Iowa | Small | 4,647.0 |
13 | Rose Wallace-Smith | Des Moines North | Iowa | Medium | 4,626.1 |