E-Nationals/2018
From AcaDec Scores and Information Center
Jump to navigationJump to search
| E-Nationals Results | |
|---|---|
| 2010 • 2011 • 2012 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 • 2021 • 2022 2023 • 2024 • 2025 | |
| 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 2020 • 2021 • 2022 • 2023 • 2024 • 2025 | |
| 2006 • 2007 • 2008 • 2009 • 2010 • 2011 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 2024 • 2025 |
| Individual E-Nationals | |
|---|---|
| 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 2024 • 2025 |
Overall Team Scores[edit]
| Place | School | State | Size | Score |
|---|---|---|---|---|
| 1 | Granada Hills Charter High School | California | Large | 44,725.9 |
| 2 | University High School | California | Small | 35,959.6 |
| 3 | Northwest Pennsylvania Collegiate Academy | Pennsylvania | Medium | 33,058.9 |
| 4 | Hamilton High School | Arizona | Large | 32,898.3 |
| 5 | Lincoln Pius X High School | Nebraska | Large | 32,841.8 |
| 6 | La Reina High School | California | Medium | 31,280.3 |
| 7 | Seneca Valley High School | Pennsylvania | Large | 31,017.4 |
| 8 | South Central Calhoun High School | Iowa | Small | 30,085.4 |
| 9 | Pewaukee High School | Wisconsin | Medium | 29,763.6 |
| 10 | Highland Park High School | Texas | Large | 29,115.9 |
| 11 | BASIS Peoria | Arizona | Small | 28,766.2 |
| 12 | Skutt Catholic High School | Nebraska | Medium | 28,587.6 |
| 13 | Seton Catholic Preparatory School | Arizona | Medium | 28,186.0 |
| 14 | Penns Valley High School | Pennsylvania | Small | 27,027.7 |
| 15 | Lourdes Central Catholic School | Nebraska | Small | 26,971.6 |
| 16 | Cedar Rapids Kennedy High School | Iowa | Large | 26,497.1 |
| 17 | Taylor High School | Texas | Medium | 25,981.5 |
| 18 | Melrose-Mindoro High School | Wisconsin | Small | 25,877.6 |
| 19 | Columbus High School | Georgia | Medium | 23,674.0 |
| 20 | New Albany High School | Indiana | Large | 22,838.8 |
| 21 | Liberty High School | Texas | Small | 22,381.4 |
| 22 | Rufus King International High School | Wisconsin | Large | 22,311.3 |
| 23 | A.R. Johnson Health Science & Engineering Magnet | Georgia | Small | 22,154.0 |
| 24 | Westwood Regional High School | New Jersey | Medium | 21,622.6 |
| 25 | Villa Rica High School | Georgia | Large | 21,376.6 |
| 26 | Eastlake North High School | Ohio | Large | 20,344.1 |
| 27 | Pittsfield High School | Massachusetts | Medium | 19,233.2 |
| 28 | Perry Local Schools | Ohio | Small | 19,072.9 |
| 29 | Victory Charter School | Idaho | Small | 18,583.4 |
| 30 | Mason City High School | Iowa | Medium | 18,456.2 |
| 31 | La Lumiere School | Indiana | Small | 18,322.1 |
| 32 | Eagle High School | Idaho | Large | 17,419.8 |
| 33 | Kankakee Valley High School | Indiana | Medium | 17,406.2 |
| 34 | West Windsor-Plainsboro High School North | New Jersey | Large | 16,532.3 |
| 35 | Austin Preparatory School | Massachusetts | Small | 15,413.6 |
Overall Individual Scores[edit]
NOTE: The following lists are not and will never be complete. Many states / teams / individuals do not publicize their scores. Ranking numbers are only out of known scores. As more scores become available, individuals may move down in the rankings.
Reminder: This website operates entirely on volunteering and the honor system: if you look at others' scores, we ask you to be fair to them and share (click here) whatever new data you can.
Honors[edit]
| Place | Student | School | State | Division | Score |
|---|---|---|---|---|---|
| 1 | Dilawar Khan | Granada Hills Charter | California | Large | 7,742.0 |
| 2 | Neha Narayan | West Windsor-Plainsboro North | New Jersey | Large | 7,450.4 |
| 3 | Ubaldo Alvarenga | Granada Hills Charter | California | Large | 7,407.9 |
| 4 | Jenna Matus | La Reina | California | Medium | 7,283.0 |
| 5 | Jacob Nance | Hamilton | Arizona | Large | 7,170.4 |
| 6 | Jean Ye | Highland Park | Texas | Large | 7,106.0 |
| 7 | Sam Kupp | Penns Valley | Pennsylvania | Small | 7,101.4 |
| 8 | Ahmed Abukar | Collegiate Academy | Pennsylvania | Medium | 6,962.3 |
| 9 | Janie Xue | Pewaukee | Wisconsin | Medium | 6,906.4 |
| 10 | Isaac Kramer | Lincoln Pius X | Nebraska | Large | 6,665.6 |
| 11 | Shreyas Hallur | BASIS Peoria | Arizona | Small | 6,593.0 |
| 12 | Viraj Shukla | BASIS Peoria | Arizona | Small | 6,587.9 |
| 13 | Lady Abangan | University | California | Small | 6,564.3 |
| 14 | Ryan Lipscomb | Seneca Valley | Pennsylvania | Large | 6,458.0 |
| 15 | Robert Buessing | Seton Catholic | Arizona | Medium | 6,306.1 |
| 16 | Ethan Kastenschmidt | Melrose-Mindoro | Wisconsin | Small | 5,954.4 |
| 17 | James Mason | Lourdes Central Catholic | Nebraska | Small | 5,921.7 |
| 18 | Toby Sellers | Taylor | Texas | Medium | 5,594.6 |
| 19 | Joyce Li | Cedar Rapids Kennedy | Iowa | Large | 5,428.7 |
| 20 | Olivia Kline | Perry Local Schools | Ohio | Small | 5,305.6 |
| 21 | Lucille Steffes | Rufus King | Wisconsin | Large | 5,088.6 |
| 22 | Rebecca Brandon | Westwood | New Jersey | Medium | 5,086.3 |
Scholastic[edit]
| Place | Student | School | State | Division | Score |
|---|---|---|---|---|---|
| 1 | Siddharth Kunche | Granada Hills Charter | California | Large | 7,559.0 |
| 2 | Thomas Zhou | Granada Hills Charter | California | Large | 7,386.0 |
| 3 | Amy Contreras | Granada Hills Charter | California | Large | 7,285.3 |
| 4 | Jacob Huebner | Rufus King | Wisconsin | Large | 6,582.0 |
| 5 | Dillon Shipley | Seton Catholic | Arizona | Medium | 6,052.4 |
| 6 | Andrew Her | University | California | Small | 5,862.7 |
| 7 | Barry Mortichesky | University | California | Small | 5,816.6 |
| 8 | Emily Willis | Pewaukee | Wisconsin | Medium | 5,782.0 |
| 9 | A.J. Maulsby | South Central Calhoun | Iowa | Small | 5,679.7 |
| 10 | Aiden Gnuse | Skutt Catholic | Nebraska | Medium | 5,597.4 |
Varsity[edit]
| Place | Student | School | State | Division | Score |
|---|---|---|---|---|---|
| 1 | Sebastian Gonzalez | Granada Hills Charter | California | Large | 7,509.0 |
| 2 | Justin Chiang | Granada Hills Charter | California | Large | 7,122.0 |
| 3 | Ethan Enriquez | University | California | Small | 5,688.3 |
| 4 | Lexi Patterson | University | California | Small | 5,601.3 |
| 5 | Madisyn GoodBallet | Hamilton | Arizona | Large | 5,585.7 |
| 6 | Miranda Lara | University | California | Small | 5,527.3 |
| 7 | Spencer Brennan | Collegiate Academy | Pennsylvania | Medium | 4,797.4 |
| 8 | Claire Pape | Skutt Catholic | Nebraska | Medium | 4,699.1 |
| 9 | Jack Kociolek | Collegiate Academy | Pennsylvania | Medium | 4,668.9 |
| 10 | Kaleb Zick | Liberty | Texas | Small | 4,542.3 |