All California State Competitions Top Ten
From AcaDec Scores and Information Center
Jump to navigationJump to search
California State Competitions Top Ten
This page is a work in progress. Feel free to contribute.
Year | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
2024 | El Camino Real | Granada Hills | Alhambra | Woodbridge | El Rancho | Chaffey | Valencia | Sherman Oaks CES | University (Fresno) | University (Orange) |
2023 | El Camino Real | Granada Hills | Woodbridge | Mark Keppel | Kennedy (Orange) | University (Fresno) | West High | Chaffey | Folsom | Sherman Oaks CES |
2022 | Granada Hills | El Camino Real | Woodbridge | University (Fresno) | Mark Keppel | Mater Dei | Chaffey | Lemoore Middle College | Campolindo | Redlands |
2021 | Granada Hills | El Camino Real | Mark Keppel | Grant | Elsinore | Marshall | University (Orange) | Woodbridge | Redlands | Etiwanda |
2020 | El Camino Real | Granada Hills | Mark Keppel | Calabasas | Woodbridge | Alhambra | Bell | Grant | Marshall | Elsinore |
2019 | Granada Hills | El Camino Real | Grant | Rancho Cucamonga | Calabasas | Franklin | West Torrance | Woodbridge | Mark Keppel | Lemoore Middle College |
2018 | El Camino Real | Granada Hills | South Pasadena | Franklin | Mark Keppel | Chaffey | Garfield | West Torrance | Rancho Cucamonga | Bell |
2017 | Granada Hills | El Camino Real | Franklin | Marshall | South Pasadena | Edgewood | Casa Grande | Mark Keppel | Woodbridge | West Torrance |
2016 | Granada Hills | Marshall | Franklin | El Camino Real | South Pasadena | Edgewood | Garfield | West Torrance | Canyon | University (Fresno) |
2015 | Granada Hills | El Camino Real | South Pasadena | Marshall | Franklin | Beverly Hills | Garfield | Woodbridge | Mark Keppel | Chaffey |
2014 | El Camino Real | Granada Hills | Marshall | Edison | Beverly Hills | Chaffey | South Pasadena | Franklin | Redondo Union | Campolindo |
2013 | Granada Hills | El Camino Real | Franklin | Marshall | Beverly Hills | Olympian | Chaffey | University | Edison | Casa Grande |
2012 | Granada Hills | El Camino Real | Marshall | Olympian | Franklin | University | Edison | West | Oakdale | Taft |
2011 | Granada Hills | Marshall | El Camino Real | Edison | West | Franklin | Palisades | Oakdale | Taft | University |
2010 | El Camino Real | Marshall | Granada Hills | Edison | University | West | Bishop Alemany | Chaffey | Mark Keppel | Hallmark |
2009 | Moorpark | El Camino Real | North Hollywood | Casa Grande | Oakdale | Edison | Palisades | Marshall | Chaffey | University |
2008 | Moorpark | Palisades | El Camino Real | Edison | North Hollywood | Granada Hills | Casa Grande | Taft | Marshall | Stockdale |
2007 | El Camino Real | Granada Hills | Moorpark | North Hollywood | Palisades | West | Marshall | Edison | Vanden | Garfield |
2006 | Taft | El Camino Real | Moorpark | Edison | Granada Hills | Los Angeles | Palisades | Marshall | North Hollywood | Garfield |
2005 | El Camino Real | Moorpark | Granada Hills | Edison | Taft | Marshall | North Hollywood | Los Angeles | West | Palisades |
2004 | El Camino Real | Edison | Taft | Granada Hills | Simi Valley | Los Angeles | Marshall | Beverly Hills | University | Burbank |
2003 | Moorpark | Taft | El Camino Real | Marshall | North Hollywood | Los Angeles | P.V. Peninsula | Palisades | Edison | St. Francis |
2002 | Moorpark | El Camino Real | Edison | North Hollywood | Palisades | Marina | Los Angeles | Bishop Alemany | Casa Grande | Hemet |
2001 | El Camino Real | Moorpark | P.V. Peninsula | Marshall | Bishop Alemany | West | Burbank | North Hollywood | Los Alamitos | Hemet |
2000 | Simi Valley | Moorpark | Bishop Alemany | El Camino Real | Los Angeles | Laguna Hills | P.V. Peninsula | Beverly Hills | San Pedro | Palisades |
1999 | Moorpark | El Camino Real | Laguna Hills | P.V. Peninsula | Bishop Alemany | Edison | Belmont | Garfield | St. Francis | Los Angeles |
1998 | El Camino Real | Moorpark | Edison | Bishop Alemany | West | Garfield | Clovis West | Burbank | Simi Valley | Bella Vista |
1997* | El Camino Real | Trabuco Hills | Edison | P.V. Peninsula | Simi Valley | Bishop Alemany | Beverly Hills | |||
1996* | El Camino Real | Laguna Hills | Beverly Hills | Leland | Simi Valley | Polytechnic | Clovis West | Relands | Bishop Alemany | Central Union |
1995* | Marshall | West | Laguna Hills | Moorpark | Casa Grande | |||||
1994* | Taft | West | Laguna Hills | Casa Grande | Torrey Pines | Moorpark | ||||
1993* | Taft | Laguna Hills | West | University | Foothill | John F. Kennedy | ||||
1992* | El Camino Real | West | Laguna Hills | |||||||
1991* | Laguna Hills | Palisades | West | |||||||
1990* | Laguna Hills | El Camino Real | Palo Alto | Wilson | ||||||
1989* | Taft | Beverly Hills | Roosevelt | Palo Alto | Laguna Hills | Bella Vista | West | Torrey Pines | Poly | San Luis Obispo |
1988* | Taft | Theodore Roosevelt | Torrey Pines | P.V. Peninsula | ||||||
1987* | Marshall | Palo Alto | Beverly Hills | Torrey Pine | Patrick Henry | |||||
1986* | Beverly Hills | Foothill | Marshall | Palo Alto | Patrick Henry | |||||
1985* | Beverly Hills | Foothill | Roosevelt | El Camino (Sacramento) | Stagg | |||||
1984* | Beverly Hills | Theodore Roosevelt | El Camino (Sacramento) | Stockton | ||||||
1983* | Palo Alto | Merced | Clovis West | |||||||
1982* | Palo Alto | Los Alamitos | Palisades | Atwater | P.V. Peninsula | |||||
1981* | Palo Alto | Grace Davis | ||||||||
1980* | Palo Alto | Los Alamitos | ||||||||
1979* | Dana Hills |
(*) Denotes a year in which not all information is available.