Nationals/2007
From AcaDec Scores and Information Center
(Redirected from 2007 Nationals)
| The XXVI USAD National Finals | |
| Official Logo of the 07 USAD National Finals | |
| Host City | Honolulu, Hawaii |
| States participating | 39 |
| Events | 10 Subjects in 2 Disciplines |
| Opening Date | April 25, 2007 |
| Awards Ceremony | April 28, 2007 |
| National Champions | California El Camino Real |
| National Second Place | Illinois Whitney Young |
| National Third Place | Wisconsin Waukesha West |
| Division I Champions | California El Camino Real |
| Division II Champions | Wisconsin Waukesha West |
| Division III Champions | Tennessee Madison Academic |
| Rookie of the Year | Kentucky DuPont, Colorado Durango, Hawaii Kamehameha |
| Curriculum Topic | China and Its Influence on the World |
| Super Quiz Topic | An Introduction to Climatology |
| Local & Scrimmage Scores | |
|---|---|
| 2007 • 2008 • 2009 • 2010 |
| Regional Scores | |
|---|---|
| 2000 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 |
| State Scores | |
|---|---|
| 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 2008 • 2009 • 2010 |
| National Scores | |
|---|---|
| 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 |
[edit] Overall Team Scores
| Place | Scores | School | State | Division |
|---|---|---|---|---|
| 1 | 52,148.2 | El Camino Real HS | California | Division I |
| 2 | 50,828.8 | Whitney Young Magnet HS | Illinois | Division I |
| 3 | 50,685.7 | Waukesha West HS | Wisconsin | Division II |
| 4 | 48,347.4 | Mountain View HS | Arizona | Division I |
| 5 | 46,809.4 | Plano Senior HS | Texas | Division I |
| 6 | 45,246.3 | Burke HS | Nebraska | Division I |
| 7 | 44,656.9 | Acton-Boxborough Regional HS | Massachusetts | Division I |
| 8 | 43,910.1 | Centennial HS | Idaho | Division I |
| 9 | 43,768.9 | West Valley HS | Alaska | Division II |
| 10 | 43,693.3 | Martinsville HS | Indiana | Division II |
| 11 | 43,394.1 | Madison Academic HS | Tennessee | Division III |
| 12 | 43,370.8 | Park City HS | Utah | Division III |
| 13 | 42,477.1 | Northwest Pennsylvania Collegiate Academy | Pennsylvania | Division III |
| 14 | 41,833.5 | Scarborough HS | Maine | Division III |
| 15 | 41,554.7 | St. Pius X HS | New Mexico | Division III |
| 16 | 40,996.4 | Cedar Rapids Jefferson HS | Iowa | Division II |
| 17 | 40,496.4 | Willoughby South HS | Ohio | Division II |
| 18 | 40,203.4 | Kamehameha Schools-Hawaii | Hawaii | Division III |
| 19 | 40,100.9 | Madison Central HS | Mississippi | Division II |
| 20 | 39,838.0 | Berkmar HS | Georgia | Division I |
| 21 | 38,532.9 | Mankato West HS | Minnesota | Division II |
| 22 | 38,482.9 | Eisenhower HS | Oklahoma | Division II |
| 23 | 37,823.9 | Dreher HS | South Carolina | Division II |
| 24 | 37,552.1 | Indian Hills HS | New Jersey | Division III |
| 25 | 37,366.8 | Cazenovia HS | New York | Division III |
| 26 | 36,462.8 | The Wheeler School | Rhode Island | Division III |
| 27 | 35,900.5 | W.G. Enloe HS | North Carolina | Division I |
| 28 | 35,641.3 | Hamden Hall Country Day | Connecticut | Division III |
| 29 | 35,348.1 | Caddo Parish Magnet HS | Louisiana | Division II |
| 30 | 34,262.1 | Shawnee Mission So. HS | Kansas | Division I |
| 31 | 34,175.5 | Charlotte HS | Florida | Division I |
| 32 | 34,051.1 | Dupont Manual HS | Kentucky | Division I |
| 33 | 32,994.0 | Wheatland HS | Wyoming | Division III |
| 34 | 32,210.7 | Alvirne HS | New Hampshire | Division II |
| 35 | 32,170.9 | Durango HS | Colorado | Division II |
| 36 | 31,494.3 | Olympia HS | Washington | Division I |
| 37 | 30,888.1 | Lansing Eastern HS | Michigan | Division II |
| 38 | 25,302.2 | University Academy HS | Missouri | Division III |
| 39 | 24,699.7 | Noxon HS | Montana | Division III |
[edit] Division I Team Scores
| Place | Score | School | State |
|---|---|---|---|
| 1 | 52,148.2 | El Camino Real HS | California |
| 2 | 50,828.8 | Whitney Young Magnet HS | Illinois |
| 3 | 48,347.4 | Mountain View HS | Arizona |
| 4 | 46,809.4 | Plano Senior HS | Texas |
| 5 | 45,246.3 | Burke HS | Nebraska |
| 6 | 44,656.9 | Acton-Boxborough RegionHS | Massachusetts |
| 7 | 43,910.1 | Centennial HS | Idaho |
| 8 | 39,838.0 | Berkmar HS | Georgia |
| 9 | 35,900.5 | W.G. Enloe HS | North Carolina |
| 10 | 34,262.1 | Shawnee Mission So. HS | Kansas |
| 11 | 34,175.5 | Charlotte HS | Florida |
| 12 | 34,051.1 | Dupont Manual HS | Kentucky |
| 13 | 31,494.3 | Olympia HS | Washington |
[edit] Division II Team Scores
| Place | Score | School | State |
|---|---|---|---|
| 1 | 50,685.7 | Waukesha West HS | Wisconsin |
| 2 | 43,768.9 | West Valley HS | Alaska |
| 3 | 43,693.3 | Martinsville HS | Indiana |
| 4 | 40,996.4 | Cedar Rapids Jefferson HS | Iowa |
| 5 | 40,496.4 | Willoughby South HS | Ohio |
| 6 | 40,100.9 | Madison Central HS | Mississippi |
| 7 | 38,532.9 | Mankato West HS | Minnesota |
| 8 | 38,482.9 | Eisenhower HS | Oklahoma |
| 9 | 37,823.9 | Dreher HS | South Carolina |
| 10 | 35,348.1 | Caddo Parish Magnet HS | Louisiana |
| 11 | 32,210.7 | Alvirne HS | New Hampshire |
| 12 | 32,170.9 | Durango HS | Colorado |
| 13 | 30,888.1 | Lansing Eastern HS | Michigan |
[edit] Division III Team Scores
| Place | Score | School | State |
|---|---|---|---|
| 1 | 43,394.1 | Madison Academic HS | Tennessee |
| 2 | 43,370.8 | Park City HS | Utah |
| 3 | 42,477.1 | Northwest Pa Coll. Acad. | Pennsylvania |
| 4 | 41,833.5 | Scarborough HS | Maine |
| 5 | 41,554.7 | St. Pius X HS | New Mexico |
| 6 | 40,203.4 | Kamehameha Schools-Hawaii | Hawaii |
| 7 | 37,552.1 | Indian Hills HS | New Jersey |
| 8 | 37,366.8 | Cazenovia HS | New York |
| 9 | 36,462.8 | The Wheeler School | Rhode Island |
| 10 | 35,641.3 | Hamden Hall Country Day | Connecticut |
| 11 | 32,994.0 | Wheatland HS | Wyoming |
| 12 | 25,302.2 | University Academy HS | Missouri |
| 13 | 24,699.7 | Noxon HS | Montana |
[edit] Super Quiz Team Scores
| Place | Score | School | State |
|---|---|---|---|
| 1 | 5775 | El Camino Real HS | California |
| 2 | 5725 | Whitney Young Magnet HS | Illinois |
| 3 | 5505 | Waukesha West HS | Wisconsin |
| 4 | 5335 | Mountain View HS | Arizona |
| 5 | 5100 | St. Pius X HS | New Mexico |
[edit] SQ Relay Scores
| Place | Score | School | State |
|---|---|---|---|
| 1 | 43 | Whitney Young | Illinois |
| 2 | 41 | Waukesha West | Wisconsin |
| 2 | 41 | Madison Academic | Tennessee |
| 3 | 38 | El Camino Real | California |
| 3 | 38 | West Valley | Alaska |
| 3 | 38 | Mountain View Mesa | Arizona |
[edit] Overall Individual Scores
[edit] Honors
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Venus Vakhshori | El Camino Real | California | 9177 |
| 2 | Helen Durand | El Camino Real | California | 9099 |
| 3 | Jimmy Qiu | Waukesha West | Wisconsin | 8945 |
[edit] Scholastic
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Herman Van Besien | Whitney Young | Illinois | 8591 |
| 2 | Sam Desmond | Waukesha West | Wisconsin | 8564 |
| 3 | Joshua Oppenchild | Whitney Young | Illinois | 8479 |
[edit] Varsity
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Frank Soberanis | El Camino Real | California | 8920 |
| 2 | Franklin Yu | El Camino Real | California | 8321 |
| 3 | Rachel Perez | Whitney Young | Illinois | 8191 |
[edit] Overall Individual Score
[edit] Division I
| Honors | Student | School | State | Score |
|---|---|---|---|---|
| Gold | Venus Vakhshori | El Camino Real | California | 9177 |
| Silver | Helen Durand | El Camino Real | California | 9099 |
| Bronze | Alan Guo | Mountain View Mesa | Arizona | 8891 |
| Scholastic | Student | School | State | Score |
| Gold | Herman Van Besien | Whitney Young | Illinois | 8591 |
| Silver | Joshua Oppenchild | Whitney Young | Illinois | 8479 |
| Bronze | Sam Farahmand | El Camino Real | California | 8327 |
| Varsity | Student | School | State | Score |
| Gold | Frank Soberanis | El Camino Real | California | 8920 |
| Silver | Franklin Yu | El Camino Real | California | 8321 |
| Bronze | Rachel Perez | Whitney Young | Illinois | 8191 |
[edit] Division II
| Honors | Student | School | State | Score |
|---|---|---|---|---|
| Gold | Jimmy Qiu | Waukesha West | Wisconsin | 8945 |
| Silver | Michael Abere | Waukesha West | Wisconsin | 8827 |
| Bronze | Will Bishop | West Valley | Alaska | 8549 |
| Scholastic | Student | School | State | Score |
| Gold | Sam Desmond | Waukesha West | Wisconsin | 8564 |
| Silver | Alex Bucholtz | Waukesha West | Wisconsin | 8443 |
| Bronze | Emmi Line | Waukesha West | Wisconsin | 7797 |
| Varsity | Student | School | State | Score |
| Gold | Randy Brown | Waukesha West | Wisconsin | 8109 |
| Silver | Tim Heimlich | Waukesha West | Wisconsin | 7795 |
| Bronze | Dean Zsenak | Waukesha West | Wisconsin | 7369 |
[edit] Division III
| Honors | Student | School | State | Score |
|---|---|---|---|---|
| Gold | Matthew Faytak | NW Pa. Collegiate Academy | Pennsylvania | 8640 |
| Silver | Virgilio Gozum | Madison Academic HS | Tennessee | 8513 |
| Bronze | Beezly Kiernan | Cazenovia HS | New York | 8509 |
| Scholastic | Student | School | State | Score |
| Gold | Patrick Paterson | Park City HS | Utah | 8068 |
| Silver | Nick Naro | Park City HS | Utah | 7461 |
| Bronze | Cory Cronin | Madison Academic HS | Tennessee | 7146 |
| Varsity | Student | School | State | Score |
| Gold | Matthew Schaefer | Scarborough HS | Maine | 7420 |
| Silver | Robert Livolsi | Hamden Hall Country Day | Connecticut | 7000 |
| Bronze | Celeste Trombetta | NW Pa. Collegiate Academy | Pennsylvania | 6791 |
[edit] Art
[edit] Honors
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Helen Durand | California | 1000 |
| Silver | Avalon Owens | Idaho | 960 |
| Silver | Trevor Wagener | Illinois | 960 |
| Bronze | Beezly Kiernan | New York | 940 |
| Bronze | Will Bishop | Alaska | 940 |
[edit] Scholastic
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Sam Desmond | Wisconsin | 940 |
| Silver | Joe Davis | Mississippi | 920 |
| Bronze | Alex Bucholtz | Wisconsin | 900 |
| Bronze | Joshua Oppenchild | Illinois | 900 |
[edit] Varsity
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Frank Soberanis | California | 940 |
| Silver | Randy Brown | Wisconsin | 920 |
| Bronze | Rachel Perez | Illinois | 900 |
| Bronze | Jevhon Rivers | Illinois | 900 |
[edit] Economics
[edit] Honors
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Jimmy Qiu | Wisconsin | 980 |
| Silver | George Andrew Spriggs | Oklahoma | 960 |
| Silver | Helen Durand | California | 960 |
| Silver | Sarah Zhang | Massachusetts | 960 |
| Bronze | Beezly Kiernan | New York | 940 |
| Bronze | Isabel Salovaara | Illinois | 940 |
| Bronze | Venus Vakhshori | California | 940 |
| Bronze | Shengya Cao | California | 940 |
[edit] Scholastic
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Alex Bucholtz | Wisconsin | 960 |
| Silver | Joe Davis | Mississippi | 940 |
| Bronze | Patrick Paterson | Utah | 920 |
| Bronze | Baomie Fang | Arizona | 920 |
[edit] Varsity
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Frank Soberanis | California | 980 |
| Silver | Jevhon Rivers | Illinois | 920 |
| Silver | Rachel Perez | Illinois | 920 |
| Silver | Franklin Yu | California | 920 |
| Bronze | Ryan Allred | South Carolina | 880 |
[edit] Essay
[edit] Honors
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Will Bishop | Alaska | 955 |
| Silver | Huang Huang | Louisiana | 952 |
| Silver | Shanna Weitz | New Hampshire | 952 |
| Bronze | Alec Zhang | South Carolina | 950 |
[edit] Scholastic
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Elizabeth Petillo | Massachusetts | 985 |
| Silver | Patrick Paterson | Utah | 978 |
| Bronze | Joshua Oppenchild | Illinois | 962 |
[edit] Varsity
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Evan Walker | Idaho | 952 |
| Silver | Viva Whitlark | South Carolina | 939 |
| Bronze | Frank Soberanis | California | 915 |
[edit] Interview
[edit] Honors
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Niharkia Jain | Louisiana | 990 |
| Silver | Samantha Ohmer | Pennsylvania | 970 |
| Silver | Nathan Burkman | Nebraska | 970 |
| Silver | Samma Kemal | Florida | 970 |
| Bronze | Amy Kerr | Tennessee | 965 |
[edit] Scholastic
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Lily Yan | Texas | 990 |
| Gold | Emmi Line | Wisconsin | 990 |
| Silver | Jennifer Yoo | California | 980 |
| Bronze | Xochitl Watts | Idaho | 970 |
| Bronze | Jiyoung Kim | California | 970 |
[edit] Varsity
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Ivan Ryzhkov | Wyoming | 990 |
| Silver | Stuart Wheeler | Iowa | 985 |
| Bronze | Aaron Keller | Indiana | 975 |
[edit] Language And Literature
[edit] Honors
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Isabel Salovaara | Illinois | 960 |
| Silver | Tracy Huang | Texas | 940 |
| Bronze | Jonathan Draxton | Utah | 920 |
| Bronze | Matthew Faytak | Pennsylvania | 920 |
| Bronze | Amy Babay | Pennsylvania | 920 |
| Bronze | Will Bishop | Alaska | 920 |
| Bronze | Michael Abere | Wisconsin | 920 |
| Bronze | Avalon Owens | Idaho | 920 |
[edit] Scholastic
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Jiyoung Kim | California | 920 |
| Silver | Joshua Oppenchild | Illinois | 900 |
| Bronze | Herman Van Besien | Illinois | 880 |
[edit] Varsity
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Frank Soberanis | California | 940 |
| Silver | Jevhon Rivers | Illinois | 880 |
| Silver | Franklin Yu | California | 880 |
| Bronze | Celeste Trombetta | Pennsylvania | 840 |
| Bronze | Rachel Perez | Illinois | 840 |
[edit] Math
[edit] Honors
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Alan Guo | Arizona | 942.9 |
| Silver | George Hong | Massachusetts | 885.7 |
| Bronze | Shengya Cao | California | 857.1 |
[edit] Scholastic
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Lizi Chen | North Carolina | 828.6 |
| Silver | Albert Chuang | Massachusetts | 771.4 |
| Bronze | John Pender | Alaska | 742.9 |
[edit] Varsity
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Franklin Yu | California | 742.9 |
| Silver | Robert Livolsi | Connecticut | 714.3 |
| Bronze | Frank Soberanis | California | 685.7 |
[edit] Music
[edit] Honors
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Matthew Faytak | Pennsylvania | 960 |
| Silver | Lauren Carvalho | Hawaii | 940 |
| Silver | Alan Guo | Arizona | 940 |
| Silver | Isabel Salovaara | Illinois | 940 |
| Silver | Helen Durand | California | 940 |
| Silver | Jonathan Spatolla-Knoll | Washington | 940 |
| Bronze | Vigilio Gozum | Tennessee | 920 |
| Bronze | Jon Russell | Maine | 920 |
| Bronze | Joshua Lee | Nebraska | 920 |
| Bronze | Venus Vakhshori | California | 920 |
[edit] Scholastic
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Albert Chuang | Massachusetts | 900 |
| Silver | Joshua Oppenchild | Illinois | 880 |
| Bronze | Katie Harazin | Georgia | 860 |
| Bronze | Seth Prauner | Nebraska | 860 |
| Bronze | Sam Farahmand | California | 860 |
[edit] Varsity
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Rachel Perez | Illinois | 940 |
| Silver | Frank Soberanis | California | 880 |
| Bronze | Kyle Sloup | Nebraska | 860 |
[edit] Social Science
[edit] Honors
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Will Bishop | Alaska | 960 |
| Silver | Beezly Kiernan | New York | 920 |
| Silver | Jonathan Draxton | Utah | 920 |
| Silver | Virglio Gozum | Tennessee | 920 |
| Silver | Michael Abere | Wisconsin | 920 |
| Silver | Avalon Owens | Idaho | 920 |
| Silver | Trevor Wagener | Illinois | 920 |
| Silver | Isabel Salovaara | Illinois | 920 |
| Silver | Helen Durand | California | 920 |
| Bronze | Venus Vakhshori | California | 900 |
[edit] Scholastic
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Joshua Oppenchild | Illinois | 940 |
| Silver | Sam Desmond | Wisconsin | 920 |
| Bronze | Emmi Line | Wisconsin | 900 |
| Bronze | Gary Wang | Texas | 900 |
[edit] Varsity
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Frank Soberanis | California | 960 |
| Silver | Rachel Perez | Illinois | 920 |
| Bronze | Brent Boggan | Mississippi | 900 |
[edit] Speech
[edit] Honors
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Michael Abere | Wisconsin | 985 |
| Silver | Virgilio Gozum | Tennessee | 975 |
| Silver | Joshua Lee | Nebraska | 975 |
| Bronze | Molly Seeley | Alaska | 970 |
[edit] Scholastic
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Jessica Chavez | Nebraska | 965 |
| Silver | Jennifer Yoo | California | 935 |
| Bronze | Amie Durenberger | Minnesota | 925 |
| Bronze | Dua Hassan | Georgia | 925 |
[edit] Varsity
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Beth Steinburg | Tennessee | 1000 |
| Silver | Sarah Pickering | Arizona | 980 |
| Bronze | Andrew Bascas | Georgia | 975 |
[edit] Super Quiz: Climatology
[edit] Honors
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Molly Bachechi | New Mexico | 1000 |
| Gold | Shengya Cao | California | 1000 |
| Silver | Samantha Ohmer | Pennsylvania | 985 |
| Silver | Isabel Salovaara | Illinois | 985 |
| Silver | Venus Vakhshori | California | 985 |
| Silver | Helen Durand | California | 985 |
| Bronze | Virgilio Gozum | Tennessee | 970 |
| Bronze | Jon Russell | Maine | 970 |
[edit] Scholastic
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Joshua Oppenchild | Illinois | 985 |
| Silver | Alex Bucholtz | Wisconsin | 970 |
| Bronze | John Pender | Alaska | 940 |
[edit] Varsity
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Rachel Perez | Illinois | 1000 |
| Gold | Frank Soberanis | California | 1000 |
| Silver | Drew Carlson | Idaho | 940 |
| Silver | Franklin Yu | California | 940 |
| Bronze | Randy Brown | Wisconsin | 910 |
| Bronze | Jevhon Rivers | Illinois | 910 |
[edit] Highest Scoring Student From Each State
| State | Student | School | Score |
|---|---|---|---|
| Alaska | William Bishop | West Valley High School | 8,549 |
| Arizona | Alan Guo | Mountain View Mesa High School | 8,891 |
| California | Venus Vakhshori | El Camino Real High School | 9,177 |
| Colorado | Derek Webb | Durango High School | |
| Connecticut | Robert Livolsi | Hamden Hall Country Day School | 7,000 |
| Florida | Mark Graebner | Charlotte High School | |
| Georgia | Liana Nisimova | Berkmar High School | |
| Hawaii | Lauren Carvalho | Kamehameha Schools - Hawaii | |
| Idaho | Avalon Owens | Centennial High School | 8,653 |
| Illinois | Trevor Wagener | Whitney Young High School | |
| Indiana | Andrew Lane | Martinsville High School | |
| Iowa | Katie Shatzer | Cedar Rapids Jefferson High School | |
| Kansas | Heidi Fogle | Shawnee Mission South High School | |
| Kentucky | Nathan Nash | Dupont High School | |
| Louisiana | Huang Huang | Caddo Parish Magnet High School | |
| Maine | Jonathan Russell | Scarborough High School | |
| Massachusetts | Sarah Zhang | Acton-Boxborough Regional High School | |
| Michigan | Joshua Hill | Lansing Eastern High School | |
| Minnesota | Travis Swenson | Mankato West High School | |
| Mississippi | Joe Davie | Madison Central High School | |
| Missouri | Troy Burtin | University Academy High School | |
| Montana | Andrew Gubel | Noxon High School | |
| Nebraska | Nathan Burkman | Harry A. Burke High School | |
| New Hampshire | Nicholas Doiron | Alvirne High School | |
| New Jersey | Alex Peterson | Indian Hills High School | |
| New Mexico | Molly Bachechi | St. Pius X High School | |
| New York | Beezly Kiernan | Cazenovia High School | 8,509 |
| North Carolina | Liyuan Yang | W.G. Enloe High School | |
| Ohio | Brittany Shrefler | Willoughby South High School | |
| Oklahoma | George Andrew Spriggs | Eisenhower High School | |
| Pennsylvania | Matthew Faytak | Northwest Pennsylvania Collegiate Academy | 8,640 |
| Rhode Island | Miles Watkins | The Wheeler School | |
| South Carolina | Greg Marcil | Dreher High School | |
| Tennessee | Virgilio Gozum | Madison Academic High School | 8,513 |
| Texas | Gary Wang | Plano Senior High School | |
| Utah | Patrick Paterson | Park City High School | 8,068 |
| Washington | Jonathan Spatola-Knoll | Olympia High School | 8,020 |
| Wisconsin | Jimmy Qiu | Waukesha West High School | 8,945 |
| Wyoming | Paige Hellbaum | Wheatland High School |

