E-Nationals/2017
From AcaDec Scores and Information Center
Jump to navigationJump to search
E-Nationals Results | |
---|---|
2010 • 2011 • 2012 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 • 2021 • 2022 • 2023 • 2024 | |
2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 2020 • 2021 • 2022 • 2023 • 2024 | |
2006 • 2007 • 2008 • 2009 • 2010 • 2011 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Individual E-Nationals | |
---|---|
2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Overall Team Scores
Place | School | State | Size | Score |
---|---|---|---|---|
1 | El Camino Real Charter High School | California | Large | 42,153.8 |
2 | Edgewood High School | California | Medium | 40,147.8 |
3 | Dulles High School | Texas | Large | 37,628.9 |
4 | Northwest Pennsylvania Collegiate Academy | Pennsylvania | Medium | 34,661.0 |
5 | McDowell High School | Pennsylvania | Large | 33,119.6 |
6 | Lincoln Pius X High School | Nebraska | Large | 31,530.6 |
7 | Watertown High School | Wisconsin | Medium | 29,884.4 |
8 | BASIS Chandler | Arizona | Small | 29,681.7 |
9 | Hamilton High School | Arizona | Large | 28,886.3 |
10 | Seton Catholic Preparatory High School | Arizona | Medium | 28,763.4 |
11 | South Central Calhoun High School | Iowa | Small | 28,732.5 |
12 | St. Helena High School | California | Small | 28,256.9 |
13 | Lourdes Central Catholic High School | Nebraska | Small | 27,439.7 |
14 | Turner College & Career High School | Texas | Medium | 26,628.0 |
15 | Reitz Memorial High School | Indiana | Medium | 26,082.8 |
16 | Clarion-Limestone High School | Pennsylvania | Small | 25,896.3 |
17 | Kinnelon High School | New Jersey | Large | 25,675.7 |
18 | Parkview High School | Georgia | Large | 25,073.1 |
19 | Westwood Regional High School | New Jersey | Medium | 24,937.8 |
20 | Sandpoint High School | Idaho | Large | 24,926.7 |
21 | Sun Prairie High School | Wisconsin | Large | 24,925.4 |
22 | Townview School for Science & Engineering | Texas | Small | 24,564.3 |
23 | Cedar Rapids Kennedy High School | Iowa | Large | 23,987.8 |
24 | Marathon High School | Wisconsin | Small | 23,489.2 |
25 | Lake Crystal Wellcome Memorial High School | Minnesota | Small | 22,334.1 |
26 | Perry High School | Ohio | Small | 21,939.0 |
27 | Chicago High School for Agricultural Sciences | Illinois | Medium | 21,388.8 |
28 | A. R. Johnson High School | Georgia | Small | 21,110.5 |
29 | Hardaway High School | Georgia | Medium | 21,047.1 |
30 | Gross Catholic High School | Nebraska | Medium | 20,365.4 |
31 | Austin Preparatory School | Massachusetts | Small | 20,180.7 |
32 | Chardon High School | Ohio | Medium | 19,951.9 |
33 | River Forest High School | Indiana | Small | 19,754.1 |
34 | Tully Junior/Senior High School | New York | Small | 19,471.1 |
35 | Infinity Math, Science & Technology High School | Illinois | Small | 19,279.4 |
36 | New Albany High School | Indiana | Large | 19,087.9 |
37 | North Quincy High School | Massachusetts | Medium | 18,811.4 |
38 | Urbandale High School | Iowa | Medium | 18,793.0 |
39 | Haywood High School | Tennessee | Medium | 17,908.2 |
40 | Victory Charter School | Idaho | Medium | 17,688.2 |
41 | Amity Regional High School | Connecticut | Large | 13,658.0 |
42 | Monmouth Academy | Maine | Small | 6,246.0 |
Overall Individual Scores
NOTE: The following lists are not and will never be complete. Many states / teams / individuals do not publicize their scores. Ranking numbers are only out of known scores. As more scores become available, individuals may move down in the rankings.
Reminder: This website operates entirely on volunteering and the honor system: if you look at others' scores, we ask you to be fair to them and share (click here) whatever new data you can.
Honors
Place | Student | School | State | Division | Score |
---|---|---|---|---|---|
1 | Benjamin Lin | Edgewood | California | Medium | 7,661.3 |
2 | Maya Teitz | El Camino Real Charter | California | Large | 7,543.3 |
3 | Jessica Doan | Edgewood | California | Medium | 7,195.3 |
4 | Steve Hernandez | El Camino Real Charter | California | Large | 6,966.6 |
5 | Samuel Steinman-Friedman | Dulles | Texas | Large | 6,810.4 |
6 | Darren Lam | Edgewood | California | Medium | 6,784.0 |
7 | Kevin Zou | BASIS Chandler | Arizona | Small | 6,754.1 |
8 | Chau Vu | Lincoln Pius X | Nebraska | Large | 6,735.4 |
9 | Jane Wang | Hamilton | Arizona | Large | 6,568.6 |
10 | Lena Han | Hamilton | Arizona | Large | 6,565.7 |
11 | Zhengdong Wang | Hamilton | Arizona | Large | 6,412.1 |
12 | Ben Fugate | McDowell | Pennsylvania | Large | 6,540.9 |
13 | Liam Lawson | BASIS Chandler | Arizona | Small | 6,341.0 |
14 | Sam Keal | Sun Prairie | Wisconsin | Large | 6,174.0 |
15 | Luke Bastian | Seton Catholic | Arizona | Medium | 5,991.1 |
16 | Sana Nadkarni | Austin Prep | Massachusetts | Small | 5,984.7 |
17 | Kjersti Olson | South Central Calhoun | Iowa | Small | 5,963.4 |
18 | Tristan Spain | St. Helena | California | Small | 5,962.6 |
19 | Kristen Zozulia | Westwood | New Jersey | Medium | 5,936.7 |
20 | Alena Coleman | Reitz Memorial | Indiana | Medium | 5,836.1 |
21 | Marissa Galardi | Lourdes Central Catholic | Nebraska | Small | 5,825.3 |
22 | Hayden Burt | Kinnelon | New Jersey | Large | 5,767.0 |
23 | Diep Tran | Seton Catholic | Arizona | Medium | 5,550.9 |
24 | Angad Joshi | Parkview | Georgia | Large | 5,243.6 |
25 | Kevin Kuriachan | Turner College & Career | Texas | Medium | 5,055.0 |
26 | Ann Seliger | Marathon | Wisconsin | Small | 5,025.1 |
Scholastic
Place | Student | School | State | Division | Score |
---|---|---|---|---|---|
1 | Chloe Smull | El Camino Real Charter | California | Large | 7,155.0 |
2 | Sara Oades | El Camino Real Charter | California | Large | 6,941.4 |
3 | Madeline Russell | El Camino Real Charter | California | Large | 6,837.9 |
4 | Peter Tran | Edgewood | California | Medium | 6,837.7 |
5 | Jared Roth | Dulles | Texas | Large | 6,813.4 |
6 | Andrew Obeso | Edgewood | California | Medium | 6,749.1 |
7 | Adam Russell | Collegiate Academy | Pennsylvania | Medium | 6,502.4 |
8 | Charly Neder | Watertown | Wisconsin | Medium | 6,096.4 |
9 | Chase Bowman | St. Helena | California | Small | 5,849.0 |
10 | Kelly Xie | Edgewood | California | Medium | 5,706.7 |
11 | Robert Buessing | Seton Catholic | Arizona | Medium | 5,688.4 |
12 | Henry Cutting | St. Helena | California | Small | 5,390.4 |
13 | Patrick O'Neil | Lourdes Central Catholic | Nebraska | Small | 5,273.9 |
14 | Brady Swanson | Lake Crystal Wellcome | Minnesota | Small | 4,973.4 |
15 | Andrew Forrest | Clarion-Limestone | Pennsylvania | Small | 4,749.9 |
16 | Brian Freidhof | Seton Catholic | Arizona | Medium | 4,583.0 |
Varsity
Place | Student | School | State | Division | Score |
---|---|---|---|---|---|
1 | Nathaniel Lyons | Edgewood | California | Medium | 6,895.0 |
2 | Trevor Johnson | El Camino Real Charter | California | Large | 6,824.4 |
3 | Fernaz Mohamadi | El Camino Real Charter | California | Large | 6,723.1 |
4 | Sofia Diaz | El Camino Real Charter | California | Large | 6,289.7 |
5 | Alex Smith | St. Helena | California | Small | 5,728.0 |
6 | Spencer Brennen | Collegiate Academy | Pennsylvania | Medium | 5,185.9 |
7 | Jacob Stephenson | South Central Calhoun | Iowa | Small | 4,962.7 |
8 | Robert Mcabe | Hardaway | Georgia | Medium | 4,857.1 |
9 | Mark Ochave | Edgewood | California | Medium | 4,809.4 |
10 | Zuzia Stechly | Hamilton | Arizona | Large | 4,661.4 |
11 | Lucas Wood | BASIS Chandler | Arizona | Small | 4,403.9 |