Nationals/State Performance Chart
From AcaDec Scores and Information Center
Jump to navigationJump to search
This page is a work in progress. Feel free to contribute.
Key[edit]
| Meaning | |
|---|---|
| Gold background | Overall Nationals Champions |
| Silver background | Overall Nationals Runner-Up |
| Bronze background | Overall Nationals Third Place |
| DNC | Did Not Compete |
| ? | Status unknown (state does not appear in ADSIC records) |
Performance Chart[edit]
Click on each year to view the top team and individual scores for that year. Use the hourglass button next to each year to re-order the table based on the top scores for that year.
The "Average" column only averages scores from years the team competed at Nationals. It ignores DNQ/DNC/? years.
| State | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska | ? | ? | 33,585 | ? | 38,008.7 | 39,887.6 | 37,944.0 | 36,586.5 | 43,768.9 | 39,254.4 | 36,724.1 | 38,371.1 | 28,761.5 | 37,732.2 | TBD | 37,329.5 |
| Arizona | 45,851 | 48,249 | 40,981 | 45,058 | 48,370.6 | 50,390.8 | 48,285.4 | 45,952 | 48,347.4 | 50,112.2 | 47,972.3 | 48,322.9 | 46,522.7 | 44,587.0 | TBD | 47,071.6 |
| Arkansas | ? | ? | 29,266 | ? | 28,640.3 | 33,327.0 | 29,402.8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 30,159.0 |
| California | 50,225 | 52,010 | 46,547 | 48,292 | 51,423.5 | 50,656.8 | 49,009.4 | 51,659.7 | 52,148.2 | 53,119.4 | 51,289.5 | 49,951.7 | 52,113.5 | 54,081.8 | TBD | 50,894.8 |
| Colorado | ? | ? | 29,992 | ? | 34,282.7 | 31,642.8 | 33,351.6 | 32,430 | 32,171.9 | 38,694.2 | 34,376.0 | 27,857.7 | 27,256.4 | DNC | TBD | 32,205.5 |
| Connecticut | ? | ? | 29,562 | ? | 33,380.3 | 27,762.6 | 32,002.6 | 28,333 | 35,641.3 | 35,153.3 | 28,261.3 | 28,196.9 | 27,804.5 | 30,271.7 | TBD | 30,579.1 |
| Florida | ||||||||||||||||
| Georgia | ||||||||||||||||
| Hawai'i | ||||||||||||||||
| Idaho | ||||||||||||||||
| Illinois | ||||||||||||||||
| Indiana | ||||||||||||||||
| Iowa | ||||||||||||||||
| Kansas | ||||||||||||||||
| Kentucky | ||||||||||||||||
| Louisiana | ||||||||||||||||
| Maine | ||||||||||||||||
| Maryland | ||||||||||||||||
| Massachusetts | ||||||||||||||||
| Michigan | ||||||||||||||||
| Minnesota | ||||||||||||||||
| Mississippi | ||||||||||||||||
| Missouri | ||||||||||||||||
| Montana | ||||||||||||||||
| Nebraska | ||||||||||||||||
| New Hampshire | ||||||||||||||||
| New Jersey | ||||||||||||||||
| New Mexico | ||||||||||||||||
| New York | ||||||||||||||||
| North Carolina | ||||||||||||||||
| Ohio | ||||||||||||||||
| Oklahoma | ||||||||||||||||
| Oregon | ||||||||||||||||
| Pennsylvania | ||||||||||||||||
| Rhode Island | ||||||||||||||||
| South Carolina | ||||||||||||||||
| South Dakota | ||||||||||||||||
| Tennessee | ||||||||||||||||
| Texas | ||||||||||||||||
| Utah | ||||||||||||||||
| Virginia | ||||||||||||||||
| Washington | ||||||||||||||||
| Wisconsin | ||||||||||||||||
| Wyoming |