State/Participation Chart

From AcaDec Scores and Information Center
Jump to navigationJump to search

Number of Schools Participating in Academic Decathlon by State[edit]

Source: USAD Annual Report [1]

NP = None Participating

State/District High Schools in State (May 2011) 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Alabama 547 NP 0 0 0 0 0 0 0 0 0 0 0
Alaska 103 25 25 25 24 30 30 30 30 32 35 20 22
Arizona 658 90 110 120 105 99 90 90 90 90 95 100 95
Arkansas 395 NP NP NP NP NP NP 2 2 4 4 6 6
California 3,039 550 550 550 500 500 540 540 540 540 534 550 550
Colorado 472 10 10 12 12 18 12 13 13 18 20 25 22
Connecticut 355 4 4 5 5 3 3 4 4 6 8 6 7
Delaware 82 NP NP NP NP NP NP NP NP NP NP NP NP
District of Columbia 55 NP NP NP NP NP NP NP NP NP NP NP NP
Florida 1218 1 1 1 1 3 1 1 1 NP NP NP NP
Georgia 656 80 80 80 70 60 74 64 64 68 80 75 80
Hawai'i 88 5 5 5 3 3 3 2 1 3 3 6 6
Idaho 226 25 27 30 27 27 25 25 25 30 32 30 30
Illinois 1138 50 50 60 60 60 51 51 51 60 75 75 75
Indiana 530 36 40 42 40 37 35 38 45 48 45 51 52
Iowa 443 42 40 34 32 30 60 60 60 61 61 80 80
Kansas 394 16 15 20 18 15 18 18 18 20 24 22 22
Kentucky 504 0 1 2 9 9 3 1 1 1 1 8 4
Louisiana 405 5 5 6 6 8 7 10 10 10 15 10 10
Maine 218 18 20 20 18 17 17 14 13 14 15 17 15
Maryland 490 NP NP NP NP NP NP NP NP NP NP NP NP
Massachusetts 598 50 45 42 45 45 48 50 50 55 60 60 60
Michigan 1254 NP NP 3 3 4 9 9 9 8 8 8 8
Minnesota 873 9 9 15 13 15 18 19 18 20 16 20 20
Mississippi 398 10 10 20 16 13 20 15 15 6 3 2 1
Missouri 732 1 1 1 1 1 1 1 1 NP NP NP NP
Montana 209 NP NP NP 1 1 1 1 1 NP NP NP NP
Nebraska 331 40 45 51 45 45 46 46 46 50 60 55 55
Nevada 121 NP NP 1 NP NP NP NP NP NP NP NP NP
New Hampshire 155 5 6 8 5 5 5 5 5 5 3 3 3
New Jersey 719 41 43 45 44 55 53 51 51 51 60 50 55
New Mexico 235 5 5 5 7 9 10 12 9 11 12 15 15
New York 1531 13 13 13 14 12 12 12 12 15 10 17 18
North Carolina 735 NP NP 2 3 3 10 10 10 7 7 10 9
North Dakota 181 NP NP NP NP NP NP NP NP NP NP NP NP
Ohio 1071 17 17 18 13 25 25 30 30 35 35 35 33
Oklahoma 528 15 17 15 16 12 20 10 10 10 14 10 10
Oregon 410 2 6 5 2 NP NP NP 1 1 2 3 4
Pennsylvania 1247 42 42 40 40 40 40 40 40 45 45 50 45
Rhode Island 116 22 22 25 24 24 25 25 25 26 28 28 28
South Carolina 402 2 1 1 2 2 2 2 2 4 6 4 5
South Dakota 204 NP NP 1 1 1 1 1 NP NP NP NP NP
Tennessee 576 20 25 20 30 30 20 20 20 23 35 19 19
Texas 1929 250 250 250 250 250 250 250 250 255 362 320 320
Utah 279 20 20 20 15 15 25 26 26 28 40 40 40
Vermont 105 NP NP NP NP NP NP NP NP NP NP NP NP
Virginia 562 NP NP NP NP NP NP NP NP NP NP 4 4
Washington 629 NP NP NP 3 5 4 5 6 7 20 15 6
West Virginia 196 NP NP NP NP NP NP NP NP NP NP NP NP
Wisconsin 735 117 107 105 105 109 114 131 129 136 125 127 137
Wyoming 92 10 10 9 10 9 2 13 13 6 13 14 20
Total 29,169 1,598 1,677 1,727 1,638 1,649 1,730 1,747 1,747 1,809 2,011 1,990 1,991