Regionals/Arizona/Region III/2026

From AcaDec Scores and Information Center
Jump to navigationJump to search
Arizona
Current Victor: Hamilton High School
Official Website
State Scores
198819911993199419951996
199719981999200020012002
200320042005200620072008
200920102011201220132014
201520162017201820192020
202120222023202420252026
Regional Scores
199819992000200120022003
200420052006200720082009
201020112012201320142015
201620172018201920202021
20222023202420252026
Region I: 2026 • N/A • 2024More
Region II: 202620252024More
Region III: 202620252024More
Region IV: 202620252024More

Overall Team Scores[edit]

Place School Score Objs Subs Medals
1 Canyon Del Oro High School 44,900.9 30,414.3 14,486.6 43
2 Walden Grove High School 41,781.6 27,545.7 14,235.9 24
3 Marana High School 37,902.1 24,397.1 13,505.0 15
4 Sonoran Science Academy 34,232.9 20,717.2 13,515.7 9
5 Gila Ridge High School 34,156.7 20,874.2 13,282.5 8
6 Mountain View High School (Marana) 32,162.2 19,031.4 13,130.8 0
7 Desert View High School 31,061.2 17,508.6 13,552.6 5
8 Morenci High School 27,781.9 16,354.4 11,427.5 0
9 Cibola High School 25,551.4 16,711.4 8,840.0 2
10 San Luis High School 22,111.5 12,931.4 9,180.1 0

Individuals Teams[edit]

Place School Score Objs Subs Medals
1 Canyon del Oro Individuals 31,794.6 20,271.3 11,523.3 46
2 Sonoran Science Individuals 20,523.0 12,151.4 8,371.6 11
3 Kofa 17,833.7 11,022.9 6,810.8 16
4 Flowing Wells 15,344.1 8,105.7 7,238.4 7
5 Yuma 13,916.5 4,648.6 3,700.8 6
6 Mountain View Marana Individuals 8,182.9 4,837.1 3,345.8 4
7 Desert View Individuals 5,498.9 2,871.4 2,627.5 9


Overall Individual Scores[edit]

Honors[edit]

Place Student School Score Objs Subs
1 Lily Weleck Canyon del Oro 8,915.0 6,260.0 2,655.0
2 Joseph Nuttall Walden Grove 8,695.3 5,908.6 2,786.7
3 Chad Butterbrodt Canyon del Oro 8,194.9 5,905.7 2,289.2
4 Kate Schollmeyer Canyon del Oro 8,069.8 5,785.7 2,284.1
5 Kenzie Kleinsorge Canyon del Oro Individuals 7,178.5 4,874.3 2,304.2
6 Nathaniel Marcy Cibola 6,915.1 4,694.3 2,220.8
7 Jake Fraser Sonoran Science 6,705.1 4,354.3 2,350.8
8 Xander Ultsch Marana 6,640.3 4,088.6 2,551.7
9 Nathan Salasibarra Kofa 6,530.3 4,188.6 2,341.7
10 David Calton Marana 6,515.7 4,385.7 2,130.0

Scholastic[edit]

Place Student School Score Objs Subs
1 Elijah Bartruff Canyon del Oro 8,401.9 5,828.6 2,573.3
2 Gabe Vaughn Canyon del Oro 7,083.7 4,482.9 2,600.8
3 Alexandria Carpenter Marana 6,755.4 4,817.1 1,938.3
4 Alexandra Hanna Canyon del Oro Individuals 6,712.2 4,071.4 2,640.8
5 Cullen Larkins Walden Grove 6,546.7 4,360.0 2,186.7
6 Emma Bartruff Canyon del Oro 6,449.9 4,345.7 2,104.2
7 Teichert Proffitt Marana 6,363.1 3,971.4 2,391.7
8 Zachary Elfar Sonoran Science 6,231.5 3,505.7 2,725.8
9 Eddie Grabske Canyon del Oro Individuals 6,077.2 3,891.4 2,185.8
10 Ashaunti Myles Walden Grove 6,014.6 3,717.1 2,297.5

Varsity[edit]

Place Student School Score Objs Subs
1 Lewis Harvey Walden Grove 7,675.0 5,400.0 2,275.0
2 Caiden House Walden Grove 6,543.1 3,971.4 2,571.7
3 Amiyah Combs Canyon del Oro 6,187.2 3,991.4 2,195.8
4 Jameson Christian Canyon del Oro 6,118.2 3,945.7 2,172.5
5 Nigel Cliett Marana 5,903.6 3,788.6 2,115.0
6 Christian Chavarria Canyon del Oro 5,769.2 3,640.0 2,129.2
7 Adam Chavez Gila Ridge 5,737.5 3,320.0 2,417.5
8 Nash Farris Marana 5,724.0 3,345.7 2,378.3
9 Alicia Escobedo Desert View Individuals 5,498.9 2,871.4 2,627.5
10 Daniel Vasquez-Bravo Desert View 5,456.8 2,834.3 2,622.5