Round 1/2008
From AcaDec Scores and Information Center
< Round 1(Redirected from Round 1 National Rankings/2008)
Jump to navigationJump to search
Scrimmage Scores | |
---|---|
2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Round 1 Scores | |
---|---|
2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
Regionals Scores | |
---|---|
2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
State Scores | |
---|---|
1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
National Scores | |
---|---|
1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
Round 1 2007-2008
Team Scores
Includes all known team scores above 25,000
Rank | School | State | Score |
---|---|---|---|
1 | Moorpark | California | 34,248 |
2 | North Hollywood | California | 33,089 |
3 | Palisades Charter | California | 32,965 |
4 | Taft | California | 31,815 |
5 | Pearland | Texas | 31,418 |
6 | Granada Hills | California | 31,354 |
7 | El Camino Real | California | 30,276 |
8 | Mountain View Mesa | Arizona | 30,198 |
9 | Mark Keppel | California | 29,697 |
10 | Marshall | California | 28,936 |
11 | Canyon Del Oro | Arizona | 28,869 |
12 | Marcus | Texas | 28,677 |
13 | Dobie | Texas | 28,622 |
14 | Grant | California | 28,359 |
15 | Mesa Red Mountain | Arizona | 28,200 |
16 | Madison Central | Mississippi | 28,177 |
17 | James E. Taylor | Texas | 28,031 |
18 | Irving Nimitz | Texas | 27,326 |
19 | Beverly Hills | California | 27,274 |
20 | Seven Lakes | Texas | 27,183 |
21 | Duarte | California | 27,150 |
22 | Mountain Pointe | Arizona | 27,115 |
23 | Los Angeles | California | 27,006 |
24 | Garfield | California | 26,972 |
25 | Redlands | California | 26,911 |
26 | Flower Mound | Texas | 26,594 |
27 | Rockwall | Texas | 26,450 |
28 | Mark Keppel B | California | 26,090 |
29 | Lincoln | California | 25,969 |
30 | Narbonne | California | 25,856 |
Individual Scores
Honors
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Avalon Owens | Centennial | Idaho | 6,204.6 |
2 | Jakob Hansen | Red Mountain | Arizona | 6,128 |
3 | Unknown | North Hollywood | California | 6,036 |
Grant | California | 5,945 | ||
North Hollywood | California | 5,924 | ||
Palisades Charter | California | 5,919 | ||
Palisades Charter | California | 5,896 | ||
Palisades Charter | California | 5,819 | ||
North Hollywood | California | 5,682 | ||
Granada Hills Charter | California | 5,655 | ||
Granada Hills Charter | California | 5,619 | ||
Granada Hills Charter | California | 5,466 |
Scholastic
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Ross Watson | Pearland | Texas | 5,784 |
2 | Sam Farahmand | El Camino Real | California | 5,686 |
3 | Wesley Chu | Canyon Del Oro | Arizona | 5,544 |
Granada Hills Charter | California | 5,510 | ||
El Camino Real | California | 5,426 | ||
Palisades Charter | California | 5,357 | ||
North Hollywood | California | 5,344 | ||
North Hollywood | California | 5,324 | ||
Palisades Charter | California | 5,314 | ||
Taft | California | 5,264 | ||
Granada Hills Charter | California | 5,212 | ||
Los Angeles | California | 5,181 |
Varsity
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Ari Morcos | Taft | California | 5,889 |
2 | Edward Kwak | Taft | California | 5,498 |
3 | Weylin Wagnon | Palisades Charter | California | 5,441 |
North Hollywood | California | 5,387 | ||
North Hollywood | California | 5,074 | ||
Palisades Charter | California | 5,039 | ||
North Hollywood | California | 4,803 | ||
Granada Hills Charter | California | 4,784 | ||
Narbonne | California | 4,658 | ||
Marshall | California | 4,591 |