Regionals/2009
From AcaDec Scores and Information Center
< Regionals(Redirected from Regionals/Round 2 National Rankings/2009)
Jump to navigationJump to search
Scrimmage Scores | |
---|---|
2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Round 1 Scores | |
---|---|
2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
Regionals Scores | |
---|---|
2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
State Scores | |
---|---|
1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
National Scores | |
---|---|
1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
2009 Regionals Scores
Competition | Date(s) |
---|---|
Top 85 Teams
Rank | School | State | Score |
---|---|---|---|
1 | Moorpark | California | 51,638 |
2 | El Camino Real | California | 48,791 |
3 | Chaffey | California | 47,714 |
4 | Waukesha West | Wisconsin | 47,100* |
5 | North Hollywood | California | 46,986 |
6 | Canyon del Oro | Arizona | 46,967 |
7 | Marshall | California | 46,740 |
8 | Pearland | Texas | 46,517 |
9 | Palisades | California | 46,491 |
10 | Whitney Young | Illinois | 46,351 |
11 | Edison | California | 46,092 |
12 | Omaha Burke | Nebraska | 46,000** |
13 | Granada Hills Charter | California | 45,763 |
14 | Oakdale | California | 45,737 |
15 | University | California | 45,515 |
16 | Stockdale | California | 45,341 |
17 | Irving Nimitz | Texas | 45,224 |
18 | Red Mountain | Arizona | 45,159 |
19 | Casa Grande | California | 45,101 |
20 | Garfield | California | 44,971 |
21 | James E. Taylor | Texas | 44,815 |
22 | Collegiate Academy | Pennsylvania | 44,709 |
23 | West | California | 44,592 |
24 | Mark Keppel | California | 44,438 |
25 | Torrance | California | 43,952 |
26 | Bullard | California | 43,912 |
27 | Corpus Christi King | Texas | 43,807 |
28 | Seven Lakes | Texas | 43,741 |
29 | Valencia | California | 43,720 |
30 | Creighton Prep | Nebraska | 43,700** |
31 | Crenshaw | California | 43,620 |
32 | Mountain View Mesa | Arizona | 43,576 |
33 | Earl Warren | Texas | 43,495 |
34 | Plano Senior | Texas | 43,446 |
35 | Hallmark | California | 43,433 |
36 | Bella Vista | California | 43,391 |
37 | Marana Mountain View | Arizona | 43,346 |
38 | J. Frank Dobie | Texas | 43,310 |
39 | Lubbock | Texas | 43,182 |
40 | Frisco Liberty | Texas | 42,957 |
41 | Lewisville Marcus | Texas | 42,832 |
42 | El Paso Coronado | Texas | 42,737 |
43 | Vanden | California | 42,600 |
44 | Lubbock Coronado | Texas | 42,516 |
45 | Mountain Pointe | Arizona | 42,468 |
46 | Friendswood | Texas | 42,401 |
47 | Folsom | California | 42,361 |
48 | Keller | Texas | 42,341 |
49 | Rockwall | Texas | 42,256 |
50 | Moniteau | Pennsylvania | 42,189 |
51 | Willoughby South | Ohio | 42,123 |
52 | Trabuco Hills | California | 42,091 |
53 | Foster | Texas | 42,040 |
54 | Franklin | Texas | 41,855 |
55 | Alhambra | California | 41,708 |
56 | Klein | Texas | 41,680 |
57 | Frisco Wakeland | Texas | 41,662 |
58 | El Rancho | California | 41,605 |
59 | Centennial | Idaho | 41,590 |
60 | Westminster | California | 41,532 |
61 | South | California | 41,505 |
62 | Cinco Ranch | Texas | 41,450 |
63 | McDowell | Pennsylvania | 41,408 |
64 | Redondo Union | California | 41,305 |
65 | Bakersfield | California | 41,252 |
66 | Sandra Day O'Connor | Texas | 41,236 |
67 | Alice High School | Texas | 41,218 |
68 | Westwood | Arizona | 41,123 |
69 | Corpus Christi Carroll | Texas | 41,087 |
70 | Clements | Texas | 40,972 |
71 | Cedar Rapids Jefferson | Iowa | 40,889 |
72 | West Valley | California | 40,829 |
73 | Venice | California | 40,741 |
74 | Hemet | California | 40,656 |
75 | Westlake | California | 40,610 |
76 | Wilmot Union | Wisconsin | 40,500* |
77 | Sandpoint | Idaho | 40,xxx |
78 | Frisco Centennial | Texas | 40,430 |
79 | California | California | 40,359 |
80 | Beverly Hills | California | 40,298 |
81 | St. Francis | California | 40,260 |
82 | Burbank | California | 40,174 |
83 | Plano East | Texas | 40,165 |
84 | El Paso | Texas | 40,128 |
85 | Narbonne | California | 40,015 |
Individual Scores
Honors
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Kris Sankaran | Moorpark | CA | 9,452.8 |
2 | Sol Moon | Moorpark | CA | 8,988.5 |
3 | Matthew Janowski | El Camino Real | CA | 8,946 |
4 | Jeffrey Spence | Waukesha West | WI | 8,921* |
5 | Saskia Versteeg | Earl Warren | TX | 8,915 |
6 | Alice Lin | Mountain View Mesa | AZ | 8,885 |
7 | Anthony Wu | Mark Keppel | CA | 8,880 |
8 | John Ernzen | Mountain View Mesa | AZ | 8,873 |
9 | Chris Miller | Keller | TX | 8,869 |
10 | Hari Mohanraj | Mountain Pointe | AZ | 8,753 |
11 | Benjamin Ferell | Canyon del Oro | AZ | 8,712 |
12 | Drew Moore | Corpus Christi Carroll | TX | 8,680 |
13 | Ellen Liu | James E. Taylor | TX | 8,634 |
14 | Abigail Wolff | Friendswood | TX | 8,611 |
15 | Yuchen Lin | Pearland | TX | 8,589 |
16 | Thomas Krane | Palisades | CA | 8,577 |
17 | Daniel Naphas | Torrance | CA | 8,570 |
18 | Marcos Vera | Nimitz | TX | 8,544 |
18 | Eric Li | Cinco Ranch | TX | 8,544 |
19 | Erin Yeagle | University | CA | 8,537 |
20 | Kevin He | Mountain Pointe | AZ | 8,531 |
21 | Michael Rollins | Chaffey | CA | 8,516 |
22 | Anelah McGinness | Elsinore | CA | 8,441 |
Scholastic
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Aaron Kauffman | North Hollywood | CA | 8,839 |
2 | Danielle Hagglund | Moorpark | CA | 8,714.3 |
3 | Neil Paik | Moorpark | CA | 8,577.1 |
4 | Michael Fantauzzo | Moorpark | CA | 8,544.3 |
5 | Marc Chooljian | Edison | CA | 8,487 |
6 | Rebecca Todd | El Camino Real | CA | 8,474 |
7 | Christian Hoyt | Red Mountain | AZ | 8,454 |
8 | Toni Alimi | Seven Lakes | TX | 8,356 |
9 | Josh Escobar | Chaffey | CA | 8,239 |
10 | Jordan Smolinsky | West | CA | 8,238 |
11 | Alejandra Cardenas | Marshall | CA | 8,130 |
12 | Kyra Go | Marshall | CA | 8,001 |
13 | Christopher Dinh | El Camino Real | CA | 7,982 |
14 | David Wisar | Bullard | CA | 7,979 |
15 | Marie Clymer | Canyon del Oro | AZ | 7,956 |
16 | Ian McCloskey | Mountain Pointe | AZ | 7,916 |
17 | Liliana Samano | Edison | CA | 7,910 |
18 | Zachary Franiewski | Moniteau | PA | 7,886 |
19 | Erzsebet Vincent | Redlands | CA | 7,884 |
20 | Matt Mande | Great Oak | CA | 7,820 |
21 | Kaylee Feigum | West Valley | CA | 7,736 |
22 | Dennis Wassem | Burbank | CA | 7,735 |
23 | Grant Wilson | Shawnee Mission South | KS | 7,722 |
Varsity
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Elijah Phillips | Vanden | CA | 8,154 |
2 | Zyed Ismailjee | Moorpark | CA | 8,073.6 |
3 | Daniel de Haas | El Camino Real | CA | 8,024 |
4 | Andrea McNellis | Chaffey | CA | 7,976 |
5 | Sarah Thiele | Moorpark | CA | 7,831.8 |
6 | Garth Elson | Palisades | CA | 7,807 |
7 | Dylan Verden | Waukesha West | WI | 7,802* |
8 | Brendan Guinn | St. Johns | AZ | 7,766 |
9 | David Yano | North Hollywood | CA | 7,731 |
10 | Jordan Kurker-Mraz | Canyon del Oro | AZ | 7,649 |
11 | Andrew Fann | El Camino Real | CA | 7,614 |
12 | Muhammad Mahmud | Granada Hills | CA | 7,596 |
13 | Justin Nichols | Mesquite | AZ | 7,535 |
14 | Eugene Kim | Omaha Burke | NE | 7,533** |
15 | Sam Mayfield | Pearland | TX | 7,519 |
16 | Eric Banks | Waukesha West | WI | 7,518* |
17 | Claudio Elizalde | Marana Mountain View | AZ | 7,515 |
18 | Andrew Nguyen | Omaha Burke | NE | 7,466** |
19 | Rush Moore | Canyon del Oro | AZ | 7,413 |
20 | Dominic Mayr | Red Mountain | AZ | 7,440 |
21 | Taylor McGill | Edison | CA | 7,398.7 |
22 | Andrew Haney | Chaffey | CA | 7,386 |
(*) Extrapolated from 9 tests
(**) Individual scores extrapolated from 6 tests. Team scores added in 15,000 points to compensate for lack of subjectives.