State/2003
From AcaDec Scores and Information Center
< State(Redirected from State/Round 3 National Rankings/2003)
Jump to navigationJump to search
Scrimmage Scores | |
---|---|
2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Round 1 Scores | |
---|---|
2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
Regionals Scores | |
---|---|
2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
State Scores | |
---|---|
1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
National Scores | |
---|---|
1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
2003 State Scores
Competition | Date(s) |
---|---|
This page is a work in progress. Feel free to contribute.
Team Scores
Rank | Team | Score | State |
---|---|---|---|
1 | Moorpark High School | 49,910 | California |
2 | William Howard Taft High School | 48,925.8 | California |
3 | Mountain View Mesa High School | 48,139 | Arizona |
4 | J. Frank Dobie High School | 48,103 | Texas |
5 | El Camino Real High School | 47,669.7 | California |
Waukesha West High School | 47,465 | Wisconsin | |
Marshall High School | 47,065.6 | California | |
Catholic Memorial High School | 46,880 | Wisconsin | |
Keller | 46,590 | Texas | |
Garland High School | 46,192 | Texas | |
Acton-Boxborough Reg. | 45,584 | Massachusetts | |
Lubbock | 45,582 | Texas | |
Nimitz | 45,439 | Texas | |
North Hollywood | 45,354.2 | California | |
Red Mountain | 45,339 | Arizona | |
Los Angeles HS | 45,188.9 | California | |
Eastlake North | 45,175 | Ohio | |
Oliver Wendell Holmes | 45,042 | Texas | |
Lewisville Marcus | 44,661 | Texas | |
James E. Taylor | 44,545 | Texas | |
Arlington | 44,526 | Texas | |
Nortide College Prep | 44,183 | Illinois | |
Palo Verdes Peninsula | 44,048.4 | California | |
Palisades Charter | 43,944.6 | California | |
Edison | 43,818 | California | |
St. Francis | 43,810 | California | |
Plano East | 43,723 | Texas | |
Canyon Del Oro | 43,642 | Arizona | |
Lubbock Monterey | 43,444 | Texas | |
Plano Senior | 42,778 | Texas | |
Thomas Jefferson | 42,706 | Iowa | |
Collegiate Academy | 42,571* | Pennsylvania | |
Reseda | 42,449.3 | California | |
San Pedro | 42,403.9 | California | |
James Martin | 42,358 | Texas | |
Martinsville | 42,263 | Indiana | |
Jackson Central Merry | 42,255 | Tennessee | |
Klein | 41,752 | Texas | |
Arroyo Grande | 41,488.2 | California | |
Casa Grande | 41,480.6 | California | |
Venice | 41,411.3 | California | |
Bakersfield | 41,357.3 | California | |
Lubbock Coronado | 41,326 | Texas | |
Elkins | 41,018 | Texas | |
Eisenhower | 40,937 | Oklahoma | |
Marina | 40,915.9 | California | |
Lowell | 40,898.3 | California | |
Clements | 40,694 | Texas | |
Katy HS | 40,630 | Texas | |
South Garland | 40,593 | Texas | |
50 | Alice | 40,380 | Texas |
Centennial | 40,371 | Idaho | |
Dreher | 40,235 | North Carolina | |
Kempner | 40,226 | Texas | |
Northern Valley Reg. at Old Tappan | 40,013 | New Jersey | |
Belen | 39,675 | New Mexico | |
The Wheeler School | 39,381 | Rhode Island | |
Shawnee Mission South | 39,381 | Kansas | |
Hilo | 39,218 | Hawaii | |
Park City | 38,894 | Utah | |
Caddo Parish Magnet | 38,419 | Louisiana | |
Mankato East | 38,290 | Minnesota | |
Lathrop | 38,136 | Alaska | |
Boulder | 36,139 | Colorado | |
Lansing Eastern | 35,644 | Michigan | |
Scarborough | 35,378 | Maine | |
Enloe | 34,507 | North Carolina | |
Berkmar | 34,317 | Georgia | |
Paul D. Schreiber | 34,133 | New York | |
Wheatland | 32,501 | Wyoming | |
Van Buren | 31,322 | Arkansas | |
Alivrne | 31,205 | New Hampshire | |
Phoenix | 29,889 | Oregon | |
Olympia | 28,652 | Washington | |
Hamden Hall | 24,785 | Connecticut | |
? | Oldham County | Unknown | Kentucky |
? | Madison Central | Unknown | Mississippi |
? | Burke | Unknown | Nebraska |
(*) 43,550 according to ADSIC, 42,571 according to the USAD website
Individual Scores
Likely top individuals missing from: Wisconsin, Illinois, Ohio
Honors
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Jamin Speer | Lubbock Monterey | Texas | 9,106 |
2 | Nathaniel Jones | Moorpark | California | 9,058 |
3 | Kevin Ji | Gilbert | Arizona | 8,972 |
4 | Jackson Musker | St. Francis | California | 8,928.4 |
5 | Unknown | Lubbock | Texas | 8,673 |
6 | Erfun Geula | Taft | California | 8,609.4 |
? | Erin Hutchinson | Red Mountain | Arizona | 8,493 |
? | Unknown | James E. Taylor | Texas | 8,490 |
? | Greta Baranowski | Mountain View Mesa | Arizona | 8,449 |
? | Unknown | Kempner | Texas | 8,403 |
? | Grant Penrod | Mountain View Mesa | Arizona | 8,393 |
? | Unknown | Keller | Texas | 8,386 |
? | Adam Abed | Moorpark | California | 8,3xx |
? | Michael Carnow | Marshall | California | 8,265.0 |
? | Adam Abed | Moorpark | California | 8,3xx |
? | Giovanni Mejia | Marshall | California | 8,245 |
? | Eric Schwartz | Palisades Charter | California | 8,231.0 |
? | Margaret Galvan | San Pedro | California | 8,228.3 |
? | Keith Yost | Edison | California | 8,216.3 |
? | Lindsay Hebert | Moorpark | California | 8,2xx |
? | Kevin Ray | Paradise Valley | Arizona | 8,172 |
? | Nance Yuan | Lowell | California | 8,139.0 |
? | Jason Chase | Palos Verdes Peninsula | California | 8,105.3 |
Scholastic
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Todd Decker | Mountain View Mesa | Arizona | 8,700 |
2 | Veronika Heckova | Taft | California | 8,586.7 |
3 | Kevin Randolph | Moorpark | California | 8,495.0 |
4 | Megan Lubaszka | El Camino Real HS | California | 8,371.4 |
? | Kevin Teeling | Mountain View Mesa | Arizona | 8,291 |
? | Kent Yee | Marshall | California | 8,245 |
? | Unknown | Keller | Texas | 8,153 |
? | Kristine Acosta | Marshall | California | 8,078 |
? | Unknown | Lubbock | Texas | 8,071 |
? | Unknown | Lubbock | Texas | 8,058 |
? | Unknown | Garland | Texas | 8,043 |
? | Eric Gabaldon | Los Angeles High | California | 8,022 |
? | Gavin Stewart | Red Mountain | Arizona | 7,992 |
? | Shannon Valley | J. Frank Dobie | Texas | 7,990 |
? | Jean-Camille Kollmorgen | North Hollywood | California | 7,978.4 |
? | Unknown | Moorpark | California | 7,8xx |
Varsity
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Tracy Yagi | Moorpark | California | 8,433.3 |
2 | Brandt Smith | J. Frank Dobie | Texas | 8,323 |
3 | Jesse Gomez | Taft | California | 7,981.3 |
4 | Lincoln Hamilton | Nimitz | Texas | 7,967 |
5 | Ryan McBride | Taft | California | 7,956.7 |
? | David Vanek | J. Frank Dobie | Texas | 7,890 |
? | Unknown | Plano East | Texas | 7,824 |
? | Unknown | Marcus | Texas | 7,783 |
? | Unknown | Moorpark | California | 7,7xx |
? | Kris Holmgren | Mountain View Mesa | Arizona | 7,346 |
? | Denise Hathaway | Shadow Mountain | Arizona | 7,207 |
? | Derek Cantrell | Red Mountain | Arizona | 7,187 |
? | Danny Anderson | Mountain View Mesa | Arizona | 6,960 |