State/2007
From AcaDec Scores and Information Center
< State(Redirected from State/Round 3 National Rankings/2007)
Jump to navigationJump to search
Scrimmage Scores | |
---|---|
2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Round 1 Scores | |
---|---|
2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 • 2025 |
Regionals Scores | |
---|---|
2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
State Scores | |
---|---|
1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
National Scores | |
---|---|
1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
2007 State Scores
Competition | Date(s) |
---|---|
Arizona | March 9-10, 2007 |
Team Scores
Rank | Team | Score | State |
---|---|---|---|
1 | El Camino Real | 50,486.3 | California |
2 | Granada Hills Charter | 50,276.3 | California |
3 | Moorpark | 49,584 | California |
4 | North Hollywood | 49,420 | California |
5 | Waukesha West | 49,226 | Wisconsin |
6 | Whitney Young | 48,496 | Illinois |
7 | Mountain View Mesa | 47,402 | Arizona |
8 | Paisades Charter | 46,612.9 | California |
9 | West | 46,182.4 | California |
10 | Plano Senior | 46,181 | Texas |
11 | Marshall | 46,100 | California |
12 | Friendswood | 46,023 | Texas |
13 | Canyon Del Oro | 45,667.1 | Arizona |
14 | Irving Nimitz | 45,513 | Texas |
15 | Edison | 45,477.4 | California |
16 | Vanden | 45,372 | California |
17 | James E. Taylor | 45,343 | Texas |
18 | Centennial | 45,223 | Idaho |
19 | Red Mountain | 45,056.7 | Arizona |
20 | Omaha Burke | 44,665 | Nebraska |
21 | Garfield | 44,509.7 | California |
22 | Mark Keppel | 44,121.3 | California |
23 | Frisco | 43,987 | Texas |
24 | Pennsylvaniark City | 43,819.6 | Utah |
25 | J.J. Pearce | 43,766 | Texas |
26 | Rockwall | 43,733 | Texas |
27 | Martinsville | 43,703 | Indiana |
28 | New Caney | 43,672 | Texas |
29 | Westwood | 43,598.6 | Arizona |
30 | Oxnard High School | 43,590.5 | California |
31 | Folsom | 43,499.1 | California |
32 | Oliver Wendell Holmes | 43,161 | Texas |
33 | Keller | 43,125 | Texas |
34 | Creighton Prep | 43,0xx | Nebraska |
35 | Centennial | 42,977 | Texas |
36 | West Valley | 42,892.2 | Alaska |
37 | Plano East | 42,849 | Texas |
38 | Lubbock | 42,810 | Texas |
39 | Lathrop | 42,776.9 | Alaska |
40 | Collegiate Academy | 42,455 | Pennsylvania |
41 | Taylor High School | 42,275 | Texas |
42 | North Penn | 42,092 | Pennsylvania |
43 | Oakdale | 41,897 | California |
44 | Sun Prairie | 41,856 | Wisconsin |
45 | J. Frank Dobie | 41,852 | Texas |
46 | Madison Academic | 41,780 | Tennessee |
47 | Southwest | 41,709 | California |
48 | Bishop Alemany | 41,632.8 | California |
49 | Westminster | 41,617.9 | California |
50 | Taft | 41,556.9 | California |
51 | Casa Grande | 41,424.3 | California |
52 | Flower Mound | 41,288 | Texas |
53 | Sandra Day O'Connor | 41,262 | Texas |
54 | King | 41,241 | Texas |
55 | Thomas Jefferson | 41,034 | Iowa |
56 | Pearland | 40,879 | Texas |
57 | Berkmar | 40,853.9 | Georgia |
58 | St. Pius X | 40,851 | New Mexico |
59 | University | 40,713.3 | California |
60 | Earl Warren | 40,686 | Texas |
61 | Mountain Pointe | 40,634.5 | Arizona |
62 | Mission Viejo | 40,466.6 | California |
63 | Redlands | 40,417.7 | California |
64 | Kettle Moraine | 40,202 | Wisconsin |
65 | Clements | 40,102 | Texas |
Individual Scores
Honors
Includes all known Honors scores above 8,000.
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Jasmine Florentine | North Hollywood | California | 8,946.4 |
2 | Steven Zhu | Frisco | Texas | 8,823.3 |
3 | Will Bishop | West Valley | Alaska | 8,754.7 |
4 | Frank Li | James E. Taylor | Texas | 8,725.4 |
5 | Helena Zhang | West | California | 8,718.1 |
6 | Norm Qi | Frisco Centennial | Texas | 8,702.1 |
7 | Elizabeth Roberts | Canyon Del Oro | Arizona | 8,700.4 |
8 | Allison Quach | Granada Hills | California | 8,620.2 |
Laura Stearns | Stockdale | California | 8,578.6 | |
Matt Faytak | Collegiate Academy | Pennsylvania | 8,519 | |
Alan Guo | Mountain View Mesa | Arizona | 8,510.4 | |
Jonathan Spatola-Knoll | Olympia | Washington | 8,434.4 | |
Juhyung Sun | Canyon Del Oro | Arizona | 8,429.3 | |
Courtney Wang | Folsom | California | 8,424.3 | |
Stephanie Barnes | Centennial | Idaho | 8,411.8 | |
Avalon Owens | Centennial | Idaho | 8,355.4 | |
Casey Glick | Pleasant Valley | California | 8,317.6 | |
Aleena Syed | Vanden | California | 8,265.4 | |
Nancy Yuan | Liberty | Texas | 8,260.7 | |
Calvin Liu | Plano Senior | Texas | 8,188.4 | |
Ryan Buckley | Friendswood | Texas | 8,174.7 | |
Kevin Chow | Oxnard | California | 8,118.6 | |
Matthew Klein | Redlands | California | 8,116.1 | |
Unknown | Granada Hills | California | 8,620 > X > 8,100.3 | |
Patrick Haisten | Rockwall | Texas | 8,095.9 | |
Kevin Leung | James E. Taylor | Texas | 8,077.6 | |
Josh Lee | Burke | Nebraska | 8,0xx | |
Jakub Rajniak | North Penn | Pennsylvania | 8,067 | |
Amber Xu | Cinco Ranch | Texas | 8,062.4 | |
Chelsea Drescher | Frisco | Texas | 8,025.7 | |
Katherine Moore | Edison | California | 8,016.4 | |
Liana Nisimova | Berkmar | Georgia | 8,014.7 | |
Rachel Chua | Marshall | California | 8,000.0 < X < 8,619.8 |
Scholastic
Includes all known Scholastic scores above 7,500.
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Ian Ynda-Hummel | Garfield | California | 8,978 |
2 | Elisabeth Savic | Moorpark | California | 8,616 |
3 | Eunice Lee | Granada Hills | California | 8,544 |
? | John Xie | Palisades Charter | California | 8,229.7 |
? | Baomie Fang | Mountain View Mesa | Arizona | 8,171.3 |
? | Alice Tse | Marshall | California | 8,155.4 |
? | Kimberly Manahan | Narbonne | California | 8,146.9 |
Unknown | Granada Hills | California | 8,520 > X > 8,024.3 | |
Scott Turcotte | Monmouth | Maine | 7,980 | |
Jeremiah Glenn | Nimitz | Texas | 7,972.5 | |
Gary Wang | Plano Senior | Texas | 7,956.2 | |
Seth Prauner | Burke | Nebraska | 7,999 > X > 7,889 | |
David Ramirez | Dobson | Arizona | 7,844.6 | |
Virginia Settlemyre | Elkins | Texas | 7,843.9 | |
Erin Campos | Vanden | California | 7,828 | |
Shehznan Baqui | Nimitz | Texas | 7,814.8 | |
Norman Bayona, Jr. | Holmes | Texas | 7,787.6 | |
Alesha Rimmelin | Friendswood | Texas | 7,774.6 | |
Alicia Drapkin | Canyon Del Oro | Arizona | 7,733.8 | |
Travis Shaffer | Moniteau | Pennsylvania | 7,671 | |
William Krause | J. J. Pearce | Texas | 7,626.6 | |
Zach Velky | Friendswood | Texas | 7,607.4 | |
Alex Holton | Frisco | Texas | 7,593.9 | |
Elise Campos | Vanden | California | 7,563 | |
Jack Skavdahl-Zwald | Oakdale | California | 7,562 | |
Kathryn Smith | Bishop Alemany | California | 7,521.4 | |
Derek Pitts | New Caney | Texas | 7,505.3 |
Varsity
Includes all known Varsity scores above 7,000.
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Frank Soberanis | El Camino Real | California | 8,704 |
2 | Ari Morcos | Taft | California | 8,564.7 |
3 | Dustin McKenzie | Granada Hills | California | 8,235 |
? | Drew Carlson | Centennial | Idaho | 7,837.9 |
? | Matthew Lensch | Rockwall | Texas | 7,720 |
? | Unknown | Granada Hills | California | 8,235 > X > 7,715.3 |
? | Andrew Hunn | Mountain View Mesa | Arizona | 7,713.3 |
? | Anthony Carmona | New Caney | Texas | 7,669.4 |
Jonathan To | Plano Senior | Texas | 7,528.4 | |
Hans Borresen | James E. Taylor | Texas | 7,509.7 | |
Abdul Hassan | Vanden | California | 7,480 | |
Sean Cox-Marcellin | Beyer | California | 7,419 | |
Marie Sorenson | Lathrop | Alaska | 7,395.3 | |
John Bohannon | Friendswood | Texas | 7,385.0 | |
Nicolai McCrary | Vanden | California | 7,309 | |
Jared Hindman | Nimitz | Texas | 7,286.4 | |
Aubrey Langford | O'Connor | Texas | 7,273.9 | |
Ayman Haq | Friendswood | Texas | 7,257.6 | |
Talisha Royer | Westwood | Arizona | 7,239.3 | |
Spencer Kennelly | Red Mountain | Arizona | 7,227.4 | |
Peter Northrop | North Penn | Pennsylvania | 7,158 | |
Haywood Wehrly | Marysville | California | 7,045 | |
Parker Staats | J. J. Pearce | Texas | 7,033.4 |