State/2009
From AcaDec Scores and Information Center
< State
(Redirected from State/Round 3 National Rankings/2009)| Scrimmage Scores | |
|---|---|
| 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 2026 |
| Round 1 Scores | |
|---|---|
| 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 2023 • 2024 • 2025 • 2026 |
| Regionals Scores | |
|---|---|
| 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 2024 • 2025 |
| State Scores | |
|---|---|
| 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
| National Scores | |
|---|---|
| 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 • 2025 |
2009 State Scores[edit]
| Competition | Date(s) |
|---|---|
| Indiana State | February 14, 2009 |
| Colorado State | February 15, 2009 |
| Tennessee State | February 21, 2009 |
| Nebraska State | February 21, 2009 |
| Texas State | February 28, 2009 |
| Georgia State | February 28, 2009 |
| Arizona State | March 7, 2009 |
| Pennsylvania State | March 7, 2009 |
| Iowa State | March 7, 2009 |
| Maine State | March 7, 2009 |
| Ohio State | March 15, 2009 |
| Idaho State | March 15, 2009 |
| Mississippi State | March 15, 2009 |
| California State | March 16, 2009 |
| Wisconsin State | March 17, 2009 |
| Hawaii State | March 21, 2009 |
| Illinois State | March 25, 2009 |
Top 100 Teams[edit]
| Rank | School | State | Score | Date |
|---|---|---|---|---|
| 1 | Moorpark High School | California | 50,753 | 3-16 |
| 2 | El Camino Real High School | California | 49,834 | 3-16 |
| 3 | Waukesha West High School | Wisconsin | 49,138 | 3-17 |
| 4 | North Hollywood High School | California | 48,016 | 3-16 |
| 5 | Omaha Burke High School | Nebraska | 47,424 | 2-21 |
| 6 | Casa Grande | California | 47,340 | 3-16 |
| 7 | Oakdale | California | 47,299 | 3-16 |
| 8 | Edison High School | California | 47,296 | 3-16 |
| 9 | Whitney M. Young Magnet High School | Illinois | 47,294.4* | 3-25 |
| 10 | Pearland High School | Texas | 47,245 | 2-28 |
| 11 | Palisades Charter High School | California | 47,223 | 3-16 |
| 12 | Canyon Del Oro High School | Arizona | 47,056 | 3-7 |
| 13 | James E. Taylor High School | Texas | 46,670 | 2-28 |
| 14 | Marshall High School | California | 46,097 | 3-16 |
| 15 | Frisco Liberty | Texas | 46,067 | 2-28 |
| 16 | Chaffey High School | California | 46,060 | 3-16 |
| 17 | University High School | California | 45,947 | 3-16 |
| 18 | Rockwall High School | Texas | 45,832 | 2-28 |
| 19 | Seven Lakes High School | Texas | 45,741 | 2-28 |
| 20 | Northwest Pennsylvania Collegiate Academy | Pennsylvania | 45,676 | 3-7 |
| 21 | J. Frank Dobie High School | Texas | 45,667 | 2-28 |
| 22 | Granada Hills Charter High School | California | 45,599 | 3-16 |
| 23 | Nimitz High School | Texas | 45,451 | 2-28 |
| 24 | Hallmark Charter | California | 45,027 | 3-16 |
| 25 | Garfield | California | 45,001 | 3-16 |
| 26 | Willoughby South | Ohio | 44,876 | 3-15 |
| 27 | Centennial | Idaho | 44,875 | 3-15 |
| 28 | West | California | 44,865 | 3-16 |
| 29 | Plano Senior High School | Texas | 44,860 | 2-28 |
| 30 | Friendswood High School | Texas | 44,601 | 2-28 |
| 31 | St. Ignatius | Ohio | 44,120 | 3-15 |
| 32 | Foster | Texas | 44,060 | 2-28 |
| 33 | Red Mountain | Arizona | 44,052 | 3-7 |
| 34 | Mountain View Mesa | Arizona | 43,989 | 3-7 |
| 35 | Stockdale | California | 43,967 | 3-16 |
| 36 | Creighton Preparatory School | Nebraska | 43,943 | 2-21 |
| 37 | Torrance | California | 43,608 | 3-16 |
| 38 | Vanden | California | 43,603 | 3-16 |
| 39 | Cedar Rapids Jefferson | Iowa | 43,474 | 3-7 |
| 40 | Frisco Wakeland | Texas | 43,447 | 2-28 |
| 41 | Corpus Christi King | Texas | 43,392 | 2-28 |
| 42 | Cinco Ranch | Texas | 43,223 | 2-28 |
| 43 | Crenshaw | California | 42,909 | 3-16 |
| 44 | Marana Mountain View | Arizona | 42,901 | 3-7 |
| 45 | Lubbock | Texas | 42,799 | 2-28 |
| 46 | Mountain Pointe High School | Arizona | 42,769 | 3-7 |
| 47 | Lewisville Marcus | Texas | 42,712 | 2-28 |
| 48 | Alice High School | Texas | 42,518 | 2-28 |
| 49 | Klein | Texas | 42,478 | 2-28 |
| 50 | McDowell | Pennsylvania | 42,408 | 3-6 |
| 51 | Iowa City West | Iowa | 42,403 | 3-7 |
| 52 | Bella Vista | California | 42,366 | 3-16 |
| 53 | Sandra Day O'Connor High School | Texas | 42,284 | 2-28 |
| 54 | Taylor | Texas | 42,275 | 2-28 |
| 55 | Earl Warren High School | Texas | 42,218 | 2-28 |
| 56 | Trabuco Hills | California | 42,177 | 3-16 |
| 57 | Clements | Texas | 42,066 | 2-28 |
| 58 | Madison Academic High School | Tennessee | 41,832 | 2-21 |
| 59 | Plano East | Texas | 41,823 | 2-28 |
| 60 | Mark Keppel | California | 41,685 | 3-16 |
| 61 | Bullard | California | 41,570 | 3-16 |
| 62 | Madison Central | Mississippi | 41,559 | 3-15 |
| 63 | Folsom | California | 41,513 | 3-16 |
| 64 | Frisco Centennial | Texas | 41,481 | 2-28 |
| 65 | Alhambra | California | 41,405 | 3-16 |
| 66 | Keller | Texas | 41,402 | 2-28 |
| 67 | South | California | 41,336 | 3-16 |
| 68 | Moniteau | Pennsylvania | 41,317 | 3-6 |
| 69 | Hilo | Hawai'i | 41,252 | 3-21 |
| 70 | Corpus Christi Carroll | Texas | 41,184 | 2-28 |
| 71 | El Rancho | California | 40,954 | 3-16 |
| 72 | John Paul II | Texas | 40,905 | 2-28 |
| 73 | Creekview | Texas | 40,881 | 2-28 |
| 74 | Montgomery | Texas | 40,774 | 2-28 |
| 75 | Bakersfield | California | 40,770 | 3-16 |
| 76 | Highland Park | Texas | 40,770 | 2-28 |
| 77 | St. Francis | California | 40,727 | 3-16 |
| 78 | Los Angeles | California | 40,629 | 3-16 |
| 79 | Park City | Utah | 40,599 | ? |
| 80 | Redondo Union | California | 40,498 | 3-16 |
| 81 | Westminster | California | 40,403 | 3-16 |
| 82 | Garland | Texas | 40,361 | 2-28 |
| 83 | Martinsville | Indiana | 40,298 | 2-14 |
| 84 | New Caney | Texas | 40,250 | 2-28 |
| 85 | Franklin | Texas | 40,190 | 2-28 |
| 86 | LaSalle | Pennsylvania | 39,983 | 3-6 |
| 87 | Klein Collins | Texas | 39,976 | 2-28 |
| 88 | Lakeview Ft. Oglethorpe | Georgia | 39,916 | 2-28 |
| 89 | J.J. Pearce | Texas | 39,727 | 2-28 |
| 90 | West Valley | California | 39,659 | 3-16 |
| 91 | Eisenhower | Oklahoma | 39,609 | ? |
| 92 | Beverly Hills | California | 39,605 | 3-16 |
| 93 | El Paso Coronado | Texas | 39,583 | 2-28 |
| 94 | Oliver Wendell Holmes | Texas | 39,509 | 2-28 |
| 95 | Morton Ranch | Texas | 39,375 | 2-28 |
| 96 | Scarborough | Maine | 39,347 | 3-7 |
| 97 | Coppell | Texas | 39,308 | 2-28 |
| 98 | Flower Mound | Texas | 39,285 | 2-28 |
| 99 | Westwood | Arizona | 39,263 | 3-7 |
Bold teams denote state championships
Individual Scores[edit]
To view the highest scores for each event, click here.
Honors[edit]
Includes all known Honors scores above 8,000
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Kris Sankaran | Moorpark | CA | 9,461.4 |
| 2 | Jeffrey Spence | Waukesha West | WI | 9,128 |
| 3 | Ellen Liu | James E. Taylor | TX | 9,042.6 |
| 4 | Hari Mohanraj | Mountain Pointe | AZ | 8,799.6 |
| 5 | Matthew Janowski | El Camino Real | CA | 8,784.2 |
| 5 | Ophelia Yin | Trabuco Hills | CA | 8,784.2 |
| 6 | Ishan Kamat | Alice | TX | 8,782.9 |
| 7 | Keoni Correa | Kamehameha | HI | 8,779.3 |
| 8 | Taylor Cleland | Canyon del Oro | AZ | 8,768.0 |
| 9 | Joseph McMahan | Casa Grande | CA | 8,750.2 |
| 10 | Tim Dang | Valencia | CA | 8,731.4 |
| 11 | Omosola Odetunde | Pearland | TX | 8,681.9 |
| 12 | Erin Flattery | Seven Lakes | TX | 8,668.6 |
| 13 | Andrew Wai | North Penn | PA | 8,596 |
| 14 | Thomas Krane | Palisades Charter | CA | 8,590.0 |
| 15 | Chris Miller | Keller | TX | 8,586.4 |
| 16 | John Ernzen | Mountain View Mesa | AZ | 8,567.7 |
| 17 | Nancy Yuan | Frisco Liberty | TX | 8,562.0 |
| 18 | Alice Lin | Mountain View Mesa | AZ | 8,535.0 |
| 19 | Saskia Versteeg | Earl Warren | TX | 8,532.0 |
| 20 | Chris Gebhart | Oakdale | CA | 8,517.1 |
| 21 | Jeremy Morris | J. Frank Dobie | TX | 8,517.0 |
| 22 | Lauren Hendrickson | Seven Lakes | TX | 8,516.4 |
| 23 | Miguel Angel Chavira | Rockwall | TX | 8,515.3 |
| 24 | Ben Ferell | Canyon del Oro | AZ | 8,514.8 |
| 25 | Mary Ellen Poe | Madison Academic | TN | 8,50x |
| 26 | Edward Nugent | Hallmark Charter | CA | 8,484.8 |
| 27 | Bryan Jewell | Pearland | TX | 8,476.3 |
| 28 | Abigail Wolff | Friendswood | TX | 8,473.6 |
| 29 | Camilo Perez | James E. Taylor | TX | 8,429.3 |
| 30 | Maria Zhu | Plano Senior | TX | 8,417.3 |
| 31 | Saraf Nawar | Davis | CA | 8,404.2 |
| 32 | Eric Li | Cinco Ranch | TX | 8,382.1 |
| 33 | Florencio Armando Ghinaglia | Foster | TX | 8,377.5 |
| 34 | Sirus Jesudasen | Seven Lakes | TX | 8,376.3 |
| 35 | Gary Lee | Plano Senior | TX | 8,364.1 |
| 36 | David Matsushita | University | CA | 8,335.0 |
| 37 | Kevin He | Mountain Pointe | AZ | 8,327 |
| 38 | Nicholas Cates | Red Mountain | AZ | 8,326 |
| 39 | Patrick Xiao | West | CA | 8,321.4 |
| 40 | Yuchen Lin | Pearland | TX | 8,320.0 |
| 41 | Danielle Wilson | Friendswood | TX | 8,308.3 |
| 42 | Michael Perusse | Frisco Liberty | TX | 8,220.1 |
| 43 | Brandon Nguyen | J. Frank Dobie | TX | 8,212.4 |
| 44 | Brandon Jackson | Newman Smith | TX | 8,210.8 |
| 45 | Sujay Jayakar | Collegiate | PA | 8,190 |
| 46 | Jake Campbell | Creighton Prep | NE | 8,181* |
| 47 | Michael Luo | Cinco Ranch | TX | 8,187.4 |
| 48 | Shea Houlihan | Franklin | TX | 8,166.1 |
| 49 | Kendall Kirklan | Foster | TX | 8,145.0 |
| 50 | Andrew Hsu | Frisco Liberty | TX | 8,128.9 |
| 51 | Cara Nickolaus | Lincoln Northeast | NE | 8,128* |
| 52 | Drew Moore | Carroll | TX | 8,119.7 |
| 53 | Stephanie Engel | Collegiate | PA | 8,117 |
| 54 | Vivaswath Kumar | James E. Taylor | TX | 8,115.3 |
| 55 | Nate Goldstone | Waukesha West | WI | 8,109 |
| 56 | Cord Scorgie | King | TX | 8,103.0 |
| 57 | Michael Andreas | Chaffey | CA | 8,100.7 |
| 58 | Rachel Vandevert | Collegiate | PA | 8,092 |
| 59 | Clarice Nguyen | Trabuco Hills | CA | 8,084.1 |
| 60 | Laura Cremer | Iowa City West | IA | 8,082 |
| 61 | Vinay Krishnan | Carroll | TX | 8,077.7 |
| 62 | Dane Weinert | Creighton Prep | NE | 8,076* |
| 63 | Marcos Vera | Nimitz | TX | 8,058.3 |
| 64 | Alec Agan | Omaha Burke | NE | 8,041* |
| 65 | Jason Wang | Plano Senior | TX | 8,007.9 |
Scholastic[edit]
Includes all known Scholastic scores above 7,500
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Michael Fantauzzo | Moorpark | CA | 8,810 |
| 2 | Rebecca Todd | El Camino Real | CA | 8,738 |
| 3 | Aaron Kaufman | North Hollywood | CA | 8,720 |
| 4 | Marc Chooljian | Edison | CA | 8,581.0 |
| 5 | Toni Alimi | Seven Lakes | TX | 8,563 |
| 6 | Thomas Shatzer | Cedar Rapids Jefferson | IA | 8,425 |
| 7 | Robb Dooling | Omaha Burke | NE | 8,424* |
| 8 | Mitch Hodson | Waukesha West | WI | 8,339 |
| 9 | Leandro Ty | Crenshaw | CA | 8,144.3 |
| 10 | Bryan Mahoney | Newman Smith | TX | 8,129 |
| 11 | Brian Shipps | Vanden | CA | 8,124 |
| 12 | Michael Brown | Stockdale | CA | 8,098.5 |
| 13 | Caribbean Wawrzyniak | Foster | TX | 8,074 |
| 14 | John Kim | Oliver Wendell Holmes | TX | 8,051 |
| 15 | ShaoYi "Bob" Qian | Alhambra | CA | 7,987.3 |
| 16 | Alejandra Cardenas | Marshall | CA | 7,980.3 |
| 17 | Marie Clymer | Canyon del Oro | AZ | 7,962 |
| 18 | Kyle Murphy | Friendswood | TX | 7,940 |
| 19 | David Han | Frisco Liberty | TX | 7,935 |
| 20 | Christian Hoyt | Red Mountain | AZ | 7,909 |
| 21 | Gabriel Cunha | Cinco Ranch | TX | 7,903 |
| 22 | Thomas Vien | Clements | TX | 7,865 |
| 23 | Drew Grills | Slippery Rock | PA | 7,850 |
| 24 | Spencer Guth | Madison Academic | TN | 7,8xx |
| 25 | Rex Huang | Plano Senior | TX | 7,818 |
| 26 | Paulina Cueto | Pearland | TX | 7,777 |
| 27 | Travis Kasinger | Rockwall | TX | 7,760 |
| 28 | Justin Lazarow | Frisco Liberty | TX | 7,729 |
| 29 | Kaylee Feigum | West Valley | CA | 7,708.3 |
| 30 | Allison Bowker | Rockwall | TX | 7,680 |
| 31 | Efren Cruzada | Alice | TX | 7,657 |
| 32 | Chris Brainerd | Folsom | CA | 7,656.4 |
| 33 | Jandy Gu | James E. Taylor | TX | 7,654 |
| 34 | Thomas Moreno | Alamo Heights | TX | 7,634 |
| 35 | David Orozco | Irving Nimitz | TX | 7,620 |
| 36 | Michelle Clifford | Omaha Burke | NE | 7,601* |
| 37 | Ian McCloskey | Mountain Pointe | AZ | 7,601 |
| 38 | Adriana Teran | Highland Park | TX | 7,567 |
| 39 | Amal Abukar | Collegiate | PA | 7,550 |
| 40 | David Finol | James E. Taylor | TX | 7,534 |
| 41 | Bob Cline | Creekview | TX | 7,530 |
| 42 | Andrew Ma | Plano Senior | TX | 7,519 |
| 43 | Mark Goldman | Clements | TX | 7,511 |
Varsity[edit]
Includes all known Varsity scores above 7,000
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Eric Banks | Waukesha West | WI | 8,201 |
| 2 | Andrew Fann | El Camino Real | CA | 8,156.4 |
| 3 | Elijah Phillips | Vanden | CA | 8,075.5 |
| 4 | Omar Salazar | Oakdale | CA | 7,992.8 |
| 5 | Daniel de Haas | El Camino Real | CA | 7,989.2 |
| 6 | Dylan Verden | Waukesha West | WI | 7,895 |
| 7 | Andrew Nguyen | Omaha Burke | NE | 7,857* |
| 8 | Eddie Nunez | J. Frank Dobie | TX | 7,828 |
| 9 | Samuel Mayfield | Pearland | TX | 7,782 |
| 10 | Justin Burkett | McDowell | PA | 7,703 |
| 11 | Jose Flores | Garfield | CA | 7,692.1 |
| 12 | Reeve Hunsaker | Collegiate | PA | 7,689 |
| 13 | Brendan Guinn | St. John's | AZ | 7,681 |
| 14 | Patrick Lewis | Irving Nimitz | TX | 7,600 |
| 15 | Eugene Kim | Omaha Burke | NE | 7,572* |
| 16 | Jordan Kurker-Mraz | Canyon del Oro | AZ | 7,481 |
| 17 | Christopher Dahringer | Hilltop | CA | 7,443.5 |
| 18 | Dominic Mayr | Red Mountain | AZ | 7,461 |
| 19 | Tyler Schott | J. Frank Dobie | TX | 7,381 |
| 20 | Keith Wanser | Frisco Centennial | TX | 7,379 |
| 21 | Justin Nichols | Mesquite | AZ | 7,322 |
| 22 | Celeste Martinez | Irving Nimitz | TX | 7,243 |
| 23 | Mark Frogge | Rockwall | TX | 7,238 |
| 24 | Alec Davila | Pearland | TX | 7,233 |
| 25 | Austin Kidwell | Bella Vista | CA | 7,185.7 |
| 26 | Vid Yogeswaran | Collegiate | PA | 7,183 |
| 27 | Ben Mullin | Upper Lake | CA | 7,172.1 |
| 28 | Katelyn Watkins | Lubbock | TX | 7,141 |
| 29 | Vatsal Gupta | Frisco Wakeland | TX | 7,096 |
| 30 | Alex Guerra | Sandra Day O'Connor | TX | 7,086 |
| 31 | Jason Forse | Frisco Wakeland | TX | 7,050 |
| 32 | Dylan Ousley | Canyon del Oro | AZ | 7,036 |
| 33 | Todd Soerens | James E. Taylor | TX | 7,007 |
| 34 | Prasannah Rajendran | James E. Taylor | TX | 7,003 |
Bold team indicates a team advancing to nationals
An asterisk (*) indicates a score extrapolated from 9 events. Illinois had no interview this year, and Nebraska individual scores exclude Super Quiz.