State/2004
From AcaDec Scores and Information Center
< State(Redirected from State/Round 3 National Rankings/2004)
Jump to navigationJump to search
Scrimmage Scores | |
---|---|
2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Round 1 Scores | |
---|---|
2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
Regionals Scores | |
---|---|
2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
State Scores | |
---|---|
1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
National Scores | |
---|---|
1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
2004 State Scores
Competition | Date(s) |
---|---|
Team Scores
Includes state winners and all known teams over 40,000
Rank | Team | Score | State |
---|---|---|---|
1 | El Camino Real High School | 50,472 | California |
2 | Edison High School | 49,995 | California |
3 | William Howard Taft High School | 49,412.3 | California |
4 | Mountain View Mesa High School | 49,023 | Arizona |
5 | Waukesha West High School | 48,175 | Wisconsin |
6 | Granada Hills Charter High School | 47,844 | California |
7 | Simi Valley High School | 47,559 | California |
8 | Acton-Boxborough Regional High School | 47,260 | Massachusetts |
9 | Friendswood High School | 46,807 | Texas |
10 | Los Angeles High School | 46,610.6 | California |
11 | Marshall High School | 46,263.7 | California |
12 | Hilo HS | 45,918 | Hawai'i |
13 | Whitney M. Young Magnet High School | 45,900 | Illinois |
14 | Beverly Hills HS | 45,875 | California |
15 | Nimitz High School | 45,811 | Texas |
16 | Canyon Del Oro High School | 45,689 | Arizona |
17 | Sun Praire HS | 45,535 | Wisconsin |
18 | University HS | 45,472.4 | California |
19 | Plano Senior High School | 45,472 | Texas |
20 | Burbank HS | 45,416.7 | California |
21 | Lubbock HS | 45,386 | Texas |
22 | Garland HS | 45,379 | Texas |
23 | Reseda HS | 45,232.0 | California |
24 | North HS | 45,078 | Arizona |
25 | Eastlake North HS | 45,021 | Ohio |
26 | North Penn HS | 44,992 | Pennsylvania |
27 | Corpus Christi King HS | 44,706 | Texas |
28 | Skyline HS | 44,387 | Arizona |
29 | Bishop Alemany High School | 44,168.6 | California |
30 | Casa Grande HS | 44,030.3 | California |
31 | Madison Academic High School | 44,018 | Tennessee |
32 | Cinco Ranch HS | 43,958 | Texas |
33 | Red Mountain HS | 43,935 | Arizona |
34 | Oliver Wendell Holmes High School | 43,843 | Texas |
35 | Dreher HS | 43,730 | South Carolina |
36 | J. Frank Dobie High School | 43,403 | Texas |
37 | Cedar Rapids Jefferson HS | 43,241 | Iowa |
38 | Venice HS | 43,115.7 | California |
39 | Northwest Pennsylvania Collegiate Academy | 42,679 | Pennsylvania |
40 | Marina HS | 42,526.5 | California |
41 | Dobson HS | 42,436 | Arizona |
42 | Marcus | 42,423 | Texas |
43 | Westwood | 42,414 | Arizona |
44 | Alice | 42,295 | Texas |
45 | South Garland | 41,912 | Texas |
46 | James E. Taylor | 41,715 | Texas |
47 | Yuma | 41,596 | Arizona |
48 | Keller | 41,571 | Texas |
49 | The Wheeler School | 41,491 | Rhode Island |
50 | Ponderosa | 41,400.7 | California |
51 | Bakersfield | 41,281.3 | California |
52 | Catalina Foothills | 41,251 | Arizona |
53 | University | 41,187 | Arizona |
54 | Southwest HS (San Diego) | 41,180 | California |
55 | Redlands East Valley | 41,124.1 | California |
56 | Bella Vista | 41,089.2 | California |
57 | Arroyo Grande | 41,078.6 | California |
58 | Fairview | 41,033 | Pennsylvania |
59 | Northern Valley Reg. HS at Old Tappan | 41,007 | New Jersey |
60 | Centennial HS | 40,935 | Idaho |
61 | Caddo Parish Magnet HS | 40,908 | Louisiana |
62 | Oakdale HS | 40,897.6 | California |
63 | St. Pius X HS | 40,754 | New Mexico |
64 | Lathrop High School | 40,687 | Alaska |
65 | Plano East HS | 40,682 | Texas |
66 | Clements HS | 40,588 | Texas |
67 | Manteca HS | 40,587.2 | California |
68 | Arlington HS | 40,514 | Texas |
69 | Lubbock Coronado HS | 40,483 | Texas |
70 | Creekview HS | 40,448 | Texas |
71 | Klein HS | 40,069 | Texas |
72 | Indian Hills | 40,002.6 | New Jersey |
? | Martinsville HS | 39,975 | Indiana |
? | Berkmar High School | 39,584 | Georgia |
? | Monmouth Academy | 38,773 | Maine |
? | Shawnee Mission South HS | 37,737 | Kansas |
? | Eisenhower HS | 37,072 | Oklahoma |
? | Mankato West HS | 35,946 | Minnesota |
? | Paul D. Schreiber HS | 35,115 | New York |
? | Madison Central HS | 34,609 | Mississippi |
? | Boulder HS | 34,700 | Colorado |
? | Lansing Eastern HS | 33,900 | Michigan |
? | Phoenix HS | 33,350 | Oregon |
? | Springdale HS | 33,430 | Arkansas |
? | Wheatland HS | 33,401 | Wyoming |
? | Green Hope HS | 32,005 | North Carolina |
? | Timberline HS | 30,813 | Washington |
? | Central HS | Unknown | Connecticut |
? | Oldham County HS | Unknown | Kentucky |
? | University Academy | Unknown | Missouri |
? | Monarch Academy | Unknown | Montana |
? | Creighton Preparatory School | Unknown | Nebraska |
? | Alvirne HS | Unknown | New Hampshire |
? | Park City HS | Unknown | Utah |
Individual Scores
Honors
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Erin Hutchinson | Red Mountain | Arizona | 9,229 |
2 | Keith Yost | Edison | California | 9,093 |
3 | Andy Steinhauser | Friendswood | Texas | 9,087 |
4 | Greta Baranowski | Mountain View Mesa | Arizona | 9,085 |
5 | Andrew Miller | Northside Prep | Illinois | 9,080 |
? | Michael Fan | Dobson | Arizona | 8,894 |
Chris Crisman-Cox | Bellefonte | Pennsylvania | 8,814 | |
Evan Smith | Moniteau | Pennsylvania | 8,686 | |
Unknown | Unknown | Nebraska | 8,477.5* | |
Unknown | Unknown | Nebraska | 8,402.5* | |
Seong Lee | South Garland | Texas | 8,325 | |
Jaeon Abraham | Garland | Texas | 8,320 | |
Jonathan Koenig | Park City | Utah | 8,285.3 | |
Roxana Danesjhou | Marcus | Texas | 8,205.0 | |
Connie Yu | Cinco Ranch | Texas | 8,185.0 | |
Joyce Tsai | Lamar | Texas | 8,176.4 | |
Zhi An | James E. Taylor | Texas | 8,164.6 | |
Jonathan Thompson | King | Texas | 8,158.4 | |
Melanie Foreman | Moniteau | Pennsylvania | 8,149 | |
Karen Stockley | King | Texas | 8,028.4 | |
Nan Lin | Lamar | Texas | 8,001.3 |
Scholastic
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Mirah Curzer | Lubbock | Texas | 8,570 |
2 | William Dunn | Taft | California | 8,568.3 |
3 | Eric Rasyidi | El Camino Real | California | 8,544.7 |
4 | Ben Burnham | Mountain View Mesa | Arizona | 8,360 |
5 | Stephen Hampton | Simi Valley | California | 8,281.7 |
? | Kevin Emmett | Plano Senior | Texas | 8,262 |
Rue Morris | Nimitz | Texas | 8,171 | |
Lucy Thompson | Plano Senior | Texas | 8,093.0 | |
Marshall Hunt | Mountain View Mesa | Arizona | 8,072 | |
Phil Cerami | North Penn | Pennsylvania | 8,041 | |
Brian Seekatz | Canyon Del Oro | Arizona | 8,015 | |
Sonya Crocker | Nimitz | Texas | 7,975.0 | |
Amy Hoffman | Garland | Texas | 7,910.0 | |
Mayank Prasad | North Penn | Pennsylvania | 7,861 | |
Corey Bonnell | Girard | Pennsylvania | 7,844 | |
Unknown | Unknown | Nebraska | 7,821.3* | |
Martin Craven | J. Frank Dobie | Texas | 7,800.0 | |
Cantay Ozkan | Cinco Ranch | Texas | 7,668.3 | |
Jessica Holman | Lubbock | Texas | 7,650.0 | |
Minh Tran | Holmes | Texas | 7,616.4 |
Varsity
Rank | Student | School | State | Score |
---|---|---|---|---|
1 | Richard Kwak | Taft | California | 8,220.3 |
2 | Jared Eggers | Nimitz | Texas | 8,085 |
3 | Chris Taylor | El Camino Real | California | 8,069.7 |
4 | Adrian Wittenberg | El Camino Real | California | 7,992.7 |
? | Chris Harbster | Mountain Pointe | Arizona | 7,807 |
Christie Ferrante | Mountain View Mesa | Arizona | 7,803 | |
Kenan Kruse | North | Arizona | 7,767 | |
Mark Fuchs | North Penn | Pennsylvania | 7,744 | |
Austin Wolfe | Garland | Texas | 7,665 | |
Michael Wayland | King | Texas | 7,438 | |
John McCorstin | Garland | Texas | 7,216.4 | |
James Hall | Holmes | Texas | 7,129.6 | |
Jeff Caldwell | Lubbock | Texas | 7,048.0 | |
Daniel Smith | Lubbock Coronado | Texas | 7,025.0 | |
Genny Johnson | Cinco Ranch | Texas | 7,011.3 |
(*) Extrapolated from 8 subjects