Regionals/2007
From AcaDec Scores and Information Center
< Regionals(Redirected from Regionals/Round 2 National Rankings/2007)
Jump to navigationJump to search
Scrimmage Scores | |
---|---|
2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
Round 1 Scores | |
---|---|
2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
Regionals Scores | |
---|---|
2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 |
State Scores | |
---|---|
1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
National Scores | |
---|---|
1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
2007 Regionals Scores
Competition | Date(s) |
---|---|
Team Scores
Place | School | State | Score |
---|---|---|---|
1 | Granada Hills Charter High School | California | 49,775.0 |
2 | El Camino Real High School | California | 48,880.6 |
3 | North Hollywood High School | California | 48,113.3 |
4 | Whitney M. Young Magnet High School | Illinois | 47,977 |
5 | Waukesha West High School | Wisconsin | 47,250* |
6 | Moorpark High School | California | 47,151.2 |
7 | Mountain View Mesa High School | Arizona | 45,731.5 |
8 | Canyon Del Oro High School | Arizona | 45,660.4 |
9 | Plano Senior High School | Texas | 45,227 |
10 | Edison High School | California | 45,122.2 |
11 | Burke | Nebraska | 44,880** |
12 | Red Mountain High School | Arizona | 44,544 |
13 | Marshall High School | California | 44,382.2 |
14 | Frisco High School | Texas | 44,317 |
15 | Oxnard High School | California | 44,245.5 |
16 | Friendswood High School | Texas | 44,238 |
17 | Lubbock | Texas | 44,105 |
18 | Vanden | California | 43,995.0 |
19 | Garfield | California | 43,992.4 |
20 | Palisades Charter High School | California | 43,962.2 |
21 | Mark Keppel | California | 43,943.2 |
22 | James E. Taylor High School | Texas | 43,936 |
23 | Cedar Rapids | Iowa | 43,935 |
24 | Oakdale | California | 43,864 |
25 | Oliver Wendell Holmes High School | Texas | 43,752 |
26 | Westminster | California | 43,509 |
27 | Centennial | Texas | 43,508 |
28 | Nimitz High School | Texas | 43,451 |
29 | Folsom | California | 42,794.6 |
30 | William Howard Taft High School | California | 42,723.0 |
31 | Redlands | California | 42,655.0 |
32 | University High School | California | 42,511.1 |
33 | Casa Grande | California | 42,489.0 |
34 | Plano East | Texas | 41,936 |
35 | Richard King High School | Texas | 41,893 |
36 | Sandra Day O'Connor High School | Texas | 41,833 |
37 | Bishop Alemany High School | California | 41,817.3 |
38 | St. Johns High School | Arizona | 41,657.1 |
39 | Narbonne | California | 41,253.0 |
40 | Pearland High School | Texas | 41,223 |
41 | Keller High School | Texas | 41,130 |
42 | J. Frank Dobie High School | Texas | 41,091 |
43 | Rockwall High School | Texas | 41,085 |
44 | New Caney | Texas | 41,067 |
45 | Mission Viejo | California | 40,994.0 |
46 | Clements | Texas | 40,951 |
47 | Woodbridge | California | 40,805.0 |
48 | Southwest | California | 40,630.7 |
49 | Montgomery | Texas | 40,609 |
50 | Earl Warren High School | Texas | 40,542 |
51 | Deer Park | Texas | 40,328 |
52 | Mountain Pointe High School | Arizona | 40,278.8 |
53 | Alice High School | Texas | 40,212 |
54 | Duncanville | Texas | 40,162 |
55 | Seven Lakes High School | Texas | 40,153 |
56 | J. J. Pearce High School | Texas | 40,122 |
Individual Scores
Note: This list is not and never will be complete. Very few Regionals scores from this far back in time are known. If you know any scores that are not on this list, please share (click here) whatever new data you can.
Honors
Includes all known scores over 8,000.
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Juhyung Sun | Canyon del Oro | Arizona | 8,963.6 |
2 | Jasmine Florentine | North Hollywood | California | 8,929.1 |
3 | Helen Durand | El Camino Real | California | 8,596.6 |
4 | Norm Qi | Centennial | Texas | 8,565.1 |
5 | Jennifer Lew | Lincoln | California | 8,507.6 |
6 | Venus Vakhshori | El Camino Real | California | 8,506.4 |
7 | Matthew Klein | Redlands | California | 8,400 |
8 | Allison Quach | Granada Hills Charter | California | 8,391.7 |
9 | Jakob Hansen | Red Mountain | Arizona | 8,318.3 |
10 | Jordana Friedman | Granada Hills Charter | California | 8,290.7 |
11 | Elizabeth Roberts | Canyon del Oro | Arizona | 8,200.0 |
12 | Helena Zhang | West Torrance | California | 8,188 |
13 | Kevin Gould | Palisades Charter | California | 8,167.1 |
14 | Eddie Wu | Mark Keppel | California | 8,128 |
15 | Lu Wang | Mesquite | Arizona | 8,102.6 |
16 | Rachel Charlsie Chua | Marshall | California | 8,069.1 |
17 | Mary Beth Yu | North Hollywood | California | 8,044.3 |
18 | Alan Guo | Mountain View Mesa | Arizona | 8,044.0 |
19 | Hesu Yang | Mesquite | Arizona | 8,021.9 |
Scholastic
Includes all known scores over 7,500.
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Ian Ynda-Hummel | Garfield | California | 8,794.3 |
2 | Eunice Lee | Granada Hills Charter | California | 8,611.9 |
3 | Sam Kim | North Hollywood | California | 8,422.1 |
4 | Elisabeth Savic | Moorpark | California | 8,321 |
5 | Rita Chudnovsky | West Torrance | California | 8,298 |
6 | Michelle Poon | Granada Hills Charter | California | 8,164.3 |
7 | Kimberly Manahan | Narbonne | California | 8,137.1 |
8 | Jiyoung Kim | El Camino Real | California | 7,979.3 |
9 | Lili Pill-Kahan | North Hollywood | California | 7,896.7 |
10 | Baomie Fang | Mountain View Mesa | Arizona | 7,896.4 |
11 | Alicia Drapkin | Canyon del Oro | Arizona | 7,884.0 |
12 | Kevin Bigler | Mountain View Mesa | Arizona | 7,817.9 |
13 | Betty Liu | Granada Hills Charter | California | 7,621.0 |
14 | Sam Farahmand | El Camino Real | California | 7,546.7 |
15 | Alice Tse | Marshall | California | 7,527.8 |
Varsity
Place | Student | School | State | Score |
---|---|---|---|---|
1 | Frank Soberanis | El Camino Real | California | 8,533.8 |
2 | Dustin McKenzie | Granada Hills Charter | California | 8,282.4 |
3 | Ari Morcos | Taft | California | 8,177.6 |
4 | Jazzlyn De Joya | Granada Hills Charter | California | 8,034.0 |
5 | Leslie Cayton | Granada Hills Charter | California | 7,723.3 |
6 | Franklin Yu | El Camino Real | California | 7,717.8 |
7 | Joseph Meneses | Garfield | California | 7,676.7 |
8 | Jared Hindman | Nimitz | Texas | 7,561.5 |
9 | Jacqueline Hurlbut | Marcus | Texas | 7,546.7 |
10 | Zak Korez | North Hollywood | California | 7,484.0 |
11 | Lakshmi Subramanian | North Hollywood | California | 7,337.1 |
12 | Logan Dees | St. Johns | Arizona | 7,330.0 |
13 | Luke Lambert | Red Mountain | Arizona | 7,287.6 |
14 | Andrew Hunn | Mountain View Mesa | Arizona | 7,246.0 |
15 | Alexander Karaman | Taft | California | 7,175.7 |
16 | Cory Cluff | Round Valley | Arizona | 7,073.6 |
17 | Jonathan Neal | Marcus | Texas | 7,071.0 |
18 | Dylan Wright | Scottsdale Christian | Arizona | 7,044.3 |
(*) Extrapolated from 9 subects
(**) Added 15,000 points for subjectives